Kenseth Wins NASCAR Sirus 400 - Full Results
Finish | Driver | Make | Laps | Earnings |
1. | Matt Kenseth | Ford | 200 | $154100 |
2. | Dale Jarrett | Ford | 200 | $142028 |
3. | Ryan Newman | Ford | 200 | $100575 |
4. | Michael Waltrip | Chevrolet | 200 | $80500 |
5. | Jeff Gordon | Chevrolet | 200 | $112028 |
6. | Johnny Benson | Pontiac | 200 | $89115 |
7. | Rusty Wallace | Ford | 200 | $94790 |
8. | Ricky Rudd | Ford | 200 | $95632 |
9. | Mark Martin | Ford | 200 | $87198 |
10. | Kurt Busch | Ford | 200 | $64915 |
11. | Bill Elliott | Dodge | 200 | $88271 |
12. | Kyle Petty | Dodge | 200 | $52340 |
13. | Dave Blaney | Ford | 200 | $73440 |
14. | Jimmie Johnson | Chevrolet | 200 | $49740 |
15. | Ricky Craven | Ford | 199 | $59940 |
16. | Tony Stewart | Pontiac | 199 | $92618 |
17. | Hut Stricklin | Dodge | 199 | $57340 |
18. | Jeff Green | Chevrolet | 199 | $47940 |
19. | Geoffrey Bodine | Ford | 199 | $72727 |
20. | Jeff Burton | Ford | 199 | $91757 |
21. | Sterling Marlin | Dodge | 199 | $85907 |
22. | Dale Earnhardt Jr | Chevrolet | 199 | $80677 |
23. | John Andretti | Dodge | 199 | $73523 |
24. | Bobby Labonte | Pontiac | 198 | $88718 |
25. | Ken Schrader | Pontiac | 198 | $67340 |
26. | Elliott Sadler | Ford | 198 | $64090 |
27. | Kevin Harvick | Chevrolet | 198 | $88103 |
28. | Jimmy Spencer | Dodge | 198 | $45175 |
29. | Joe Nemechek | Chevrolet | 198 | $52965 |
30. | Mike Skinner | Chevrolet | 197 | $53279 |
31. | Terry Labonte | Chevrolet | 197 | $70573 |
32. | Steve Park | Chevrolet | 197 | $71540 |
33. | Robby Gordon | Chevrolet | 197 | $67646 |
34. | Brett Bodine | Ford | 196 | $41520 |
35. | Stacy Compton | Pontiac | 196 | $41445 |
36. | Jeremy Mayfield | Dodge | 195 | $49395 |
37. | Bobby Hamilton | Chevrolet | 195 | $49345 |
38. | Derrike Cope | Ford | 194 | $41235 |
39. | Casey Atwood | Dodge | 193 | $41200 |
40. | Steve Grissom | Dodge | 193 | $41165 |
41. | Jason Small | Dodge | 160 | $41130 |
42. | Ward Burton | Dodge | 137 | $84090 |
43. | Gary Bradberry | Ford | 72 | $40399 |
Time of Race: 2 hours 35 minutes 1 second.
Margin of Victory: 0.131 seconds.
Caution Flags: 4 for 16 laps.
Lead Changes: 15 among 10 drivers.
Lap Leaders: D.Jarrett 0; B.Elliott 1-2; R.Newman 3-8; D.Earnhardt Jr. 9-17; B.Elliott 18-46; M.Waltrip 47-48; E.Sadler 49; D.Jarrett 50-115; K.Busch 116-139; R.Newman 140-142; D.Jarrett 143-147; M.Kenseth 148-160; J.Johnson 161-185; M.Kenseth 186-189; D.Blaney 190-191; M.Kenseth 192-200.
Driver Standings: S.Marlin 2164; J.Johnson 2054; J.Gordon 2054; M.Martin 1990; M.Kenseth 1974; R.Wallace 1972; T.Stewart 1935; R.Rudd 1870; K.Busch 1838; B.Elliott 1825.