The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

NASCAR BGN: Randy Tolsma / Team Rensi Rockingham Notes

North Carolina Speedway – November 3, 2001 Randy Tolsma on Rockingham: Randy 
Tolsma, driver of the No. 25 Team Marines Chevrolet, will 
make his first career start at the Rock this weekend and is ready to tackle 
the challenge. “We had a great test session in Rockingham a few weeks ago,” 
said Tolsma.  “I really like the track from a driver’s perspective.  It’s a 
tough place that will test you every single lap.  It’s the type of track 
where so many things come into play… tire conservation, track position, pit 
strategy, etc.  It’ll be an exciting race and should be a great weekend for 
Team Rensi Motorsports.” Troy Selberg on Rockingham:  “’The Rock’ is an old 
track and the surface is pretty worn out, so it's easy to use up your tires 
early in a long green flag run,” says Team Marines crew chief, Troy Selberg.  
 Tire conservation as well as track position is key, so I’m counting on the 
Team Marines crew to be on their toes and pick us up some spots in the pits.  
One thing’s for sure - Racing here is never dull and I know this weekend will 
be no different.” 

  Special Car Design: Tolsma will kick off the holiday season by driving the 
No. 25 Team Marines Toys For Tots Chevrolet this weekend at Rockingham.  
"This is going to be an exciting way build awareness for this year’s 
Toys For Tots campaign," said Major Rob Winchester, Public Affairs Officer, 
Marine Corps Recruiting Command.  “We hope that running the Toys For Tots car 
will put people in the Christmas spirit and prompt them to remember those 
that are less fortunate during the holiday season.” Equipment:  The Team 
Marines are taking car No. 7 to Rockingham this weekend.  This is the same 
car that Tolsma competed with in the Dover and Bristol spring races, as well 
as in Memphis a couple of weeks ago, where Tolsma scored his best NASCAR 
Busch Series finish at 17th. Look for Randy at:  The Rockingham Race Fest on 
Thursday, November 1st, from 4:30 – 6:30pm,  where he’ll be greeting fans 
and signing autographs. 

2001 Team Rensi NASCAR Busch Series Results Date Track Start Finish LC/TL 
$Won Driver 

February 17 Daytona Beach, FL 37 41 58/120 $25,850 Chaffin 
February 24 Rockingham, NC 29 22 195/197 $11,175 Chaffin 
March 3 Las Vegas, NV 25 25 200/200 $18,130 Chaffin 
March 10 Atlanta, GA 23 16 201/203 $8,825 Chaffin 
March 17 Darlington, SC 12 37 75/147 $10,516 Chaffin 
March 24 Bristol, TN 25 34 175/250 $10,145 Chaffin 
March 31 Ft. Worth, TX 13 27 195/200 $16,745 Chaffin 
April 14 Nashville, TN 22 32 163/225 $9,905 Donohue 
April 21 Talladega, AL 38 33 85/113 $17,045 Donohue 
April 28 Fontana, CA 36 27 147/150 $18,325 Donohue 
May 4 Richmond, VA 36 35 201/250 $10,635 Donohue 
May 12 Loudon, NH 30 33 114/200 $11,006 Donohue 
May 20 Nazareth, PA 14 27 192/200 $8,775 Donohue 
May 26 Charlotte, NC 31* 20 200/200 $15,020 Donohue 
June 2 Dover, DE 31* 32 140/200 $11,880 Donohue 
June 16 Florence, KY 32 33 148/200 $16,100 Donohue 
July 1 Milwaukee, WI 29 21 248/250 $15,500 Donohue 
July 8 Watkins Glen, NY 27 15 82/82 $14,745 Donohue 
July 14 Joliet, IL 39 34 100/200 $15,795 Donohue 
July 21 Madison, IL 22 17 198/200 $22,520 Houston 
July 28 Pikes Peak, CO 23 23 246/250 $10,400 Tolsma 
August 4 Indianapolis, IN 33 33 133/200 $27,750 Tolsma 
August 18 Brooklyn, MI 36 33 122/125 $13,095 Tolsma 
August 24 Bristol, TN 26 22 247/250 $12,855 Tolsma 
September 1 Darlington, SC 30 29 143/147 $10,550 Tolsma 
Sept. 7 Richmond, VA 39 38 104/250 $8,765 Tolsma 
Sept. 22 Dover, DE 33 26 197/200 $12,090 Tolsma 
Sept. 29 Kansas City, KS 40 40 64/200 $13,185 Tolsma 
October 6 Charlotte, NC 31 25 198/200 $12,235 Tolsma 
October 13 Memphis, TN 27* 17 250/250 $14,160 Tolsma 
October 27 Phoenix, AZ 38 25 198/200 $16,025 Tolsma 
Nov. 3 Rockingham, NC 
Nov.10 Miami, FL