AP Style Results from USAR
Official Race Results
USAR - Hooters ProCup Series
Dan Duncan Memorial Hooters 250
October 27, 2001
Concord Motorsport Park - Midland, NC
Finish Position, Start Position, Driver, Car Make, Laps Completed, Money Won
1. (4) Hal Goodson, Ford, 250, $10,000
2. (3) Mardy Lindley, Ford, 250, $5,000
3. (6) Brian Vickers, Chevrolet, 250, $4,000
4. (30) Chad Mullis, Ford, 250, $4,700
5. (2) Toby Robertson, Chevrolet, 250, $2,600
6. (11) Bobby Gill, Ford, 250, $3,650
7. (14) Mike Laughlin, Jr., Ford, 250, $2,200
8. (9) Jeff Agnew, Chevrolet, 250, $2,000
9. (24) John Kinder, Chevrolet, 250, $1,900
10. (20) Kertus Davis, Chevrolet, 250, $1,800
11. (1) Shane Huffman, Ford, 250, $2,700
12. (8) Regan Smith, Chevrolet, 250, $1,600
13. (5) Mike Herman, Jr., Ford, 250, $1,550
14. (25) Lee Tissot, Chevrolet, 250, $1,500
15. (18) Jay Fogleman, Ford, 250, $1,450
16. (31) Danny Sammons, Ford, 250, $1,400
17. (15) Jason McLellan, Pontiac, 249, $1,350
18. (23) Chris Gordon, Ford, 249, $1,300
19. (17) Donnie Hill, Chevrolet, 249, $1,250
20. (13) Stacy Puryear, Pontiac, 248, $1,200
21. (26) Dale Delozier, Chevrolet, 248, $1,150
22. (27) Stephen Christian, Ford, 247, $1,150
23. (36) Joe Harrison, Jr., Chevrolet, 247, $1,150
24. (21 Daniel Johnson, Chevrolet, 247, $1,150
25. (35) Bobby Gegetskas, Chevrolet, 238, $1,150
26. (22) Bill Plemons, Jr., Ford, 233, $1,100
27. (34) Jabe Jones, Chevrolet, 231, $1,100
28. (32) Lonnie Rush, Chevrolet, 223, $1,100
29. (7) Jason Sarvis, Chevrolet, 213, $1,100
30. (10) Mario Gosselin, Chevrolet, 165, $1,100
31. (19) Jon Kerley, Ford, 138, $1,050
32. (29) Derrick Kelley, Chevrolet, 137, $1,050
33. (33) Dave Houpt, Chevrolet, 99, $1,050
34. (28) Tim Bainey, Jr., Ford, 77, $1,050
35. (16) Kevin Sasser, Chevrolet, 22, $1,050
36. (12) Mart Nesbitt, Chevrolet, 6, $1,000
Time of Race: 1:50:32
Margin of Victory: .464 seconds
Caution Flags: 12 for 74 Laps
Lead Changes: 8 among 5 drivers
Lap Leaders: 1-84 Shane Huffman, 85 Mardy Lindley, 86-91 Shane Huffman; 92-93 Mardy Lindley; 94 Shane Huffman; 95-118 Toby Robertson; 119-148 Bobby Gill; 149-166 Toby Robertson; 167-250 Hal Goodson.