Chrysler Group Reduces 2002 Model Year Prices by 0.9
Percent
AUBURN HILLS, Mich., Aug. 30 The Chrysler Group today
announced that prices of its 2002 model year vehicles will average 0.9 percent
less than comparable 2001 models. On average, adjusting for content,
reductions represent a decrease of $199 per vehicle.
"Our product portfolio is one of the most innovative and appealing in the
industry, and this pricing strategy will attract the value-conscious
consumer," said George E. Murphy, Senior Vice President - Marketing. "Each
brand has new products that are driving scores of people into the showrooms --
from the Jeep(R) Liberty to the Chrysler PT Cruiser to the Dodge Ram -- where
they'll see a full range of exciting products well within their reach."
The overall price reductions were achieved by the Chrysler Group's ongoing
cost reduction program, through price repositioning of selected models, and
the introduction of new value-priced models.
For example, the 2002 Chrysler 300M is $1,200 lower. Among the new value-
priced models is the 2002 Chrysler Concorde Limited for under $23,000,
including destination.
The competitive pricing strategy also applies to all-new vehicles,
including the Jeep Liberty and the Dodge Ram 1500 Fullsize Pickup.
"Our 2002 pricing strategy meets the needs of information-hungry shoppers,
especially those on the Internet," said Murphy. "Before going into a dealer's
showroom, customers will see the value of our vehicles versus the competition.
This same strategy is what drove pricing for our 'e' model minivans announced
earlier this week."
Chrysler MSRP Dest
PT Cruiser $16,200 $565
PT Cruiser Touring $17,915 $565
PT Cruiser Limited $20,265 $565
Sebring Coupe LX $20,020 $595
Sebring Coupe LXi $21,710 $595
Sebring Sedan LX $17,705 $595
Sebring Sedan LXi $20,280 $595
Sebring LX Convertible $23,075 $595
Sebring LXi Convertible $26,160 $595
Sebring Limited Convertible $28,795 $595
Concorde LX $22,370 $625
Concorde LXi $24,975 $625
Concorde Limited $27,870 $625
300M $28,340 $655
Prowler $44,625 $775
Voyager $19,155 $640
Voyager LX $23,420 $640
Town & Country LX $24,880 $655
Town & Country EX $26,175 $655
Town & Country LXi $29,175 $655
Town & Country Limited $35,535 $655
Town & Country LX (AWD) $30,980 $655
Town & Country LXi (AWD) $33,045 $655
Town & Country Limited (AWD) $37,860 $655
Jeep
Wrangler SE $15,230 $585
Wrangler X $18,410 $585
Wrangler Sport $20,080 $585
Wrangler Sahara $23,450 $585
Liberty Sport 2WD $16,450 $585
Liberty Sport 4WD $17,960 $585
Liberty Limited 2WD $21,210 $585
Liberty Limited 4WD $22,720 $585
Grand Cherokee Laredo 2WD $25,425 $600
Grand Cherokee Laredo 4WD $27,395 $600
Grand Cherokee Limited 2WD $30,270 $600
Grand Cherokee Limited 4WD $32,700 $600
Grand Cherokee Overland 4WD $36,830 $600
Dodge
Neon $12,240 $490
Neon SE $14,015 $490
Neon ES $14,545 $490
Neon R/T $16,190 $490
Neon ACR $14,305 $490
Stratus Sedan SE $17,400 $595
Stratus Sedan SE Plus $18,845 $595
Stratus Sedan ES $20,660 $595
Stratus Coupe SE $17,920 $595
Stratus Coupe R/T $20,940 $595
Intrepid SE $20,370 $625
Intrepid ES $22,530 $625
Intrepid R/T $26,615 $625
* Viper
Caravan SE $19,155 $640
Caravan Sport $23,420 $640
Grand Caravan SE $21,785 $655
Grand Caravan Sport $24,275 $655
Grand Caravan EX $26,070 $655
Grand Caravan ES $29,480 $655
Grand Caravan Sport (AWD) $29,825 $655
Grand Caravan ES (AWD) $33,320 $655
Durango Sport 2WD $24,875 $600
Durango SLT 2WD $29,095 $600
Durango SLT Plus 2WD $31,705 $600
Durango Sport 4WD $26,995 $600
Durango SLT 4WD $31,215 $600
Durango SLT Plus 4WD $33,825 $600
Durango R/T 4WD $36,470 $600
Dakota Regular Cab
Dakota 112" 2WD $14,810 $585
Dakota Sport 112" 2WD $15,855 $585
Dakota SLT 112" 2WD $16,415 $585
Dakota 112" 4WD $18,405 $585
Dakota Sport 112" 4WD $19,630 $585
Dakota SLT 112" 4WD $19,630 $585
Dakota Club Cab
Dakota 131" 2WD $18,135 $585
Dakota Sport 131" 2WD $18,150 $585
Dakota SLT 131" 2WD $18,150 $585
Dakota 131" 4WD $21,460 $585
Dakota Sport 131" 4WD $21,485 $585
Dakota SLT 131" 4WD $21,485 $585
Dakota Quad Cab
Dakota Sport 2WD $20,425 $585
Dakota SLT 2WD $20,425 $585
Dakota Sport 4WD $23,190 $585
Dakota SLT 4WD $23,190 $585
Ram Regular Cab
Ram 1500 120" 2WD $16,955 $715
Ram 1500 140" 2WD $17,240 $715
Ram 1500 120" 4WD $21,215 $715
Ram 1500 140" 4WD $21,555 $715
Ram 2500 HD 135" 2WD $20,995 $715
Ram 2500 HD 135" 4WD $24,200 $715
Ram 3500 135" 2WD $22,880 $715
Ram 3500 135" 4WD $25,905 $715
Ram Chassis Cab
Ram 2500 135" 2WD $20,425 $715
Ram 2500 135" 4WD $22,585 $715
Ram 3500 139" 2WD $21,840 $715
Ram 3500 139" 4WD $24,520 $715
Ram 3500 163" 2WD $21,995 $715
Ram 3500 163" 4WD $24,655 $715
Ram Quad Cab
Ram 1500 140" 2WD $22,150 $715
Ram 1500 160" 2WD $22,430 $715
Ram 1500 140" 4WD $25,350 $715
Ram 1500 160" 4WD $25,680 $715
Ram 2500 HD 139" 2WD $22,960 $715
Ram 2500 HD 139" 4WD $26,075 $715
Ram 2500 HD 155" 2WD $23,150 $715
Ram 2500 HD 155" 4WD $26,265 $715
Ram 3500 155" 2WD $25,675 $715
Ram 3500 155" 4WD $28,765 $715
Dodge Ram Van/Wagon
1500 Cargo 109" $18,890 $690
1500 Cargo 127" $18,935 $690
1500 Cargo Maxi 127" $21,045 $690
2500 Cargo 127" $20,435 $690
2500 Cargo Maxi 127" $22,500 $690
3500 Cargo 127" $22,120 $690
3500 Cargo Maxi 127" $22,665 $690
1500 Conversion 109" $19,065 $690
1500 Conversion 127" $19,160 $690
2500 Conversion 127" $21,135 $690
3500 Conversion 127" $22,305 $690
3500 Conversion Maxi 127" $23,205 $690
1500 Wagon 127" $21,345 $690
2500 Wagon 127" $23,360 $690
3500 Wagon 127" $26,365 $690
* Viper pricing TBD