The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Honda Reports Total July Sales Results:Down 6% But Acura July Sales Up 16%

American Honda Reports July Sales Results; Acura Sets New July Record

    TORRANCE, Calif., Aug. 1 American Honda posted total sales
of 100,921 cars and light trucks in July, a 6.1 percent decrease versus last
year's best-ever July performance.  Continued strong demand for top-selling
models including the Accord, Odyssey and Acura MDX resulted in significantly
reduced availability of key models for the month.
    American Honda year-to-date sales of 704,847 are up 3.1 percent over last
year's record setting results.  Acura posted its best ever July with sales up
16.4 percent to 13,537 on strong sales of the 3.2TL performance luxury sedan
and all-new RSX sports coupe.  Year-to-date sales of Acura models are up
24.1 percent over last year.  Honda Division sales for year to date are up
0.3 percent over year-ago results to 606,400 Honda cars and light trucks.
    "The combination of reduced inventories and a slightly down market kept us
from hitting an all-time high this month, but underlying demand for our key
models remains very strong," said Dick Colliver, executive vice president of
sales for American Honda Motor Co., Inc.  "The arrival of our 2002 models this
month will help us to stay on a record pace for the year."


                   AMERICAN HONDA VEHICLE SALES FOR JULY, 2001

                                Month-to-Date              Year-to-Date
                             July     July    DSR**    July     July    DSR**
                             2001     2000    % Chg.   2001     2000    % Chg.
    AMERICAN HONDA TTL     100,921  107,486   -6.1%  704,847  683,878    3.1%
       Total Car Sales      78,448   83,765   -6.3%  532,886  521,593    2.2%
       Total Truck Sales    22,473   23,721   -5.3%  171,961  162,285    6.0%
    IMPORT CAR SALES        11,042   16,209  -31.9%   82,300   96,115  -14.4%
       Honda Division        6,564   12,351  -46.9%   60,580   70,451  -14.0%
       Acura Division        4,478    3,858   16.1%   21,720   25,664  -15.4%
    IMPORT TRUCK SALES       9,022   11,951  -24.5%   63,874   73,407  -13.0%
       Honda Division        9,022   11,948  -24.5%   63,874   73,218  -12.8%
       Acura Division            0        3                0      189
    DOMESTIC CAR SALES *    67,406   67,556   -0.2%  450,586  425,478    5.9%
       Honda Division       60,751   59,784    1.6%  397,792  371,980    6.9%
       Acura Division        6,655    7,772  -14.4%   52,794   53,498   -1.3%
    DOMESTIC TRUCK SALES *  13,451   11,770   14.3%  108,087   88,878   21.6%
       Honda Division       11,047   11,770   -6.1%   84,154   88,878   -5.3%
       Acura Division        2,404        0           23,933        0
    MODEL BREAKOUTS BY
     DIVISION
    Honda Division Total    87,384   95,853   -8.8%  606,400  604,527    0.3%
       Accord *             34,005   38,282  -11.2%  250,161  230,902    8.3%
       Civic *              31,415   32,111   -2.2%  193,100  199,685   -3.3%
       Prelude                 819      975  -16.0%    5,073    5,699  -11.0%
       S2000                   753      413   82.3%    6,742    4,243   58.9%
       Insight                 323      354   -8.8%    3,296    1,900   73.5%
       EV-Plus                            0                         2
       Odyssey  *            9,174    9,321   -1.6%   73,990   76,038   -2.7%
       Passport *            1,873    2,449  -23.5%   10,169   12,855  -20.9%
       CR-V                  9,022   11,948  -24.5%   63,869   73,203  -12.8%
    * Domestic Vehicle Ttl  71,798   71,554    0.3%  481,946  460,858    4.6%
           Accord           31,684   29,262    8.3%  216,960  184,493   17.6%
           Civic            29,067   30,522   -4.8%  180,832  187,487   -3.5%
           Passport          1,873    2,449  -23.5%   10,169   12,855  -20.9%
           Odyssey           9,174    9,321   -1.6%   73,985   76,023   -2.7%
    Acura Division Total    13,537   11,633   16.4%   98,447   79,351   24.1%
       Integra               1,371    2,577  -46.8%   13,009   16,919  -23.1%
       RSX                   2,308                     2,561
       CL *                  1,472    2,627  -44.0%   11,536   14,114  -18.3%
       TL *                  5,183    5,145    0.7%   41,258   39,384    4.8%
       RL                      781    1,259  -38.0%    6,037    8,588  -29.7%
       NSX                      18       22  -18.2%      113      157  -28.0%
       MDX *                 2,404                    23,933
       SLX                       0        3                0      189
    Selling Days                25       25              179      179


    * Honda and Acura vehicles are made of domestic and global sourced
      parts.
    ** Daily Selling Rate

               
Click here