AP Style Results
Results
USAR - Hooters ProCup Series
Kroger 250 presented by Pepsi
July 21, 2001
New River Valley Speedway - Radford, VA
1.. (22) Bobby Gill, Ford, 256, $10,500
2.. (6) Mart Nesbitt, Chevrolet, 256, $5,000
3.. (4) Toby Robertson, Chevrolet, 256, $5,000
4.. (20) Steve Christian, Ford, 256, $4,200
5.. (16) Hal Goodson, Chevrolet, 256, $2,600
6.. (12) Jason Sarvis, Chevrolet, 256, $2,400
7.. (9) Bill Plemons, Jr., Ford, 256, $2,200
8.. (14) John Kinder, Chevrolet, 256, $2,000
9.. (3) Mario Gosselin, Ford, 256, $1,900
10.. (29) Daniel Johnson, Chevrolet, 256, $1,800
11.. (2) Jeff Agnew, Chevrolet, 256, $1,700
12.. (7) Keith Woody, Chevrolet, 256, $1,600
13.. (11) Jay Fogleman, Ford, 256, $1,550
14.. (13) Regan Smith, Chevrolet, 256, $1,500
15.. (30) Jabe Jones, Chevrolet, 255, $1,450
16.. (23) Shane Sieg, Ford, 255, $1,400
17.. (24) Dell Murphy, Chevrolet, 255, $1,350
18.. (28) Neil Browder, Chevrolet, 255, $1,300
19.. (10) Stacy Puryear, Chevrolet, 254, $1,250
20.. (32) R.D. Smith, Pontiac, 254, $1,200
21.. (21) Adam Clarke, Pontiac, 252, $1,150
22.. (15) Jimmy McClain, Chevrolet, 251, $1,150
23.. (26) Don Satterfield, Chevrolet, 247, $1,150
24.. (27) Chris Gordon, Ford, 234, $1,150
25.. (31) Danny Sammons, Ford, 234, $1,150
26.. (25) Joe Harrison, Jr., Chevrolet, 164, $1,100
27.. (17) Jon Kerley, Ford, 156, $1,100
28.. (19) Chad Mullis, Ford, 131, $1,100
29.. (8) Lee Tissot, Chevrolet, 121, $1,100
30.. (5) Kertus Davis, Chevrolet, 98, $1,100
31.. (1) Shane Huffman, Ford, 91, $2,050
32.. (18) Mike Laughlin, Jr., Ford, 83, $1,050
Time of Race: 1:44:00
Margin of Victory: .036 sec.
Caution Flags: 9 for 56 laps
Lead Changes: 5 among 6 drivers
Lap Leaders: 1-63 Shane Huffman; 64-103 Jeff Agnew; 104 Jay Fogleman; 105-117 Jeff Agnew; 118-125 Steve Christian; 126-177 Mario Gosselin; 178-216 Bobby Gill; 217-246 Fogleman; 247-256 Gill.
Points Standings: Bobby Gill 1,457; Hal Goodson 1426; Steve Christian 1,420; Jay Fogleman 1,378; Shane Huffman 1,367; Lee Tissot 1,282; Jason Sarvis 1,234; Stacy Puryear 1,225; Mario Gosselin 1,214; Daniel Johnson 1,181.