CAPACITIES AND DIMENSIONS |
|
Compare all Jaguar Models
|
General | |
Body Style | Luxury Sedan,SDN |
EPA Classification | MIDSIZE |
Drive Train | |
City MPG | 18 |
Combined MPG | 21 |
Displacement (CC) | 181 |
Final Drive Ratio | 3.31 |
Fuel Capacity (gal) | 18.4 |
Fuel System | MPFI |
Gas Guzzler Tax | $0 |
Highway MPG | 26 |
Horsepower @ RPM | 235@6800 |
PowerToWeightRatio | 20 |
Torque @ RPM | 216@4100 |
Transmission Speeds | 6 |
Type of Engine | 3.0L V6 |
Valves | 24 |
Exterior | |
Curb weight (lbs) | 3777 |
Overall Height (in) | 56.0 |
Overall Length (in) | 192.0 |
Overall Width (in) | 71.6 |
Wheelbase (in) | 114.5 |
Interior - Cargo - Carrying | |
Trunk Volume (cu ft) | 14.1 |
Interior - Passengers | |
Headroom front (in) | 40.5 |
Headroom rear (in) | 36.9 |
Leg room front (in) | 43.1 |
Leg room rear (in) | 37.0 |
Passenger Volume | 98 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56.4 |
Shoulder room rear (in) | 56.7 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 4.1 |
Rear Suspension | Ind |
Track Front | 60.4 |
Track Rear | 60.7 |
Turning Radius | |
Steering Diameter Left | 37.8 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form