CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
Drive Train | |
City MPG | 13 (Est) |
Combined MPG | 15 (Est) |
Displacement (CC) | 5.6 L/339 |
Driveline | All Wheel Drive |
Fuel Capacity (gal) | 28 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Regular Unleaded V-8 |
Highway MPG | 18 (Est) |
Horsepower @ RPM | 390 @ 5800 |
Torque @ RPM | 394 @ 4000 |
Transmission Speeds | 7 |
Transmission Type | Automatic w/OD |
Type of Engine | 8 Cylinder Engine |
Exterior | |
Gross Vehicle Weight Rating Maximum | 7500 |
Overall Height (in) | 75.8 |
Overall Length (in) | 208.9 |
Overall Width (in) | 79.9 |
Wheelbase (in) | 121.1 |
Interior - Cargo - Carrying | |
Cargo Height | 33.7 |
Cargo Width - Wall | 48.8 |
Interior - Passengers | |
Headroom front (in) | 40.9 |
Headroom rear (in) | 40 |
Hip room front (in) | 59.2 |
Hip room rear (in) | 58.4 |
Leg room front (in) | 41.9 |
Leg room rear (in) | 39 |
Seating Capacity - Maximum | 8 |
Seating capacity - Standard | 8 |
Shoulder room front (in) | 63.8 |
Shoulder room rear (in) | 63.4 |
Third seat head room (in) | 36.4 |
Third seat hip room (in) | 48.8 |
Third seat leg room (in) | 28.3 |
Third seat shoulder room (in) | 60.5 |
Suspension | |
Ground Clearance (in) | 9.1 |
Track Front | 67.5 |
Track Rear | 67.9 |
Towing | |
Tow Capacity (Maximum) | 8500 |
Tow Capacity Standard | 8500 |
Turning Radius | |
Steering Diameter Left | 41.3 |
Warranty | |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form