Mazda Buyers Guide
Pricing | ||
---|---|---|
MAZDA2 | MAZDA2 | |
MSRP | $14,180 | $15,635 |
Invoice Price | $13,996 | $15,427 |
Destination Charges | $795 | $795 |
Capacities and Dimensions | ||
General | ||
MAZDA2 | MAZDA2 | |
Body Style | Station Wagon,HBK | Station Wagon,HBK |
EPA Classification | COMPACT | COMPACT |
Turbo | N | N |
Drive Train | ||
MAZDA2 | MAZDA2 | |
City MPG | 29 | 29 |
Combined MPG | 32 | 32 |
Displacement (CC) | 1498 | 1498 |
Driveline | FWD | FWD |
Final Drive Ratio | 3.85 | 3.85 |
Fuel Capacity (gal) | 11.3 | 11.3 |
Fuel System | EFI | EFI |
Fuel Type | Gas | Gas |
Gas Guzzler Tax | $0 | $0 |
Highway MPG | 35 | 35 |
Horsepower @ RPM | 100@6000 | 100@6000 |
PowerToWeightRatio | 23.1 | 23.1 |
RPM @ Peak Horsepower | 6000 | 6000 |
Standard Transmission | 5 Speed Manual | 5 Speed Manual |
Torque @ RPM | 98@4000 | 98@4000 |
Transmission Speeds | 5 | 5 |
Transmission Type | M | M |
Type of Engine | 1.5L I4 | 1.5L I4 |
Valves | 16 | 16 |
Exterior | ||
MAZDA2 | MAZDA2 | |
Curb weight (lbs) | 2306 | 2306 |
Overall Height (in) | 58.1 | 58.1 |
Overall Length (in) | 155.5 | 155.5 |
Overall Width (in) | 66.7 | 66.7 |
Wheelbase (in) | 98.0 | 98.0 |
Interior - Cargo - Carrying | ||
MAZDA2 | MAZDA2 | |
Trunk Volume (cu ft) | 13.3 | 13.3 |
Interior - Passengers | ||
MAZDA2 | MAZDA2 | |
Headroom front (in) | 39.1 | 39.1 |
Headroom rear (in) | 37.0 | 37.0 |
Leg room front (in) | 42.6 | 42.6 |
Leg room rear (in) | 33.0 | 33.0 |
Seating Capacity - Maximum | 5 | 5 |
Seating capacity - Standard | 5 | 5 |
Shoulder room front (in) | 52.8 | 52.8 |
Shoulder room rear (in) | 51.2 | 51.2 |
Suspension | ||
MAZDA2 | MAZDA2 | |
Front suspension | Ind | Ind |
Ground Clearance (in) | 5.1 | 5.1 |
Rear Suspension | Semi | Semi |
Track Front | 58.1 | 58.1 |
Track Rear | 57.7 | 57.7 |
Towing | ||
MAZDA2 | MAZDA2 | |
Tow Capacity (Maximum) | NR | NR |
Tow Capacity Standard | NR | NR |
Warranty | ||
MAZDA2 | MAZDA2 | |
Powertrain Miles | 60000 | 60000 |
Powertrain Time (Months) | 60 | 60 |
Rust Time (Months) | 60 | 60 |
Warranty - Basic Miles | 36000 | 36000 |
Features | ||
Anti-Theft & Locks | ||
MAZDA2 | MAZDA2 | |
Child Safety Door Locks Located On Rear Doors | ![]() | ![]() |
Power Door Locks Operated Via Remote and Internal Switch | ![]() | ![]() |
Vehicle Anti-Theft Via Engine Immobilizer | ![]() | ![]() |
Braking & Traction | ||
MAZDA2 | MAZDA2 | |
4-Wheel Anti-Lock Brakes | ![]() | ![]() |
Dynamic Stability Control (DSC) Vehicle Stability Control System | ![]() | ![]() |
Electronic Brake Assistance | ![]() | ![]() |
Electronic Brake Force Distribution | ![]() | ![]() |
Front Power 356-mm Ventilated Disc and Rear Power 203-mm Drum Brakes | ![]() | ![]() |
Traction Control System (TCS) Traction Control | ![]() | ![]() |
Electrical | ||
MAZDA2 | MAZDA2 | |
90-Amp Alternator | ![]() | ![]() |
Battery | ![]() | ![]() |
Cigarette Lighter | ![]() | ![]() |
Front Power Outlet, Integrated With Cigarette Lighter | ![]() | ![]() |
Engines & Emissions | ||
MAZDA2 | MAZDA2 | |
1.5-Liter, I4, 16-Valve, DOHC, EFI Engine; Front Mounted With Horsepower Of 100@6000, Torque Of 98@4000, Alloy Block and Alloy Cylinder Head | ![]() | ![]() |
Extended Service Interval For Distributorless Ignition | ![]() | ![]() |
Roadside Assistance Warranty For 36000-Miles, 36-Months | ![]() | ![]() |
Entertainment, Communication & Navigation | ||
MAZDA2 | MAZDA2 | |
AM/FM Radio With Seek, Scan and 4 Speakers Total; CD Player; MP3/WMA Player | ![]() | ![]() |
AM/FM Radio With Seek, Scan and 6 Speakers Total; CD Player; MP3/WMA Player | ![]() | ![]() |
Front Auxiliary Audio Input Jack | ![]() | ![]() |
Radio Antenna | ![]() | ![]() |
Radio Data System | ![]() | ![]() |
Exterior, Design, Paint & Finish | ||
MAZDA2 | MAZDA2 | |
Body Color Exterior Door Handles | ![]() | ![]() |
Body Color Grille | ![]() | ![]() |
Body Color Rear Spoiler | ![]() | ![]() |
Chrome Located On Exhaust Pipe | ![]() | ![]() |
Front Air Dam | ![]() | ![]() |
Front and Rear Body Color Bumpers | ![]() | ![]() |
Metallic Paint (If Selected) | ![]() | ![]() |
Exterior Lighting | ||
MAZDA2 | MAZDA2 | |
Front Foglights | ![]() | ![]() |
Halogen Headlights | ![]() | ![]() |
Heating, Ventilation & Air Conditioning | ||
MAZDA2 | MAZDA2 | |
Interior Pollen Air Filter | ![]() | ![]() |
Manual Air Conditioning | ![]() | ![]() |
Instrumentation | ||
MAZDA2 | MAZDA2 | |
8000-RPM Tachometer | ![]() | ![]() |
Audible Warnings Include Headlights-On and Seatbelts Unfastened | ![]() | ![]() |
Cruise Control | ![]() | ![]() |
Digital Clock | ![]() | ![]() |
Maintenance Interval Indicator | ![]() | ![]() |
Steering Wheel Mounted Controls For Audio and Cruise Control | ![]() | ![]() |
Tire Pressure Monitor | ![]() | ![]() |
Trip Computer With Average Fuel Consumption, Miles To Empty, Instantaneous Fuel Consumption and Trip Odometer | ![]() | ![]() |
Warning Lights Include Brake System, Door Ajar, Electrical System, Low Fuel and Oil Pressure | ![]() | ![]() |
Interior, Design, Decor & Floor Covering | ||
MAZDA2 | MAZDA2 | |
Carpet Located In Passenger Cabin and Cargo Area | ![]() | ![]() |
Cloth Located On Doors | ![]() | ![]() |
Front Carpeted Floor Mats | ![]() | ![]() |
Leather Steering Wheel | ![]() | ![]() |
Rear Carpeted Floor Mats | ![]() | ![]() |
Interior Lighting | ||
MAZDA2 | MAZDA2 | |
Delayed Courtesy Lights | ![]() | ![]() |
Map Lights | ![]() | ![]() |
Remote Controls & Remote Releases | ||
MAZDA2 | MAZDA2 | |
Keyless Entry Operated Via Key Fob | ![]() | ![]() |
Remote Fuel Door Release | ![]() | ![]() |
Safety | ||
MAZDA2 | MAZDA2 | |
Crumple Zones | ![]() | ![]() |
Driver Airbag With Dual Stage Deployment | ![]() | ![]() |
Front and Rear 3-Point Seatbelts | ![]() | ![]() |
Front and Rear Side Head Curtain Airbags | ![]() | ![]() |
Front Pretensioners With Force Limiters | ![]() | ![]() |
Front Seatbelt Height Adjusters | ![]() | ![]() |
L A T C H | ![]() | ![]() |
Passenger Airbag Cutoff Sensor Activated By Passenger Weight | ![]() | ![]() |
Passenger Airbag With Dual Stage Deployment | ![]() | ![]() |
Rear 3-Point Center Seatbelt | ![]() | ![]() |
Rollover Sensor | ![]() | ![]() |
Seat Mounted Front Side Airbags | ![]() | ![]() |
Side Guard Door Beams | ![]() | ![]() |
Smart Accelerator Pedal System Accident Avoidance System | ![]() | ![]() |
Seats | ||
MAZDA2 | MAZDA2 | |
Cloth Seats | ![]() | ![]() |
Front Dual Reclining Bucket Seats With Driver Adjustable Seat Height and Adjustable Headrests | ![]() | ![]() |
Rear 60/40 Split Folding Bench Seat With Adjustable Headrests | ![]() | ![]() |
Theater Style Rear Seating | ![]() | ![]() |
Upgraded Cloth Seats | ![]() | ![]() |
Steering | ||
MAZDA2 | MAZDA2 | |
Electronic Power Assist Steering (EPAS) System Power Speed Sensing Rack and Pinion Variable Assisted Steering | ![]() | ![]() |
Tilt Steering Column | ![]() | ![]() |
Storage | ||
MAZDA2 | MAZDA2 | |
4 Front and 1 Rear; 5 Cupholders Total | ![]() | ![]() |
Cargo Area Cover | ![]() | ![]() |
Cargo Area Tiedowns | ![]() | ![]() |
Front Door Mounted Storage | ![]() | ![]() |
Front Open Lower Console Storage Located On Floor | ![]() | ![]() |
Glovebox | ![]() | ![]() |
Suspension | ||
MAZDA2 | MAZDA2 | |
Independent MacPherson Strut Front Suspension With Coil Springs and Mono Tube Shock Absorbers | ![]() | ![]() |
Semi-Independent Torsion Beam Rear Suspension With Coil Springs and Mono Tube Shock Absorbers | ![]() | ![]() |
Transmission | ||
MAZDA2 | MAZDA2 | |
5-Speed Manual Transmission With Overdrive | ![]() | ![]() |
Wheels & Tires | ||
MAZDA2 | MAZDA2 | |
Alloy Wheels, 15-In. X 6-In. | ![]() | ![]() |
Compact Spare Tire | ![]() | ![]() |
SBRP185/55VR15 All-Season Tires | ![]() | ![]() |
Steel Wheels, 15-In. X 6-In. | ![]() | ![]() |
Windows, Mirrors & Wipers | ||
MAZDA2 | MAZDA2 | |
Dual Body Color Folding Power Adjustable Exterior Rearview Mirrors | ![]() | ![]() |
Front Dual Vanity Mirrors | ![]() | ![]() |
Front Dual Vinyl Sunvisors | ![]() | ![]() |
Intermittent Windshield Wipers | ![]() | ![]() |
Power Window Lockout/Override | ![]() | ![]() |
Power Windows With Driver One-Touch Up and One-Touch Down | ![]() | ![]() |
Rear Window Defroster | ![]() | ![]() |
Rear Window Intermittent Wiper/Washer | ![]() | ![]() |
Standards and Options | ||
Air Conditioning. Health, Ventilation | ||
MAZDA2 | MAZDA2 | |
Air Conditioning | Standard | Standard |
Automatic Climate Control | N/A | N/A |
Interior Pollen/Particle/Dust Air Filter | Standard | Standard |
Rear Heating, Ventilation & Air Conditioning | N/A | N/A |
Rear HVAC Ducts | N/A | N/A |
Rear Seat HVAC Controls | N/A | N/A |
Entertainment, Communication, Navigation | ||
MAZDA2 | MAZDA2 | |
Cassette Player | N/A | N/A |
CD Changer | N/A | N/A |
CD Player | Standard | Standard |
DVD Player | N/A | N/A |
Hands Free or Voice Activated Phone | N/A | N/A |
Navigational Aid | Option | Option |
Radio | Standard | Standard |
Second Row Sound Controls/Accessories | N/A | N/A |
Subwoofer | N/A | N/A |
Telematic Systems | N/A | N/A |
Exterior | ||
MAZDA2 | MAZDA2 | |
Bodyside/Cab Step or Running Board | N/A | N/A |
Bumper Step Up | N/A | N/A |
Front Air Dam | Standard | Standard |
Metallic Paint | Standard | Standard |
Power Sliding Side Van Door | N/A | N/A |
Power Trunk Lid | N/A | N/A |
Rear Spoiler | N/A | Standard |
Skid Plate or Underbody Protection | N/A | N/A |
Splash or Mud Guards | Option | Option |
Wind Deflector or Buffer for Convertibles | N/A | N/A |
Instrumentation | ||
MAZDA2 | MAZDA2 | |
Battery Gauge | Not listed | Not listed |
Clock | Standard | Standard |
Compass | Option | Option |
Cruise Control | N/A | Standard |
Electroluminescent Instrumentation | N/A | N/A |
Gauges | Standard | Standard |
Inside Temperature Gauge | Not listed | Not listed |
Intelligent Cruise Control | N/A | N/A |
Night Vision | N/A | N/A |
Oil Gauge | Not listed | Not listed |
Outside Temperature Gauge | Not listed | Not listed |
Service or Maintenance Interval Indicator | Standard | Standard |
Steering Wheel Mounted Controls | N/A | Standard |
Tachometer | Standard | Standard |
Tire Inflation/Pressure Monitor | Standard | Standard |
Trip Computer | N/A | Standard |
Lighting | ||
MAZDA2 | MAZDA2 | |
Automatic Headlights | N/A | N/A |
Cornering Lights | N/A | N/A |
Daytime Running Lights | Not listed | Not listed |
Fog Lights | Option | Standard |
Halogen Headlights | Standard | Standard |
Headlight Washers | N/A | N/A |
High Intensity Discharge Headlights | N/A | N/A |
Windshield Wiper Activated Headlights | N/A | N/A |
Roof | ||
MAZDA2 | MAZDA2 | |
Power Sunroof/Moonroof | N/A | N/A |
Removable/Convertible Top | N/A | N/A |
Sunroof/Moonroof | N/A | N/A |
Tires and Wheels | ||
MAZDA2 | MAZDA2 | |
Alloy Wheels | N/A | Standard |
Chrome Wheels | N/A | N/A |
Exterior Rear Mounted Tire Carrier | N/A | N/A |
Full Size Spare Tire | N/A | N/A |
Interior Spare Tire for SUVs & Vans | N/A | N/A |
Self Sealing/Run Flat Tires | N/A | N/A |
Steel Wheels | Standard | N/A |
Underbody Tire Carrier | N/A | N/A |
Windows/Mirrors/Wipers | ||
MAZDA2 | MAZDA2 | |
Exterior Auto Day/Night/Electrochromic Mirrir | N/A | N/A |
Glass Rear Window on Convertible | N/A | N/A |
Heated Exterior Mirror | N/A | N/A |
Heated Washer System | N/A | N/A |
Heated Windshield Glass | N/A | N/A |
Interior Auto Day/Night/Electrochromic Mirror | Option | Option |
Interval Wipers | Standard | Standard |
Oversize or Wide Angle Exterior Mirror | N/A | N/A |
Power Adjustable Exterior Mirror | Standard | Standard |
Power Backlight Window | N/A | N/A |
Rain Sensing Wipers | N/A | N/A |
Rear Wiper | Standard | Standard |
Sliding Rear Pickup Truck Window | N/A | N/A |
Tinted Glass | N/A | N/A |
Vehicle Speed Sensing Wiper Interval | N/A | N/A |
Windshield Wiper De-Icer | N/A | N/A |
Backlink to Results