Buick Buyers Guide
| Photo | Model | Price |
|---|---|---|
Coupe | ||
| Cascada | MSRP: $0 - $37,065 Invoice: $0 - $35,582 | |
Sedan | ||
| LaCrosse | MSRP: $0 - $43,265 Invoice: $0 - $41,534 | |
| Regal | MSRP: $27,065 - $36,540 Invoice: $26,930 - $35,078 | |
| Verano | MSRP: $21,065 - $26,555 Invoice: $20,960 - $25,493 | |
Sport Utility Vehicle | ||
| Enclave | MSRP: $39,065 - $49,625 Invoice: $37,112 - $47,144 | |
| Encore | MSRP: $22,990 - $31,965 Invoice: $22,875 - $30,686 | |
| Envision | MSRP: $0 - $44,960 Invoice: $0 - $42,712 | |
