BMW Buyers Guide
Photo | Model | Price |
---|---|---|
Coupe | ||
1 Series | MSRP: $28,600 - $43,550 Invoice: $26,310 - $40,065 | |
1 Series M Coupe | MSRP: $46,135 - $46,135 Invoice: $42,445 - $42,445 | |
![]() |
2 Series | MSRP: $32,100 - $51,050 Invoice: $30,030 - $47,975 |
2 Series Coupe | MSRP: $32,100 - $43,100 Invoice: $29,530 - $39,650 | |
3 Series Coupe | MSRP: $32,300 - $52,100 Invoice: $29,575 - $47,930 | |
![]() |
4 Series | MSRP: $40,750 - $59,500 Invoice: $37,990 - $55,835 |
4 Series Coupe | MSRP: $40,500 - $48,000 Invoice: $37,260 - $44,160 | |
6 Series | MSRP: $71,800 - $101,300 Invoice: $65,520 - $94,710 | |
i8 | MSRP: $135,700 - $143,400 Invoice: $124,845 - $133,860 | |
M | MSRP: $49,300 - $50,100 Invoice: $45,045 - $46,090 | |
![]() |
M2 | MSRP: $51,700 - $52,500 Invoice: $48,065 - $49,325 |
M3 | MSRP: $48,900 - $60,100 Invoice: $44,680 - $55,290 | |
![]() |
M4 | MSRP: $64,200 - $133,205 Invoice: $59,565 - $123,050 |
M6 | MSRP: $96,100 - $122,300 Invoice: $87,630 - $114,240 | |
Z4 | MSRP: $40,100 - $66,350 Invoice: $36,490 - $61,540 | |
Z4 M | MSRP: $33,100 - $50,400 Invoice: $30,450 - $46,370 | |
Convertible | ||
3 Series Convertible | MSRP: $39,600 - $61,100 Invoice: $36,215 - $56,210 | |
4 Series Convertible | MSRP: $35,600 - $117,500 Invoice: $32,575 - $108,100 | |
Hatchback | ||
3 Series Gran Turismo | MSRP: $41,450 - $46,850 Invoice: $38,135 - $43,100 | |
5 Series Gran Turismo | MSRP: $57,000 - $70,400 Invoice: $52,440 - $64,770 | |
i3 | MSRP: $41,350 - $45,200 Invoice: $38,040 - $41,585 | |
Sedan | ||
![]() |
3 Series | MSRP: $32,950 - $50,550 Invoice: $30,815 - $47,510 |
3 Series Sedan | MSRP: $30,900 - $50,500 Invoice: $28,300 - $47,465 | |
5 Series | MSRP: $42,500 - $124,300 Invoice: $38,855 - $116,100 | |
6 Series Gran Coupe | MSRP: $76,500 - $91,900 Invoice: $70,380 - $84,550 | |
7 Series | MSRP: $70,650 - $156,700 Invoice: $65,000 - $146,230 | |
7 Series ActiveHybrid | MSRP: $102,300 - $106,200 Invoice: $94,115 - $97,705 | |
ActiveHybrid 3 | MSRP: $49,650 - $49,900 Invoice: $45,680 - $45,910 | |
ActiveHybrid 5 | MSRP: $60,950 - $61,400 Invoice: $56,075 - $56,490 | |
ActiveHybrid 7 | MSRP: $84,300 - $101,000 Invoice: $77,555 - $92,920 | |
Alpina B7 | MSRP: $122,000 - $135,000 Invoice: $112,240 - $124,200 | |
ALPINA B7 | MSRP: $42,400 - $135,200 Invoice: $39,510 - $124,385 | |
M5 | MSRP: $81,200 - $119,800 Invoice: $74,070 - $111,915 | |
Sport Utility Vehicle | ||
X1 | MSRP: $30,800 - $39,100 Invoice: $28,335 - $36,470 | |
X3 | MSRP: $36,750 - $48,950 Invoice: $33,670 - $46,025 | |
![]() |
X4 | MSRP: $44,700 - $59,250 Invoice: $41,625 - $55,605 |
X5 | MSRP: $42,500 - $73,650 Invoice: $38,855 - $68,995 | |
![]() |
X5 eDrive | MSRP: $62,100 - $62,100 Invoice: $57,630 - $57,630 |
X5 M | MSRP: $85,500 - $100,700 Invoice: $78,660 - $94,150 | |
X6 | MSRP: $52,500 - $77,450 Invoice: $48,300 - $72,530 | |
X6 ActiveHybrid | MSRP: $88,900 - $88,900 Invoice: $81,790 - $81,790 | |
X6 M | MSRP: $89,000 - $104,100 Invoice: $81,880 - $97,315 | |
Wagon | ||
3 Series Sports Wagon | MSRP: $34,200 - $42,950 Invoice: $31,465 - $39,515 | |
3 Series Wagon | MSRP: $34,600 - $55,950 Invoice: $31,665 - $51,475 |