The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

Tracks: Late Race Results, Irwindale Speedway, Weekend of August 12

13 August 2000

LATE RESULTS
Irwindale Speedway                            
August 12, 2000

FEATURE RACE: SNAP-ON TOOLS 50 
 FOR NASCAR LATE MODELS (50 LAPS)
1)	JAMES WESTON	(photo)	CHEVY		GOLETA
2)	GUY GOLDSTEIN		PONTIAC	        CATHEDRAL CITY
3)	TONY GREEN		CHEVY		OAK HILLS
4)	DAVID HESSING		CHEVY		CANYON COUNTRY
5)	STEVE NICKOLAI		PONTIAC	        SIMI VALLEY

ULTRA WHEELS SPEC TRUCK (50 LAPS)
1)	JOE HEROLD		CHEVY		POWAY
2)	JIM McGILL		CHEVY		TEMECULA
3)	BILL HELGESON		FORD		RIVERSIDE	
4)	DAVE BLANKENSHIP	CHEVY		STEVENSON RANCH
5)	JON CAMPBELL		CHEVY		LAGUNA		

NASCAR SUPER STOCK MAIN EVENT (50 LAPS)
1)	MIKE PRICE		CHEVY		SAN PEDRO
2)	TOM SIEBUHR		CHEVY		NEWHALL
3)	YAGEL BERKOVITZ	        CHEVY		BURBANK
4)	HENRY MILES		CHEVY		PALMDALE
5)	STEVE GILMORE		CHEVY		GRANADA HILLS

LEGEND CARS MAIN EVENT (35 LAPS)
1)	KEVIN KRAUSS		TEMPLE CITY
2)	TOM LANDRETH		ALTA LOMA
3)	CHASE BANKHEAD	        IRVINE
4)	BOB LANDRETH		ALTA LOMA
5)	HAROLD GRAFTON	        JAMUL

NASCAR MINI-STOCKS MAIN EVENT (30 LAPS)
1)	TERRY LIMBEROPOULOS	BELLFLOWER
2)	STEVE RODGERS	        GLEN AVON
3)	TIM FITE		RIVERSIDE
4)	PAT ACKLEY		HUNTINGTON BEACH
5)	RICHARD BOKER		RANCHO CUCAMONGA

NEXT WEEK: NASCAR WINSTON WEST HOME DEPOT 250 
PLUS NASCAR LATE MODELS