NHTSA Car and Truck Recall Summary (Official) September 12, 2022
![]() |
Your vehicle MAY be involved in a safety recall and MAY create a safety risk for you or your passengers. If left unrepaired, a potential safety defect could lead to injury or even death. Safety defects must be repaired by a dealer at no cost to you.
You are seeing this recall summary from National Highway Traffic Safety Administration (NHTSA) here because you are an intelligent person who knows that "if its important to you, you can find it here on The Auto Channel.
The following may apply to one or more of your vehicles if your vehicle is listed below. Click on the NHTSA Recall ID Number below to read more about the safety issue and the reason for the recall.
To find out if your specific passenger vehicle is included in the recall, use our VIN Look-up Tool.
NHTSA Recall ID Number : | 22V637 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manufacturer : | New Flyer of America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Steering Gear Incorrectly Assembled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Dennis Eagle Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Steering Cross Shaft Malfunction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V647 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Hino Motors Sales U.S.A., Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Electrical Short Circuit May Cause Engine Stall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V649 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | DRV Suites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrect Placement of Rear Lights/FMVSS 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Wayfarer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Improperly Tightened Wheel Lug Nuts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Roadtrek Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Improperly Tightened Seat Mounting Bolts/FMVSS 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V655 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | REV Recreation Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Hydraulic Lines Improperly Routed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Volkswagen Group of America, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Loose Hitch Bolts May Allow Trailer to Separate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V659 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Jayco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Incorrectly Routed Refrigerator LP Gas Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V661 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Toyota Motor Engineering & Manufacturing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Parking Brake May Fail/FMVSS 135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V662 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Honda (American Honda Motor Co.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Engine Stall or Loss of Drive from Software Error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Jayco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Torsion Bar Assembled Incorrectly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NHTSA Recall ID Number : | 22V665 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manufacturer : | Jayco, Inc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subject : | Water Drain Not Installed In Air Intake Box | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What is a recall?
When a manufacturer or the National Highway Traffic Safety Administration (NHTSA) determines that a vehicle creates an unreasonable risk to safety or fails to meet minimum safety standards, the manufacturer is required to fix that vehicle at no cost to the owner. That can be done by repairing it, replacing it, offering a refund (for equipment) or, in rare cases, repurchasing the car.
What should I do if my vehicle is included in this recall?
If your vehicle is included in this recall, it is very important that you get it fixed as soon as possible given the potential danger to you and your passengers if it is not addressed. You should receive a separate letter in the mail from the vehicle manufacturer, notifying you of the recall and explaining when the remedy will be available, whom to contact to repair your vehicle, and to remind you that the repair will be done at no charge to you. If you believe your vehicle is included in the recall, but you do not receive a letter in the mail from the vehicle manufacturer, please call NHTSA's Vehicle Safety Hotline at 1-888-327-4236, or contact your vehicle manufacturer or dealership.
Thank you for your attention to this important safety matter and for your commitment to helping save lives on America's roadways.
Additional Resources
Understanding Vehicle Recalls
Recalls FAQ
Thank you,
National Highway Traffic Safety Administration
United States Department of Transportation
PLEASE DO NOT REPLY TO THIS EMAIL, IT HAS BEEN AUTO-GENERATED.
Please follow one of these links to update your profile or unsubscribe.
To file a Vehicle safety-related complaint, please go online to our File a Complaint web page, or call us toll-free at 1-888-327-4236.
To find out more about NHTSA, visit nhtsa.gov, and follow us on Facebook and Twitter.
If you have questions regarding these e-mails, please go to the NHTSA Contact web page.