The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

American Born Buddy Rice Goes Pole to Pole to Win 88th Indy 500

Speedway Indiana May 31, 2004

Even with a two hour delay at the start and a one hour-forty-seven minute

delay after the 26th lap and a finish that once again took place under a yellow flag, victory for the Rahal/Letterman/Argent/Pioneer still tasted very sweet.

Buddy Rice won the 88th Indianapolis 500 after the race was ended due to rain after 180 laps.

Tony Kanaan, Dan Wheldon, Brian Herta, and Bruno Junqueira rounded out the top five.

Rice was the first American born driver to win the race since Eddie Cheever won in 1998.

Honda powered the first 10 place finishers including their first Indy 500 win

Pos  Driver Diff Time Speed Lap C/E/T Status
1  Buddy Rice (15) 133.3876 67.473 180 G/H/F Pit
2  Tony Kanaan (11) 0.1559 133.0849 67.626 180 D/H/F Pit
3  Dan Wheldon (26) 2.2877 130.9581 68.724 180 D/H/F Pit
4  Bryan Herta (7) 2.4497 129.2348 69.641 180 D/H/F Pit
5  Bruno Junqueira (36) 3.6786 127.3406 70.677 180 G/H/F Pit
6  Vitor Meira (17) 4.6135 127.5448 70.563 180 G/H/F Pit
7  Adrian Fernandez (5) 5.0001 126.1542 71.341 180 G/H/F Pit
8  Scott Dixon (1) 7.3508 127.8561 70.392 180 G/T/F Pit
9  Helio Castroneves (3) 8.8079 128.1999 70.203 180 D/T/F Pit
10  Roger Yasukawa (16) 9.2839 127.7494 70.450 180 G/H/F Pit
11  Kosuke Matsuura (55) 11.1159 128.0083 70.308 180 G/H/F Pit
12  Alex Barron (51) 16.2722 125.3949 71.773 180 D/C/F Pit
13  Scott Sharp (8) 17.6781 124.4429 72.322 180 D/T/F Pit
14  Dario Franchitti (27) 18.6483 123.1173 73.101 180 D/H/F Pit
15  Felipe Giaffone (24) 1 lap 132.7488 67.797 179 D/C/F Pit
16  Jeff Simmons (21) 0.1336 131.9802 68.192 179 D/T/F Pit
17  Al Unser Jr. (20) 0.2344 130.0924 69.182 179 D/C/F Pit
18  Tomas Scheckter (4) 14.2363 126.5587 71.113 179 D/C/F Pit
19  Tora Takagi (12) 19.2935 122.5398 73.446 179 D/T/F Pit
20  Richie Hearn (33) 2 laps 126.6530 71.060 178 G/T/F Pit
21  Sarah Fisher (39) 3 laps 127.1079 70.806 177 D/T/F Pit
22  Robby McGehee (18) 3.5835 125.8759 71.499 177 D/C/F Pit
23  Buddy Lazier (91) 16 laps 43.4543 207.114 164 D/C/F Pit
24  Marty Roth (25) 52 laps 50.3665 178.690 128 D/T/F Accident
25  Darren Manning (10) 76 laps 46.3225 194.290 104 G/T/F Pit
26  Sam Hornish Jr. (6) 0.2460 45.5459 197.603 104 D/T/F Accident
27  Greg Ray (13) 82 laps 45.4456 198.039 98 G/H/F Accident
28  PJ Jones (98) 88 laps 44.2041 203.601 92 D/C/F Accident
29  Jaques Lazier (70) 92 laps 76.5106 117.631 88 D/C/F Pit
30  Mark Taylor (2) 118 laps 57.6112 156.220 62 D/C/F Accident
31  Ed Carpenter (52) 1.4432 54.9448 163.801 62 D/C/F Accident
32  Larry Foyt (41) 126 laps 47.1509 190.877 54 G/T/F Accident
33  A.J. Foyt IV (14) 154 laps 56.9196 158.118 26 D/T/F Pit
  ()