Le Mans Result
Subj: LE MANS RESULT Section: F-1/Internat'l News
To: ALL Sunday, June 16, 1996 7:05:30 AM
From: RIS/UK-Jon A Baker, 100412,1253 #819952
RACING INFORMATION SYSTEMS
Le Mans France - RIS - Provisional Result for Le Mans 24 Heures
Ps. No. Driver, Car Laps
-- ---- -----------------------------------------------------
-----
1 7 M. Reuter/Jones/Wurz TWR Porsche WSC 354
2 25 Stuck/Boutsen/Wollek Porsche GT1 353
3 26 Wendlinger/Dalmas/Goodyear Porsche GT1 341
4 30 Nielsen/Bscher/Kox McLaren BMW F1 GTR LM 338
5 34 Raphanel/Owen Jones/Brabham McLaren BMW F1 GTR LM 335
6 29 Wallace/Grouillard/Bell McLaren BMW F1 GTR LM 328
7 5 H. Pescarolo/Lagorce/Collard Courage Porsche C36 327
8 39 Piquet/Cecotto/Sullivan McLaren BMW F1 GTR LM 324
9 33 Bellm/Weaver/Lehto McLaren BMW F1 GTR LM 323
10 48 Cobb/Dismore/Hendricks Chrysler Viper GTS-R 320
11 38 Lafitte/Soper/Duez McLaren BMW F1 GTR LM 318
12 79 Eichmann/Martignole/Kelleners Porsche GT2 317
13 4 M. Andretti/Lammers/Warwick Courage Porsche C36 315
14 71 Farmer/Murphy/Nairn Porsche GT2 313
15 23 Hoshino/Hasemi/Suzuki Nismo Nissan GT-R LM 307
16 75 Takahashi/Tsuchiya/Iida Honda MSX 305
17 83 Ortelli/Pilgrim/Bagnall Porsche GT2 299
18 77 Kuster/Jurasz/Suzuki Porsche GT2 297
19 28 Lees/Needell/Reid Lister Jaguar Storm 295
20 82 Goueslard/Ahrle/Bourdais Porsche GT2 284
21 50 Helary/Gache/Beretta Chrysler Viper GTS-R 283
22 27 Chereau/Yver/Leconte Porsche GT2 EVO 279
23 49 Cudini/Morton/Sifton Chrysler Viper GTS-R 269
24 46 Ferte/Martini/Fabre Sard MCBR 256
25 20 Terada/Downing/Freon Kudzu Mazda 251
Want more information? Search the web!
Search The Auto Channel!