Compare 2006 Hybrids - Honda Civic Vs Toyota Prius. Just one of the many things possible with the 4-Car Compar-A-Graph!

[an error occurred while processing this directive]

Le Mans After 1 Hour

Subj:  LE MANS AFTER 1 HOUR		Section: F-1/Internat'l News
  To:  ALL				Saturday, June 15, 1996 7:32:01 AM
From:  RIS/UK-Jon A Baker, 100412,1253	#819415

RACING INFORMATION SYSTEMS
Le Mans - France - RIS - Race update for the 24 Hours after 1 hour

 Ps.No.  Driver , Car                                          Laps  
Notes
 -- ---- ----------------------------------------------------- ----- 
-------
  1   7  M. Reuter/Jones/Wurz           TWR Porsche WSC         15
  2   8  M Alboreto/P.Martini/Theys     TWR Porsche WSC         14
  3  26  Wendlinger/Dalmas/Goodyear     Porsche GT1             14
  4   3  Cottaz/Policand/Alliot         Courage Porsche C36     14
  5  25  Stuck/Boutsen/Wollek           Porsche GT1             14
  6  33  Bellm/Weaver/Lehto             McLaren BMW F1 GTR LM   14
  7   1  Bouchut/Lassig/Toivonen        Kremer Porsche/Spyder   14
  8   4  M. Andretti/Lammers/Warwick    Courage Porsche C36     14
  9  38  Lafitte/Soper/Duez             McLaren BMW F1 GTR LM   14
 10  39  Piquet/Cecotto/Sullivan        McLaren BMW F1 GTR LM   14
 11  20  Terada/Downing/Freon           Kudzu Mazda             14
 12   5  H. Pescarolo/Lagorce/Collard   Courage Porsche C36     14
 13   2  Fossett/Fouche/Dickens         Kremer Porsche/Spyder   14
 14  17  Van de Poole/Gossens/Bachelart Ferrari SP333           14
 15  19  Taylor/Pace/Sharp              Riley & Scott Oldsmobi  14
 16  34  Raphanel/Owen Jones/Brabham    McLaren BMW F1 GTR LM   14
 17  15  David/Enjolras/Trevisiol       Peugeot WR LM96         14
 18  28  Lees/Needell/Reid              Lister Jaguar Storm     14
 19  45  Gounon/Bernard/Belmondo        Ferrari F40             14
 20  14  Gonin/Petit/Rostan             WR Peugeot WR LM 96     14
 21  30  Nielsen/Bscher/Kox             McLaren BMW F1 GTR LM   14
 22  44  Della Noce/Olofsson/Rosenblad  Ferrari F40             14
 23  56  Ferte/Thevenin/Leboissetier    Ferrari F40             14
 24  53  Giroux/Deletrax/Sala           McLaren BMW F1 GTR LM   14
 25  29  Wallace/Grouillard/Bell        McLaren BMW F1 GTR LM   14
 26  79  Eichmann/Martignole/Kelleners  Porsche GT2             14
 27  59  Donovan/Nappi/Ota              Ferrari F40             13
 28  81  Euser/Erdos/Dro                Marcos Chevrolet        13
 29  48  Cobb/Dismore/Hendricks         Chrysler Viper GTS-R    13
 30  57  Sekiya/Mitsusada/Kageyama      Toyota Supra LM         13
 31  37  Konrad/Hermann/Roessler        Porsche GT2 EVO         13
 32  23  Hoshino/Hasemi/Suzuki          Nismo Nissan GT-R LM    13
 33  50  Helary/Gache/Beretta           Chrysler Viper GTS-R    13
 34  82  Goueslard/Ahrle/Bourdais       Porsche GT2             13
 35  22  Suzuki/Kageyama/Kondo          Nismo Nissan GT-R LM    13
 36  46  Ferte/Martini/Fabre            Sard MCBR               13
 37  49  Cudini/Morton/Sifton           Chrysler Viper GTS-R    13
 38  27  Chereau/Yver/Leconte           Porsche GT2 EVO         13
 39  71  Farmer/Murphy/Nairn            Porsche GT2             13
 40  77  Kuster/Jurasz/Suzuki           Porsche GT2             13
 41  51  Dupuy/McCarthy/Bell            Chrysler Viper GTS-R    13
 42  83  Ortelli/Pilgrim/Bagnall        Porsche GT2             13
 43  55  Jarier/Pareja/Chappell         Porsche GT2 EVO         12
 44  70  O'Rourke/Holmes/Langton        Porsche GT2             12
 45  75  Takahashi/Tsuchiya/Iida        Honda MSX               12
 46  73  Neugarten/Seiler/Ilien         Porsche GT2             12
 47  74  Agusta/Coppelli/Camus          Callaway Chevrolet      12
 48  18  Evans/Muller/Velez             Ferrari SP333           10

 Weather Conditions: Hot & Dry
 Track Length      :  8.4506 Miles
 Regards RIS/UK Jon Baker/Jacquie Groom/Martin Buck

Want more information? Search the web!

Google

Search The Auto Channel!