| CAPACITIES AND DIMENSIONS |
|
| Compare all Ford Truck Models
|
|
| General | |
| Body Style | SD Super Cab,2WD Standard Pickup Trucks |
| Drive Train | |
| Displacement (CC) | 6.7 L/406 |
| Displacement (CC) | 6.2 L/379 |
| Driveline | Rear Wheel Drive |
| Fuel Capacity (gal) | 34 |
| Fuel System | Diesel Direct Injection |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded V-8 |
| Fuel Type | Intercooled Turbo Diesel V-8 |
| Horsepower @ RPM | 385 @ 5750 |
| Horsepower @ RPM | 440 @ 2800 |
| Torque @ RPM | 430 @ 3800 |
| Torque @ RPM | 925 @ 1800 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | 8 Cylinder Engine |
| Exterior | |
| Gross Vehicle Weight Rating Maximum | 14000 |
| Overall Height (in) | 77.8 |
| Overall Width (in) | 96 |
| Wheelbase (in) | 164 |
| Interior - Cargo - Carrying | |
| Cargo Height | 21.1 |
| Cargo Length | 98.1 |
| Cargo Width - Wheel | 50.5 |
| Interior - Passengers | |
| Headroom front (in) | 40.8 |
| Headroom rear (in) | 40.3 |
| Hip room front (in) | 62.5 |
| Hip room rear (in) | 64.7 |
| Leg room front (in) | 43.9 |
| Leg room rear (in) | 33.5 |
| Seating Capacity - Maximum | 6 |
| Seating capacity - Standard | 5 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 66.7 |
| Shoulder room rear (in) | 65.8 |
| Towing | |
| Tow Capacity (Maximum) | 12700 |
| Tow Capacity Standard | 12700 |
| Turning Radius | |
| Steering Diameter Left | 56 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form