| CAPACITIES AND DIMENSIONS |
|
| Compare all Toyota Truck Models
|
|
| General | |
| Body Style | Double Cab,4WD Standard Pickup Trucks |
| Drive Train | |
| City MPG | 13 |
| Combined MPG | 15 |
| Displacement (CC) | 5.7 L/346 |
| Driveline | Four Wheel Drive |
| Fuel Capacity (gal) | 38 |
| Fuel System | Sequential MPI |
| Fuel Type | Regular Unleaded V-8 |
| Highway MPG | 17 |
| Horsepower @ RPM | 381 @ 5600 |
| Torque @ RPM | 401 @ 3600 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic w/OD |
| Type of Engine | 8 Cylinder Engine |
| Exterior | |
| Crash Test Rating | 4 |
| Gross Vehicle Weight Rating Maximum | 7100 |
| Overall Height (in) | 76.2 |
| Overall Width (in) | 79.9 |
| Wheelbase (in) | 145.7 |
| Interior - Cargo - Carrying | |
| Cargo Height | 22.2 |
| Cargo Length | 78.7 |
| Cargo Width - Wheel | 50 |
| Interior - Passengers | |
| Headroom front (in) | 39.7 |
| Headroom rear (in) | 38.7 |
| Hip room front (in) | 62.6 |
| Hip room rear (in) | 62.6 |
| Leg room front (in) | 42.5 |
| Leg room rear (in) | 34.7 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 65.7 |
| Shoulder room rear (in) | 65.6 |
| Towing | |
| Tow Capacity (Maximum) | 9500 |
| Tow Capacity Standard | 9500 |
| Turning Radius | |
| Steering Diameter Left | 44 |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form