| CAPACITIES AND DIMENSIONS |
|
| Compare all BMW Models
|
|
| General | |
| Body Style | Sport Utility |
| EPA Classification | Standard Sport Utility Vehicles 4WD |
| Drive Train | |
| City MPG | 15 |
| Combined MPG | 17 |
| Displacement (CC) | 4.4 L/268 |
| Driveline | All Wheel Drive |
| Final Drive Ratio | 3.15 |
| Fuel Capacity (gal) | 22.4 |
| Fuel System | Direct Gasoline Injection |
| Fuel Type | Twin Turbo Premium Unleaded V-8 |
| Highway MPG | 22 |
| Horsepower @ RPM | 445 @ 5500 |
| Torque @ RPM | 480 @ 2000 |
| Transmission Speeds | 8 |
| Transmission Type | Automatic w/OD |
| Type of Engine | 8 Cylinder Engine/Turbocharged |
| Exterior | |
| Curb weight (lbs) | 5170 |
| Overall Height (in) | 66.5 |
| Overall Length (in) | 192 |
| Overall Width (in) | 78.1 |
| Wheelbase (in) | 115.5 |
| Interior - Passengers | |
| Headroom front (in) | 38.3 |
| Headroom rear (in) | 37.2 |
| Leg room front (in) | 40.4 |
| Leg room rear (in) | 35.9 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 59.9 |
| Shoulder room rear (in) | 57 |
| Suspension | |
| Front suspension | Double Wishbone |
| Rear Suspension | Multi-Link |
| Track Front | 64.7 |
| Track Rear | 67.2 |
| Towing | |
| Tow Capacity (Maximum) | 6000 |
| Tow Capacity Standard | 6000 |
| Turning Radius | |
| Steering Diameter Left | 42 |
| Warranty | |
| Powertrain Miles | 50,000 |
| Powertrain Time (Months) | 48 |
| Warranty - Basic Miles | 50,000 |
| Warranty - Basic Time (Months) | 48 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form