CAPACITIES AND DIMENSIONS |
|
Compare all Buick Models
|
General | |
Body Style | Luxury Sedan,SDN |
EPA Classification | MIDSIZE |
Turbo | N |
Drive Train | |
City MPG | 17 |
Combined MPG | 20 |
Displacement (CC) | 3564 |
Driveline | AWD |
Final Drive Ratio | 2.77 |
Fuel Capacity (gal) | 19.0 |
Fuel System | DI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 26 |
Horsepower @ RPM | 304@6800 |
PowerToWeightRatio | 13.7 |
RPM @ Peak Horsepower | 6800 |
Standard Transmission | 6 Speed Automatic |
Torque @ RPM | 264@5300 |
Transmission Speeds | 6 |
Transmission Type | A |
Type of Engine | 3.6L V6 |
Valves | 24 |
Exterior | |
Curb weight (lbs) | 4162 |
Overall Height (in) | 59.2 |
Overall Length (in) | 196.9 |
Overall Width (in) | 73.1 |
Wheelbase (in) | 111.7 |
Interior - Cargo - Carrying | |
Trunk Volume (cu ft) | 13.3 |
Interior - Passengers | |
Headroom front (in) | 38.0 |
Headroom rear (in) | 37.3 |
Hip room front (in) | 55.2 |
Hip room rear (in) | 53.9 |
Leg room front (in) | 41.7 |
Leg room rear (in) | 40.5 |
Passenger Volume | 102 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.4 |
Shoulder room rear (in) | 56.0 |
Suspension | |
Front suspension | IND |
Rear Suspension | IND |
Track Front | 61.7 |
Track Rear | 62.0 |
Towing | |
Tow Capacity (Maximum) | 1000 |
Tow Capacity Standard | 1000 |
Warranty | |
Powertrain Miles | 70000 |
Powertrain Time (Months) | 72 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 50000 |
Warranty - Basic Time (Months) | 48 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form