| CAPACITIES AND DIMENSIONS |
|
| Compare all Bentley Models
|
|
| General | |
| Body Style | Luxury Sedan,SDN |
| EPA Classification | MIDSIZE |
| Turbo | Y |
| Drive Train | |
| City MPG | 11 |
| Combined MPG | 14 |
| Displacement (CC) | 5998 |
| Driveline | AWD |
| Final Drive Ratio | 3.52 |
| Fuel Capacity (gal) | 23.8 |
| Fuel System | SEFI |
| Fuel Type | FFV |
| Gas Guzzler Tax | $3,000 |
| Highway MPG | 18 |
| Horsepower @ RPM | 552@6100 |
| PowerToWeightRatio | 9.9 |
| RPM @ Peak Horsepower | 6100 |
| Standard Transmission | 6 Speed Automatic |
| Torque @ RPM | 479@1600 |
| Transmission Speeds | 6 |
| Transmission Type | A |
| Type of Engine | 6.0L W12 |
| Valves | 48 |
| Exterior | |
| Curb weight (lbs) | 5456 |
| Gross Vehicle Weight Rating Maximum | 6482 |
| Gross Vehicle Weight Rating Standard | 6482 |
| Overall Height (in) | 58.1 |
| Overall Length (in) | 208.3 |
| Overall Width (in) | 77.8 |
| Wheelbase (in) | 120.7 |
| Interior - Cargo - Carrying | |
| Trunk Volume (cu ft) | 16.7 |
| Interior - Passenger | |
| Seating Capacity - Optional | 4 |
| Interior - Passengers | |
| Headroom front (in) | 36.8 |
| Headroom rear (in) | 37.8 |
| Hip room front (in) | 61.6 |
| Hip room rear (in) | 60.4 |
| Leg room front (in) | 41.5 |
| Leg room rear (in) | 38.6 |
| Passenger Volume | 102 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 61.6 |
| Shoulder room rear (in) | 60.4 |
| Suspension | |
| Front suspension | IND |
| Rear Suspension | IND |
| Track Front | 63.9 |
| Track Rear | 63.3 |
| Towing | |
| Tow Capacity (Maximum) | NR |
| Tow Capacity Standard | NR |
| Turning Radius | |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | 38.7 |
| Warranty | |
| Powertrain Time (Months) | 36 |
| Rust Time (Months) | 36 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form