CAPACITIES AND DIMENSIONS |
|
Compare all Chevrolet Truck Models
|
General | |
Body Style | Fullsize Pickup,TRU |
EPA Classification | PUSTD4WD |
Turbo | N |
Drive Train | |
Displacement (CC) | 6000 |
Driveline | 4WD-PT |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 34.0 |
Fuel System | SEFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Horsepower @ RPM | 360@5400 |
PowerToWeightRatio | 16.4 |
RPM @ Peak Horsepower | 5400 |
Standard Transmission | 6 Speed Automatic |
Torque @ RPM | 380@4200 |
Transmission Speeds | 6 |
Transmission Type | A |
Type of Engine | 6.0L V8 |
Valves | 16 |
Exterior | |
Curb weight (lbs) | 5978 |
Gross Vehicle Weight Rating Maximum | 9200 |
Gross Vehicle Weight Rating Standard | 9200 |
Overall Height (in) | 76.7 |
Overall Length (in) | 249.2 |
Overall Width (in) | 79.9 |
Wheelbase (in) | 157.5 |
Interior - Cargo - Carrying | |
Cargo Height | 21.0 |
Cargo Length | 97.8 |
Cargo Width - Wall | 62.5 |
Cargo Width - Wheel | 50.6 |
Interior - Passengers | |
Headroom front (in) | 41.3 |
Headroom rear (in) | 39.3 |
Hip room front (in) | 62.5 |
Hip room rear (in) | 61.8 |
Leg room front (in) | 41.3 |
Leg room rear (in) | 34.3 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 65.2 |
Shoulder room rear (in) | 65.3 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 9.5 |
Rear Suspension | Live |
Track Front | 68.6 |
Track Rear | 66.0 |
Towing | |
Tow Capacity (Maximum) | 12300 |
Tow Capacity Standard | 9800 |
Turning Radius | |
Steering Diameter Left | 52.5 |
Steering Diameter Right | 52.5 |
Warranty | |
Powertrain Miles | 100000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form