CAPACITIES AND DIMENSIONS |
|
Compare all Suzuki Models
|
General | |
Body Style | Sport Utility,SPE,SPE |
EPA Classification | SUV4WD |
Turbo | N |
Drive Train | |
City MPG | 17 |
Combined MPG | 19 |
Displacement (CC) | 3564 |
Driveline | AWD |
Final Drive Ratio | 2.48 |
Fuel Capacity (gal) | 18.6 |
Fuel System | MPFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 23 |
Horsepower @ RPM | 252@6500 |
PowerToWeightRatio | 16.1 |
RPM @ Peak Horsepower | 6500 |
Standard Transmission | 5 Speed Automatic |
Torque @ RPM | 243@2300 |
Transmission Speeds | 5 |
Transmission Type | A |
Type of Engine | 3.6L V6 |
Valves | 24 |
Exterior | |
Crash Test Rating | 4*/5* |
Curb weight (lbs) | 4049 |
Overall Height (in) | 68.9 |
Overall Length (in) | 197.2 |
Overall Width (in) | 72.2 |
Wheelbase (in) | 112.4 |
Interior - Passengers | |
Headroom front (in) | 41.3 |
Headroom rear (in) | 40.0 |
Hip room front (in) | 52.2 |
Hip room rear (in) | 53.1 |
Leg room front (in) | 41.2 |
Leg room rear (in) | 38.8 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 55.6 |
Shoulder room rear (in) | 55.3 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 7.9 |
Rear Suspension | Ind |
Track Front | 61.6 |
Track Rear | 61.8 |
Towing | |
Tow Capacity (Maximum) | 3500 |
Tow Capacity Standard | 3500 |
Turning Radius | |
Steering Diameter Left | 41.8 |
Steering Diameter Right | 41.8 |
Warranty | |
Powertrain Miles | 100000 |
Powertrain Time (Months) | 84 |
Rust Time (Months) | 36 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form