CAPACITIES AND DIMENSIONS |
![]() |
Compare all Saab Models
|
General | |
Body Style | 4 Door Sedan |
Drivetrain | Front Wheel Drive |
EPA Classification | Mid-Size |
Vehicle | 9-5 |
Width, Max w/o mirrors (in) | 70.5 |
Battery | |
Maximum Capacity (amps) | 130 |
Brake System | |
ABS System | Four-Wheel |
Brakes Front | Yes |
Brakes Rear | Yes |
Rear disc brake rotor diameter x thickness (in) | 11.26 x .39 |
Rotor Diam x Thickness (in) | 12.05 x .98 |
Type of Brakes | Pwr-Assisted |
Drive Train | |
Displacement (CC) | 2.3L/140 |
EPA Fuel Economy Est (MPG) | 19 |
Final Drive Ratio | 2.56 |
Fuel Capacity (gal) | 18.5 |
Fuel System | Turbo Charged SFI |
Horsepower @ RPM | 230 @ 5500 |
Hwy EPA Fuel Economy Estimate (MPG) | 26 |
Torque @ RPM | 243 @ 1900 |
Total System Capacity (qts) | 7.7 |
Transmission Speeds | 4 |
Transmission Type | Automatic |
Transmission Type Description Line 2 | Electronic |
Type of Engine | Gas I4 |
Exterior | |
Base Curb Weight (lb) | 3530 |
Overall Length (in) | 189.2 |
Overall Width (in) | 57.0 |
Wheelbase (in) | 106.4 |
Interior - Cargo - Carrying | |
Liftover Height (in) | 21.7 |
Trunk Volume (cu ft) | 15.9 |
Interior - Passengers | |
Headroom front (in) | 38.7 |
Leg room front (in) | 42.4 |
Passenger Volume | 114.9 |
Seating capacity - Standard | 5 |
Second seat head room (in) | 37.6 |
Second seat leg room (in) | 36.6 |
Second seat shoulder room (in) | 56.5 |
Shoulder room front (in) | 56.9 |
Suspension | |
Front suspension | w/Coil Springs |
Rear stabilizer bar diameter (in) | .59 |
Rear Suspension | Multi-link |
Rear suspension type line 2 | w/Coil Springs |
Stabilizer Bar Diameter (in) | 1.02 |
Track Front | 59.9 |
Track Rear | 59.9 |
Tires and Wheels | |
Rear tire size | P225/45ZR17 |
Rear wheel size (in) | 17 x 7 |
Rear wheel type | Aluminum |
Towing | |
Dead Weight Hitch-Max. Tongue Load | 180 |
Tow Capacity Standard | 2000 |
Wt Distributing Hitch (lb) | 2000 |
Wt. Distributing Hitch-Max. Tongue Load | 180 |
Turning Radius | |
Lock to Lock Turns | 2.9 |
Steering Diameter Left | 35.4 |
Steering Diameter Right | -TBD- |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form