CAPACITIES AND DIMENSIONS |
![]() |
Compare all Mercury Models
|
General | |
Body Style | 4 Door Sedan |
Drivetrain | Front Wheel Drive |
EPA Classification | Mid-Size |
Vehicle | Sable |
Width, Max w/o mirrors (in) | 73.0 |
Battery | |
Cold Cranking Amps @ 0° F | 540 |
Maximum Capacity (amps) | 115 |
Brake System | |
Brakes Front | Yes |
Drum | Yes |
Drum Diam x Width (in) | 8.9 x 1.5 |
Rotor Diam x Thickness (in) | 10.9 x 1.0 |
Type of Brakes | Power |
Drive Train | |
Displacement (CC) | 3.0L/182 |
EPA Fuel Economy Est (MPG) | 20 |
Final Drive Ratio | 3.77 |
Fuel Capacity (gal) | 16.0 |
Fuel System | SEFI |
Horsepower @ RPM | 145 @ 5250 |
Hwy EPA Fuel Economy Estimate (MPG) | 28 |
Torque @ RPM | 170 @ 3250 |
Total System Capacity (qts) | 11.6 |
Transmission Speeds | 4 |
Transmission Type | Automatic w/OD, |
Transmission Type Description Line 2 | Electronic |
Type of Engine | Gas V6 |
Exterior | |
Base Curb Weight (lb) | 3251 |
Overall Length (in) | 199.7 |
Overall Width (in) | 55.4 |
Wheelbase (in) | 108.5 |
Interior - Cargo - Carrying | |
Liftover Height (in) | 27.4 |
Trunk Volume (cu ft) | 16.0 |
Interior - Passengers | |
Headroom front (in) | 39.4 |
Hip room front (in) | 55.8 |
Leg room front (in) | 42.2 |
Passenger Volume | 101.8 |
Seating capacity - Standard | 5 |
Second seat head room (in) | 36.6 |
Second seat hip room (in) | 56.3 |
Second seat leg room (in) | 38.9 |
Second seat shoulder room (in) | 56.6 |
Shoulder room front (in) | 57.4 |
Suspension | |
Front suspension | w/Coil Springs |
Ground Clearance (in) | 5.4 |
Rear shock absorber diameter (mm) | 36.0 |
Rear Suspension | MacPherson Strut |
Rear suspension type line 2 | w/Coil Springs |
Shock Absorber Diameter (mm) | 36.0 |
Stabilizer Bar Diameter (in) | 0.75 |
Track Front | 61.6 |
Track Rear | 61.4 |
Tires and Wheels | |
Rear tire size | P205/65R15 |
Rear wheel size (in) | 15 x 6 |
Rear wheel type | Steel |
Spare tire size | T135/70R15 |
Spare wheel size (in) | 15 x 4 |
Spare wheel type | Steel |
Towing | |
Dead Weight Hitch-Max. Tongue Load | 175 |
Tow Capacity Standard | 1250 |
Turning Radius | |
Lock to Lock Turns | 2.96 |
Steering Diameter Left | 38.0 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form