CAPACITIES AND DIMENSIONS |
|
Compare all Ford Models
|
General | |
Body Style | Sport Utility,SPE,SPE |
EPA Classification | SUV4WD |
Turbo | N |
Drive Train | |
City MPG | 19 |
Combined MPG | 21 |
Displacement (CC) | 2967 |
Driveline | AWD |
Final Drive Ratio | 5.54 |
Fuel Capacity (gal) | 19.0 |
Fuel System | SEFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 24 |
Horsepower @ RPM | 203@5750 |
PowerToWeightRatio | 20.3 |
RPM @ Peak Horsepower | 5750 |
Standard Transmission | VAR Speed Automatic |
Torque @ RPM | 207@4500 |
Transmission Speeds | VAR |
Transmission Type | A |
Type of Engine | 3.0L V6 |
Valves | 24 |
Exterior | |
Crash Test Rating | 5*/5* |
Curb weight (lbs) | 4112 |
Overall Height (in) | 68.2 |
Overall Length (in) | 200.1 |
Overall Width (in) | 74.9 |
Wheelbase (in) | 112.9 |
Interior - Cargo - Carrying | |
Cargo Width - Wall | 46.9 |
Cargo Width - Wheel | 46.2 |
Interior - Passenger | |
Seating Capacity - Optional | 7 |
Interior - Passengers | |
Headroom front (in) | 39.4 |
Headroom rear (in) | 39.8 |
Hip room front (in) | 55.5 |
Hip room rear (in) | 56.0 |
Leg room front (in) | 41.1 |
Leg room rear (in) | 40.4 |
Seating Capacity - Maximum | 7 |
Seating capacity - Standard | 6 |
Shoulder room front (in) | 58.4 |
Shoulder room rear (in) | 58.0 |
Third seat head room (in) | 38.6 |
Third seat hip room (in) | 45.9 |
Third seat leg room (in) | 33.3 |
Third seat shoulder room (in) | 50.8 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 5.1 |
Rear Suspension | Ind |
Track Front | 64.6 |
Track Rear | 65.0 |
Towing | |
Tow Capacity (Maximum) | 2000 |
Tow Capacity Standard | 2000 |
Turning Radius | |
Steering Diameter Left | 40.0 |
Steering Diameter Right | 40.0 |
Warranty | |
Powertrain Miles | 60000 |
Powertrain Time (Months) | 60 |
Rust Time (Months) | 60 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form