CAPACITIES AND DIMENSIONS |
|
Compare all Volkswagen Models
|
General | |
Body Style | Luxury Sport-Utility,SPE |
EPA Classification | SUV4WD |
Drive Train | |
City MPG | 17 |
Displacement (CC) | 300 |
Final Drive Ratio | 3.27 |
Fuel Capacity (gal) | 26.4 |
Fuel System | EFI |
Gas Guzzler Tax | $0 |
Highway MPG | 23 |
Horsepower @ RPM | 310@3750 |
PowerToWeightRatio | 18.8 |
Torque @ RPM | 553@2000 |
Transmission Speeds | 6 |
Type of Engine | 5.0L V10 |
Valves | 20 |
Exterior | |
Crash Test Rating | 4*/4* |
Curb weight (lbs) | 5825 |
Gross Vehicle Weight Rating Standard | 6788 |
Overall Height (in) | 68.0 |
Overall Length (in) | 187.2 |
Overall Width (in) | 75.9 |
Wheelbase (in) | 112.4 |
Interior - Cargo - Carrying | |
Trunk Volume (cu ft) | 31.0 |
Interior - Passengers | |
Headroom front (in) | 38.7 |
Headroom rear (in) | 38.3 |
Leg room front (in) | 41.3 |
Leg room rear (in) | 35.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.7 |
Shoulder room rear (in) | 57.4 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 8.7 |
Rear Suspension | Ind |
Track Front | 65.2 |
Track Rear | 65.7 |
Towing | |
Tow Capacity (Maximum) | 7716 |
Tow Capacity Standard | 7716 |
Turning Radius | |
Steering Diameter Left | 38.1 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form