CAPACITIES AND DIMENSIONS |
|
Compare all Jeep Models
|
General | |
Body Style | Sport Utility,SPE |
EPA Classification | SUV4WD |
Drive Train | |
City MPG | 15 |
Combined MPG | 17 |
Displacement (CC) | 287 |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 20.5 |
Fuel System | SEFI |
Gas Guzzler Tax | $0 |
Highway MPG | 20 |
Horsepower @ RPM | 230@4700 |
Torque @ RPM | 290@3700 |
Transmission Speeds | 5 |
Type of Engine | 4.7L V8 |
Valves | 16 |
Exterior | |
Crash Test Rating | 5*/5* |
Curb weight (lbs) | 4665 |
Gross Vehicle Weight Rating Standard | 6100 |
Overall Height (in) | 67.7 |
Overall Length (in) | 186.6 |
Overall Width (in) | 73.3 |
Wheelbase (in) | 109.5 |
Interior - Cargo - Carrying | |
Trunk Volume (cu ft) | 34.5 |
Interior - Passengers | |
Headroom front (in) | 39.7 |
Headroom rear (in) | 39.3 |
Hip room front (in) | 57.6 |
Hip room rear (in) | 60.6 |
Leg room front (in) | 41.7 |
Leg room rear (in) | 35.5 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 59.1 |
Shoulder room rear (in) | 58.5 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 8.0 |
Rear Suspension | Live |
Track Front | 62.0 |
Track Rear | 62.0 |
Towing | |
Tow Capacity (Maximum) | 7200 |
Turning Radius | |
Steering Diameter Left | 37.1 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form