CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility Vehicle,2WD Sport Utility Vehicles |
EPA Classification | 2WD Sport Utility Vehicle |
Drive Train | |
City MPG | 26 |
Combined MPG | 28 |
Displacement (CC) | 1.5L/- TBD - |
Driveline | Front Wheel Drive |
Final Drive Ratio | 3.50 |
Fuel Capacity (gal) | - TBD - |
Fuel System | Direct Injection |
Fuel Type | Turbocharged Gas I4 |
Highway MPG | 32 |
Horsepower @ RPM | 170 @ 5600 |
Torque @ RPM | 203 @ 2500-4500 |
Transmission Speeds | 6 |
Transmission Type | Automatic |
Exterior | |
Curb weight (lbs) | - TBD - |
Overall Height (in) | 65.40 |
Overall Length (in) | 183.10 |
Overall Width (in) | 72.60 |
Wheelbase (in) | 107.30 |
Interior - Cargo - Carrying | |
Cargo Height | - TBD - |
Cargo Width - Wall | - TBD - |
Cargo Width - Wheel | - TBD - |
Interior - Passengers | |
Headroom front (in) | 38.20 |
Headroom front (in) | 40.00 |
Headroom rear (in) | 38.50 |
Headroom rear (in) | 36.90 |
Hip room front (in) | 54.20 |
Hip room rear (in) | 51.70 |
Leg room front (in) | 40.90 |
Leg room rear (in) | 39.70 |
Passenger Volume | 90 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.20 |
Shoulder room rear (in) | 55.50 |
Suspension | |
Front suspension | |
Ground Clearance (in) | - TBD - |
Rear Suspension | Multi-Link |
Track Front | 62.20 |
Track Rear | 62.20 |
Towing | |
Tow Capacity Standard | - TBD - |
Turning Radius | |
Steering Diameter Left | - TBD - |
Steering Diameter Right | - TBD - |
Warranty | |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100,000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form