CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 4WD |
Drive Train | |
City MPG | 27 |
Combined MPG | 29 |
Displacement (CC) | 1.5 L/91 |
Driveline | All Wheel Drive |
Final Drive Ratio | 5.64 |
Fuel Capacity (gal) | 14 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Turbo Regular Unleaded I-4 |
Highway MPG | 33 |
Horsepower @ RPM | 190 @ 5600 |
Torque @ RPM | 179 @ 2000 |
Transmission Speeds | 1 |
Transmission Type | CVT w/OD |
Type of Engine | 4 Cylinder Engine/Turbocharged |
Exterior | |
Crash Test Rating | 5 |
Curb weight (lbs) | 3492 |
Overall Height (in) | 66.5 |
Overall Length (in) | 180.6 |
Overall Width (in) | 73 |
Wheelbase (in) | 104.7 |
Interior - Passengers | |
Headroom front (in) | 40.1 |
Headroom rear (in) | 39.1 |
Hip room front (in) | 55.1 |
Hip room rear (in) | 49.5 |
Leg room front (in) | 41.3 |
Leg room rear (in) | 40.4 |
Passenger Volume | 102.9 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 57.9 |
Shoulder room rear (in) | 55.6 |
Suspension | |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 62.9 |
Track Rear | 63.5 |
Towing | |
Tow Capacity (Maximum) | 1500 |
Tow Capacity Standard | 1500 |
Turning Radius | |
Steering Diameter Left | 37.4 |
Warranty | |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form