CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility,4WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 4WD |
Drive Train | |
City MPG | 20 |
Combined MPG | 23 |
Displacement (CC) | 2.0 L/122 |
Driveline | All Wheel Drive |
Final Drive Ratio | 3.16 |
Fuel Capacity (gal) | 18 |
Fuel System | Gasoline Direct Injection |
Fuel Type | Intercooled Turbo Premium Unleaded I-4 |
Highway MPG | 27 |
Horsepower @ RPM | 245 @ 5500 |
Torque @ RPM | 275 @ 3000 |
Transmission Speeds | 6 |
Transmission Type | Automatic w/OD |
Type of Engine | 4 Cylinder Engine/Turbocharged |
Exterior | |
Crash Test Rating | 5 |
Curb weight (lbs) | 4095 |
Overall Height (in) | 68.6 |
Overall Length (in) | 188.1 |
Overall Width (in) | 75.9 |
Wheelbase (in) | 112.2 |
Interior - Passengers | |
Headroom front (in) | 40.2 |
Headroom rear (in) | 40.3 |
Hip room front (in) | 55.9 |
Hip room rear (in) | 57.5 |
Leg room front (in) | 42.6 |
Leg room rear (in) | 40.6 |
Passenger Volume | 113.9 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 60.3 |
Shoulder room rear (in) | 60.5 |
Suspension | |
Front suspension | Strut |
Rear Suspension | Multi-Link |
Track Front | 64.8 |
Track Rear | 64.7 |
Towing | |
Tow Capacity (Maximum) | 1500 |
Tow Capacity Standard | 1500 |
Warranty | |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form