CAPACITIES AND DIMENSIONS |
![]() |
![]() |
![]() |
General | |
Body Style | Sport Utility,2WD Sport Utility Vehicles |
EPA Classification | Small Sport Utility Vehicles 2WD |
Drive Train | |
City MPG | 19 |
City MPG | 17 |
Combined MPG | 21 |
Combined MPG | 19 |
Displacement (CC) | 2.4 L/144 |
Displacement (CC) | 3.6 L/220 |
Driveline | Front Wheel Drive |
Final Drive Ratio | 4.28 |
Final Drive Ratio | 3.16 |
Fuel Capacity (gal) | 20.5 |
Fuel System | Sequential MPI |
Fuel Type | Regular Unleaded V-6 |
Fuel Type | Regular Unleaded I-4 |
Highway MPG | 25 |
Horsepower @ RPM | 173 @ 6000 |
Horsepower @ RPM | 283 @ 6350 |
Torque @ RPM | 260 @ 4400 |
Torque @ RPM | 166 @ 4400 |
Transmission Speeds | 6 |
Transmission Speeds | 4 |
Transmission Type | Automatic w/OD |
Transmission Type | Multi-Speed Automatic w/OD |
Type of Engine | 4 Cylinder Engine |
Exterior | |
Crash Test Rating | 4 |
Curb weight (lbs) | 4143 |
Curb weight (lbs) | 3907 |
Overall Height (in) | 66.6 |
Overall Length (in) | 192.4 |
Overall Width (in) | 72.2 |
Wheelbase (in) | 113.8 |
Interior - Cargo - Carrying | |
Cargo Height | 33.1 |
Cargo Width - Wheel | 41.4 |
Interior - Passengers | |
Headroom front (in) | 39.2 |
Headroom front (in) | 40.8 |
Headroom rear (in) | 39.2 |
Headroom rear (in) | 39.9 |
Hip room front (in) | 53.8 |
Hip room rear (in) | 54.4 |
Leg room front (in) | 40.8 |
Leg room rear (in) | 36.1 |
Passenger Volume | 123.7 |
Seating Capacity - Maximum | 7 |
Seating capacity - Standard | 7 |
Shoulder room front (in) | 57.5 |
Shoulder room rear (in) | 56.9 |
Third seat head room (in) | 37.7 |
Third seat hip room (in) | 40 |
Third seat leg room (in) | 23.4 |
Third seat shoulder room (in) | 43.5 |
Suspension | |
Front suspension | Strut |
Ground Clearance (in) | 7.2 |
Rear Suspension | Multi-Link |
Track Front | 61.8 |
Track Rear | 62.3 |
Towing | |
Tow Capacity (Maximum) | 1000 |
Tow Capacity (Maximum) | 2500 |
Tow Capacity Standard | 1000 |
Tow Capacity Standard | 2500 |
Turning Radius | |
Steering Diameter Left | 38.5 |
Warranty | |
Powertrain Miles | 60,000 |
Powertrain Time (Months) | 60 |
Warranty - Basic Miles | 36,000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form