Volvo Buyers Guide
2004 Volvo S80 4-DR. w/SAB
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | Curtain, Torso | 
|---|---|
| Electronic Stability Control | Yes | 
| Vehicle Curb Weight | 3556 | 
| Frontal Crash | Driver | Passenger | 
|---|---|---|
| Crash Rating |  |  | 
| Head Injury Criterion | 401 | 282 | 
| Chest Deceleration (g's) | 44 | 45 | 
| Femur Load (left/right) (lbs) * | 616 / 559 | 264 / 1052 | 
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat | 
| Crash Rating |  |  | 
| Head Injury Criterion | ||
| Thoracic Trauma Index | 56 | 54 | 
| Pelvis Deceleration (g's) | 69 | 59 | 
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating |  | |
| Static Stability Factor | 1.47 | |
| Dynamic Test Result | No-tip* | |
| Drive | FWD | |
| Tire size | 215/55R16 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | Std Curtain Bag For Rows 1and 2 | |
| Side Air Bag - Chest Protection | Std Torso Bag From Seat For Row 1 | |
| SAB Out of Position Testing | N/A | |
| Advanced Air Bag Systems | N/A | |
| Air Bag On/Off Switch | N/A | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | N/A | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std | |
| Energy Management Feature | Std | |
| Rear Center Lap/Shoulder Belt | Std | |
| Enhanced Seat Belt Reminder System | N/A | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | Std | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | Yes | |
| Traction Control | Std | |
| Tire Pressure Monitor | N/A | |
| Auto Dimming Rear View Mirrors | Opt | |
| Daytime Running Lights | Std | |
| Auto Door Locks | N/A | |
| Automatic Crash Notification | Opt | |
| Safety Power Windows | N/A | |
| Other Safety | ||
| Build In Child Seats | Opt | |
| Child Seat Lower Anchorage (LATCH) | Opt | |
| Interior Trunk Release | Std | |
| Anti Theft Features | Std Passive Immobilizer, Passive Alarm | |

