Toyota Truck Buyers Guide
2004 Toyota Tacoma Double Cab
Review the detailed safety ratings below, or go back to the models list.
| Side Impact Airbags | None |
|---|---|
| Electronic Stability Control | No |
| Vehicle Curb Weight | 3608 |
| Frontal Crash | Driver | Passenger |
|---|---|---|
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 659 | 762 |
| Chest Deceleration (g's) | 49 | 50 |
| Femur Load (left/right) (lbs) * | 1340 / 1015 | 929 / 871 |
| * not used in calculating frontal star rating. | ||
| Side Crash | Front Seat | Rear Seat |
| Crash Rating | ![]() | ![]() |
| Head Injury Criterion | 416 | 130 |
| Thoracic Trauma Index | 37 | 43 |
| Pelvis Deceleration (g's) | 82 | 54 |
| * not used in calculating side star rating. | ||
| Rollover | ||
| Rating | ![]() |
|
| Static Stability Factor | 1.23 | |
| Dynamic Test Result | tip | |
| Drive | RWD | |
| Tire size | P205/75R15 | |
| Airbags | ||
| Driver Air Bag | N/A | |
| Passenger Air Bag | N/A | |
| Side Air Bag - Head Protection | N/A | |
| Side Air Bag - Chest Protection | N/A | |
| SAB Out of Position Testing | N/A | |
| Advanced Air Bag Systems | N/A | |
| Air Bag On/Off Switch | Opt | |
| Belts and Head Restraints | ||
| Adjustable Upper Belt - Front | Std | |
| Adjustable Upper Belt - Rear | N/A | |
| Seat Belt Extenders | Dealer Installed Option | |
| Additional Webbing Inches - Driver | N/A | |
| Additional Webbing Inches - Passenger | N/A | |
| Pretensioner | Std | |
| Energy Management Feature | Std | |
| Rear Center Lap/Shoulder Belt | N/A | |
| Enhanced Seat Belt Reminder System | N/A | |
| Rear Seat Head Restraint | Std | |
| Dynamic Head Restraint | N/A | |
| Driving Safety | ||
| 4-Wheel ABS | Std | |
| Electronic Stability Control | No | |
| Traction Control | Opt | |
| Tire Pressure Monitor | N/A | |
| Auto Dimming Rear View Mirrors | N/A | |
| Daytime Running Lights | Opt | |
| Auto Door Locks | N/A | |
| Automatic Crash Notification | N/A | |
| Safety Power Windows | N/A | |
| Other Safety | ||
| Build In Child Seats | N/A | |
| Child Seat Lower Anchorage (LATCH) | N/A | |
| Interior Trunk Release | N/A | |
| Anti Theft Features | Opt Active Alarm Only | |


