Kia Buyers Guide
Pricing | ||||
---|---|---|---|---|
K900 | CT6 Sedan | 7 Series | Continental | |
MSRP | $54,900 | $55,495 | $81,300 | $63,075 |
Invoice Price | $50,953 | $52,443 | $75,295 | $59,291 |
Destination Charges | $900 | $995 | $995 | $925 |
Capacities and Dimensions | ||||
General | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Body Style | Sedan,4-door Large Passenger Car | Sedan,4-door Large Passenger Car | Sedan,4-door Large Passenger Car | Sedan,4-door Large Passenger Car |
EPA Classification | Large Cars | Large Cars | Large Cars | Large Cars |
Drive Train | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
City MPG | 17 | 18 | 21 | 18 |
Combined MPG | 20 | 22 | 24 | 21 |
Displacement (CC) | 3.8 L/231 | 3.6L/223 | 3.0 L/183 | 2.7 L/164 |
Driveline | Rear Wheel Drive | All Wheel Drive | Rear Wheel Drive | Front Wheel Drive |
Final Drive Ratio | 3.91 | 3.27 | 3.08 | 2.77 |
Fuel Capacity (gal) | 19.8 | 19.5 | 20.6 | 19 |
Fuel System | Gasoline Direct Injection | Direct Injection | Gasoline Direct Injection | Gasoline Direct Injection |
Fuel Type | Regular Unleaded V-6 | Gas V6 | Intercooled Turbo Premium Unleaded I-6 | Twin Turbo Premium Unleaded V-6 |
Highway MPG | 26 | 27 | 29 | 27 |
Horsepower @ RPM | 311 @ 6000 | 335 @ 6800 | 320 @ 5200 | 400 @ 5750 |
Torque @ RPM | 293 @ 5000 | 284 @ 5300 | 330 @ 1380 | 400 @ 2750 |
Transmission Speeds | 8 | 8 | 8 | 6 |
Transmission Type | Automatic w/OD | Automatic | Automatic w/OD | Automatic w/OD |
Type of Engine | V6 Cylinder Engine | Straight 6 Cylinder Engine/Turbocharged | V6 Cylinder Engine/Turbocharged | |
Exterior | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Curb weight (lbs) | 4376 | 3925 | 4225 | |
Overall Height (in) | 58.5 | 57.9 | 58.2 | |
Overall Length (in) | 200.6 | 204.0 | 206.6 | |
Overall Width (in) | 74.8 | 74.0 | 74.8 | |
Wheelbase (in) | 119.9 | 122.4 | 126.4 | |
Interior - Cargo - Carrying | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Trunk Volume (cu ft) | 15.9 | 15.3 | 18.2 | |
Interior - Passengers | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Headroom front (in) | 40.2 | 40.1 | 39.9 | |
Headroom rear (in) | 37.6 | 38.06 | 38.9 | |
Hip room front (in) | 55.9 | 55.8 | ||
Hip room rear (in) | 55.7 | 53.4 | ||
Leg room front (in) | 45.9 | 42.3 | 41.4 | |
Leg room rear (in) | 38.2 | 40.4 | 44.4 | |
Passenger Volume | 110.8 | - TBD - | ||
Seating Capacity - Maximum | 5 | 5 | 5 | 5 |
Seating capacity - Standard | 5 | 5 | 5 | 5 |
Shoulder room front (in) | 59.1 | 58.3 | 59.2 | |
Shoulder room rear (in) | 57.2 | 56.1 | 57.7 | |
Suspension | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Front suspension | Multi-Link | Double Wishbone | Strut | |
Ground Clearance (in) | 5.7 | - TBD - | ||
Rear Suspension | Multi-Link | Independent | Multi-Link | Multi-Link |
Track Front | 63.8 | 63.3 | 63.5 | |
Track Rear | 64.1 | 64.0 | 64.6 | |
Towing | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Tow Capacity Standard | N/A | |||
Turning Radius | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Steering Diameter Left | 37.5 | - TBD - | 42 | |
Steering Diameter Right | - TBD - | |||
Warranty | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Powertrain Miles | 100,000 | 70,000 | 50,000 | 70,000 |
Powertrain Time (Months) | 120 | 72 | 48 | 72 |
Rust Miles | Unlimited | |||
Rust Time (Months) | 72 | |||
Warranty - Basic Miles | 60,000 | 50,000 | 50,000 | 50,000 |
Features | ||||
Anti-Theft & Locks | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Keyless Entry | ![]() | ![]() | ![]() | ![]() |
Power Door Locks | ![]() | ![]() | ![]() | ![]() |
Braking & Traction | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
4-Wheel Disc Brakes | ![]() | ![]() | ![]() | ![]() |
ABS | ![]() | ![]() | ![]() | ![]() |
Convenience | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Adjustable Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Automatic Headlights | ![]() | ![]() | ![]() | ![]() |
Back-Up Camera | ![]() | ![]() | ![]() | ![]() |
Cruise Control | ![]() | ![]() | ![]() | ![]() |
Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Fog Lamps | ![]() | ![]() | ![]() | ![]() |
Hands-Free Liftgate | ![]() | ![]() | ![]() | ![]() |
Heated Steering Wheel | ![]() | ![]() | ![]() | ![]() |
HID headlights | ![]() | ![]() | ![]() | ![]() |
Intermittent Wipers | ![]() | ![]() | ![]() | ![]() |
Keyless Start | ![]() | ![]() | ![]() | ![]() |
Leather Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Navigation from Telematics | ![]() | ![]() | ![]() | ![]() |
Navigation System | ![]() | ![]() | ![]() | ![]() |
Power Outlet | ![]() | ![]() | ![]() | ![]() |
Rain Sensing Wipers | ![]() | ![]() | ![]() | ![]() |
Rear Parking Aid | ![]() | ![]() | ![]() | ![]() |
Remote Engine Start | ![]() | ![]() | ![]() | ![]() |
Remote Trunk Release | ![]() | ![]() | ![]() | ![]() |
Security System | ![]() | ![]() | ![]() | ![]() |
Steering Wheel Audio Controls | ![]() | ![]() | ![]() | ![]() |
Telematics | ![]() | ![]() | ![]() | ![]() |
Trip Computer | ![]() | ![]() | ![]() | ![]() |
Universal Garage Door Opener | ![]() | ![]() | ![]() | ![]() |
Variable Speed Intermittent Wipers | ![]() | ![]() | ![]() | ![]() |
Engines & Emissions | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Straight 6 Cylinder Engine | ![]() | ![]() | ![]() | ![]() |
Turbocharged | ![]() | ![]() | ![]() | ![]() |
V6 Cylinder Engine | ![]() | ![]() | ![]() | ![]() |
Entertainment | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
210w Premium Amplifier | ![]() | ![]() | ![]() | ![]() |
2 LCD Monitors In The Front | ![]() | ![]() | ![]() | ![]() |
3 LCD Monitors In The Front | ![]() | ![]() | ![]() | ![]() |
Audio system feature, Bose premium 8-speaker system | ![]() | ![]() | ![]() | ![]() |
Audio Theft Deterrent | ![]() | ![]() | ![]() | ![]() |
Automatic Equalizer | ![]() | ![]() | ![]() | ![]() |
Bluetooth for phone/audio uplevel phone/audio with Natural Voice Recognition | ![]() | ![]() | ![]() | ![]() |
Bluetooth Wireless Phone Connectivity | ![]() | ![]() | ![]() | ![]() |
Cadillac CUE Information and Media Control System AM/FM stereo with 10.2" diagonal color information display, three USB ports, auxiliary audio port, Natural Voice Recognition and Phone Integration for Apple CarPlay capability for compatible phone (Upgradeable to (IO6) Cadillac CUE with Embedded Navigation when (UEU) Driver Awareness and Convenience Package is ordered.) | ![]() | ![]() | ![]() | ![]() |
Digital Signal Processor | ![]() | ![]() | ![]() | ![]() |
Graphic Equalizer | ![]() | ![]() | ![]() | ![]() |
harman/kardon Surround Sound System | ![]() | ![]() | ![]() | ![]() |
OnStar with 4G LTE and built-in Wi-Fi hotspot to connect to the internet at 4G LTE speeds, includes 3GB or 3 months OnStar Data Trial (whichever comes first) (Available 4G LTE Wi-Fi requires compatible mobile device, active OnStar subscription and data plan after trial.) | ![]() | ![]() | ![]() | ![]() |
Radio: AM/FM/HD w/In-Dash Single CD | ![]() | ![]() | ![]() | ![]() |
Radio: Lexicon Logic7 Audio System -inc: 9.2 inch display w/Sirius XM traffic, Bluetooth wireless technology w/audio streaming, 900 watt, 17 speakers, steering wheel-mounted audio/Bluetooth wireless technology/cruise-control buttons and USB/auxiliary jacks | ![]() | ![]() | ![]() | ![]() |
Radio: Revel Ultima System w/HD Radio/CD Player -inc: 19 speakers and SiriusXM radio (48 contiguous states) w/6-month prepaid subscription, Service not available in AK/HI. | ![]() | ![]() | ![]() | ![]() |
Radio w/Seek-Scan, Compatible Remote CD, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System, Weatherband, External Memory Control and 20 Gb Internal Memory | ![]() | ![]() | ![]() | ![]() |
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control and Voice Activation | ![]() | ![]() | ![]() | ![]() |
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls and Radio Data System | ![]() | ![]() | ![]() | ![]() |
Real-Time Traffic Display | ![]() | ![]() | ![]() | ![]() |
Satellite Radio w/1 Year Subscription | ![]() | ![]() | ![]() | ![]() |
SiriusXM Satellite Radio and HD Radio SiriusXM Satellite Radio is standard on nearly all 2016 GM models. Enjoy a 3-month All Access trial subscription with over 150 channels including commercial-free music, plus sports, news and entertainment. Plus listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM. (IMPORTANT: The SiriusXM Satellite Radio trial package is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-866-635-2349. See our Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change.) | ![]() | ![]() | ![]() | ![]() |
Siriusxm Traffic Real-Time Traffic Display | ![]() | ![]() | ![]() | ![]() |
Window Grid Antenna | ![]() | ![]() | ![]() | ![]() |
Window Grid Diversity Antenna | ![]() | ![]() | ![]() | ![]() |
Wireless Streaming | ![]() | ![]() | ![]() | ![]() |
Entertainment, Communication & Navigation | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
AM/FM Stereo | ![]() | ![]() | ![]() | ![]() |
Auxiliary Audio Input | ![]() | ![]() | ![]() | ![]() |
Bluetooth Connection | ![]() | ![]() | ![]() | ![]() |
CD Player | ![]() | ![]() | ![]() | ![]() |
Hard Disk Drive Media Storage | ![]() | ![]() | ![]() | ![]() |
HD Radio | ![]() | ![]() | ![]() | ![]() |
MP3 Player | ![]() | ![]() | ![]() | ![]() |
Premium Sound System | ![]() | ![]() | ![]() | ![]() |
Satellite Radio | ![]() | ![]() | ![]() | ![]() |
Smart Device Integration | ![]() | ![]() | ![]() | ![]() |
WiFi Hotspot | ![]() | ![]() | ![]() | ![]() |
Exterior | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Aluminum Spare Wheel | ![]() | ![]() | ![]() | ![]() |
Body-Colored Door Handles | ![]() | ![]() | ![]() | ![]() |
Body-Colored Front Bumper w/Chrome Bumper Insert | ![]() | ![]() | ![]() | ![]() |
Body-Colored Power Heated Auto Dimming Side Mirrors w/Power Folding | ![]() | ![]() | ![]() | ![]() |
Body-Colored Power Heated Side Mirrors w/Driver Auto Dimming, Convex Spotter, Power Folding and Turn Signal Indicator | ![]() | ![]() | ![]() | ![]() |
Body-Colored Power w/Tilt Down Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator | ![]() | ![]() | ![]() | ![]() |
Body-Colored Rear Bumper w/Chrome Bumper Insert | ![]() | ![]() | ![]() | ![]() |
Chrome Bodyside Insert | ![]() | ![]() | ![]() | ![]() |
Chrome Door Handles | ![]() | ![]() | ![]() | ![]() |
Chrome Grille | ![]() | ![]() | ![]() | ![]() |
Chrome Side Windows Trim | ![]() | ![]() | ![]() | ![]() |
Chrome Side Windows Trim and Black Front Windshield Trim | ![]() | ![]() | ![]() | ![]() |
Clearcoat Paint | ![]() | ![]() | ![]() | ![]() |
Compact Spare Tire Mounted Inside Under Cargo | ![]() | ![]() | ![]() | ![]() |
Cornering Lights | ![]() | ![]() | ![]() | ![]() |
Door Auto-Latch | ![]() | ![]() | ![]() | ![]() |
Door handles, body-color | ![]() | ![]() | ![]() | ![]() |
Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade | ![]() | ![]() | ![]() | ![]() |
Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Power Sunshade | ![]() | ![]() | ![]() | ![]() |
Fixed Glass 2nd Row Sunroof w/Power Sunshade | ![]() | ![]() | ![]() | ![]() |
Fixed Rear Window w/Defroster and Power Blind | ![]() | ![]() | ![]() | ![]() |
Front And Rear Fog Lamps | ![]() | ![]() | ![]() | ![]() |
Front Fog Lamps | ![]() | ![]() | ![]() | ![]() |
Front Windshield -inc: Sun Visor Strip | ![]() | ![]() | ![]() | ![]() |
Fueling system, capless | ![]() | ![]() | ![]() | ![]() |
Fully Automatic Aero-Composite Led Low/High Beam Daytime Running Auto-Leveling Directionally Adaptive Auto High-Beam Headlamps w/Delay-Off | ![]() | ![]() | ![]() | ![]() |
Fully Automatic Projector Beam High Intensity Low Beam Daytime Running Auto-Leveling Directionally Adaptive Headlamps w/Delay-Off | ![]() | ![]() | ![]() | ![]() |
Fully Automatic Projector Beam Led Low/High Beam Daytime Running Directionally Adaptive Headlamps w/Delay-Off | ![]() | ![]() | ![]() | ![]() |
Fully Galvanized Steel Panels | ![]() | ![]() | ![]() | ![]() |
Galvanized Steel/Aluminum Panels | ![]() | ![]() | ![]() | ![]() |
Glass, acoustic, laminated, front doors | ![]() | ![]() | ![]() | ![]() |
Headlamps, LED high beam/low beam, light pipe | ![]() | ![]() | ![]() | ![]() |
Laminated Glass | ![]() | ![]() | ![]() | ![]() |
LED Brakelights | ![]() | ![]() | ![]() | ![]() |
Light Tinted Glass | ![]() | ![]() | ![]() | ![]() |
Metal-Look Grille w/Chrome Surround | ![]() | ![]() | ![]() | ![]() |
Mirrors, outside heated power-adjustable, manual-folding with turn signal indicators (Upgradeable to (DNP) outside heated power-adjustable, power-folding mirrors.) | ![]() | ![]() | ![]() | ![]() |
Perimeter/Approach Lights | ![]() | ![]() | ![]() | ![]() |
Power Open And Close Trunk Rear Cargo Access | ![]() | ![]() | ![]() | ![]() |
Rain Detecting Variable Intermittent Wipers w/Heated Wiper Park | ![]() | ![]() | ![]() | ![]() |
Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets | ![]() | ![]() | ![]() | ![]() |
Steel Spare Wheel | ![]() | ![]() | ![]() | ![]() |
Tail lamps, LED illumination, rear | ![]() | ![]() | ![]() | ![]() |
Tire, compact spare, T135/70R18, blackwall | ![]() | ![]() | ![]() | ![]() |
Tires: 18" | ![]() | ![]() | ![]() | ![]() |
Tires: 20" | ![]() | ![]() | ![]() | ![]() |
Tires, P245/45R19 all-season, blackwall | ![]() | ![]() | ![]() | ![]() |
Tires: P245/50R18 Run-Flat AS | ![]() | ![]() | ![]() | ![]() |
Variable Intermittent Wipers | ![]() | ![]() | ![]() | ![]() |
Wheel, compact spare, includes compact spare tire | ![]() | ![]() | ![]() | ![]() |
Wheels: 18" Alloy | ![]() | ![]() | ![]() | ![]() |
Wheels: 18 x 8 Light Alloy V-Spoke (Style 642) | ![]() | ![]() | ![]() | ![]() |
Wheels, 19" x 8.5" (48.3 cm x 21.6 cm) multi-spoke aluminum with Sterling Silver premium painted finish | ![]() | ![]() | ![]() | ![]() |
Wheels: 20" Polished Aluminum -inc: black label centercap | ![]() | ![]() | ![]() | ![]() |
Wheels w/Silver Accents | ![]() | ![]() | ![]() | ![]() |
Heating, Ventilation & Air Conditioning | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
A/C | ![]() | ![]() | ![]() | ![]() |
Climate Control | ![]() | ![]() | ![]() | ![]() |
Multi-Zone A/C | ![]() | ![]() | ![]() | ![]() |
Rear A/C | ![]() | ![]() | ![]() | ![]() |
Interior | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
2 Seatback Storage Pockets | ![]() | ![]() | ![]() | ![]() |
3 12V DC Power Outlets | ![]() | ![]() | ![]() | ![]() |
3 12V DC Power Outlets and 1 AC Power Outlet | ![]() | ![]() | ![]() | ![]() |
4 12V DC Power Outlets | ![]() | ![]() | ![]() | ![]() |
60-40 Folding Bench Front Facing Fold Forward Seatback Leather Rear Seat | ![]() | ![]() | ![]() | ![]() |
8-Way Driver Seat | ![]() | ![]() | ![]() | ![]() |
8-Way Passenger Seat | ![]() | ![]() | ![]() | ![]() |
Air Filtration | ![]() | ![]() | ![]() | ![]() |
Ashtray | ![]() | ![]() | ![]() | ![]() |
Bench Front Facing Heated Rear Seat | ![]() | ![]() | ![]() | ![]() |
Bench Front Facing Rear Seat | ![]() | ![]() | ![]() | ![]() |
Bucket Front Seats | ![]() | ![]() | ![]() | ![]() |
Bucket Front Seats w/Leather Back Material | ![]() | ![]() | ![]() | ![]() |
Cargo Area Concealed Storage | ![]() | ![]() | ![]() | ![]() |
Cargo Net | ![]() | ![]() | ![]() | ![]() |
Cargo Space Lights | ![]() | ![]() | ![]() | ![]() |
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | ![]() | ![]() | ![]() | ![]() |
Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat | ![]() | ![]() | ![]() | ![]() |
Climate control, dual-zone automatic | ![]() | ![]() | ![]() | ![]() |
Compass | ![]() | ![]() | ![]() | ![]() |
Cruise control, electronic, automatic | ![]() | ![]() | ![]() | ![]() |
Cruise Control w/Steering Wheel Controls | ![]() | ![]() | ![]() | ![]() |
Dakota Leather Upholstery | ![]() | ![]() | ![]() | ![]() |
Day-Night Auto-Dimming Rearview Mirror | ![]() | ![]() | ![]() | ![]() |
Day-Night Rearview Mirror | ![]() | ![]() | ![]() | ![]() |
Delayed Accessory Power | ![]() | ![]() | ![]() | ![]() |
Digital/Analog Display | ![]() | ![]() | ![]() | ![]() |
Door locks, power programmable with lockout protection | ![]() | ![]() | ![]() | ![]() |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination | ![]() | ![]() | ![]() | ![]() |
Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination and Illuminated Rear Visor Mirror | ![]() | ![]() | ![]() | ![]() |
Driver Foot Rest | ![]() | ![]() | ![]() | ![]() |
Driver / Passenger And Rear Door Bins | ![]() | ![]() | ![]() | ![]() |
Dual Zone Front And Rear Automatic Air Conditioning | ![]() | ![]() | ![]() | ![]() |
Dual Zone Front Automatic Air Conditioning | ![]() | ![]() | ![]() | ![]() |
Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Fade-To-Off Interior Lighting | ![]() | ![]() | ![]() | ![]() |
Floor mats, carpeted front and rear, premium | ![]() | ![]() | ![]() | ![]() |
FOB Controls -inc: Trunk/Hatch/Tailgate and Remote Engine Start | ![]() | ![]() | ![]() | ![]() |
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Remote Engine Start | ![]() | ![]() | ![]() | ![]() |
FOB Controls -inc: Trunk/Hatch/Tailgate, Windows and Sunroof/Convertible Roof | ![]() | ![]() | ![]() | ![]() |
Front And Rear Cigar Lighter(s) | ![]() | ![]() | ![]() | ![]() |
Front And Rear Map Lights | ![]() | ![]() | ![]() | ![]() |
Front Center Armrest and Rear Center Armrest w/Pass-Thru w/Storage | ![]() | ![]() | ![]() | ![]() |
Front Cigar Lighter(s) | ![]() | ![]() | ![]() | ![]() |
Front Cupholder | ![]() | ![]() | ![]() | ![]() |
Full Alcantara Simulated Suede Headliner | ![]() | ![]() | ![]() | ![]() |
Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats | ![]() | ![]() | ![]() | ![]() |
Full Cloth Headliner | ![]() | ![]() | ![]() | ![]() |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 AC Power Outlet | ![]() | ![]() | ![]() | ![]() |
Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets | ![]() | ![]() | ![]() | ![]() |
Full Floor Console w/Locking Storage, Mini Overhead Console and 4 12V DC Power Outlets | ![]() | ![]() | ![]() | ![]() |
Full Simulated Suede Headliner | ![]() | ![]() | ![]() | ![]() |
Garage Door Transmitter | ![]() | ![]() | ![]() | ![]() |
Gauge cluster, 8" color includes driver personalization, warning messages and vehicle information | ![]() | ![]() | ![]() | ![]() |
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | ![]() | ![]() | ![]() | ![]() |
Gauges -inc: Speedometer, Odometer, Tachometer, Oil Temperature, Trip Odometer and Trip Computer | ![]() | ![]() | ![]() | ![]() |
Heated & Cooled Multi-Adjustable Buckets -inc: 12-way power driver seat w/lumbar support, 2 position driver's seat memory, and 8-way power front passenger seat | ![]() | ![]() | ![]() | ![]() |
Heated Front Seats | ![]() | ![]() | ![]() | ![]() |
Heated Leather/Genuine Wood Steering Wheel w/Auto Tilt-Away | ![]() | ![]() | ![]() | ![]() |
HomeLink Garage Door Transmitter | ![]() | ![]() | ![]() | ![]() |
HVAC -inc: Underseat Ducts, Headliner/Pillar Ducts and Console Ducts | ![]() | ![]() | ![]() | ![]() |
HVAC -inc: Underseat Ducts, Residual Heat Recirculation, Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts | ![]() | ![]() | ![]() | ![]() |
Illuminated Glove Box | ![]() | ![]() | ![]() | ![]() |
Illuminated Locking Glove Box | ![]() | ![]() | ![]() | ![]() |
Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins | ![]() | ![]() | ![]() | ![]() |
Instrument Panel Covered Bin, Locking Interior Concealed Storage, Driver And Passenger Door Bins | ![]() | ![]() | ![]() | ![]() |
Integrated Navigation System w/Voice Activation | ![]() | ![]() | ![]() | ![]() |
Interior Lock Disable | ![]() | ![]() | ![]() | ![]() |
Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert, Aluminum/Genuine Wood Console Insert and Metal-Look Interior Accents | ![]() | ![]() | ![]() | ![]() |
Interior Trim -inc: Genuine Wood/Chrome Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Genuine Wood/Chrome Console Insert, Chrome Interior Accents and Leatherette Upholstered Dashboard | ![]() | ![]() | ![]() | ![]() |
Interior Trim -inc: Piano Black/Leather Instrument Panel Insert, Simulated Wood Door Panel Insert, Genuine Wood Console Insert, Chrome And Metal-Look Interior Accents and Leather Upholstered Dashboard | ![]() | ![]() | ![]() | ![]() |
Keypad | ![]() | ![]() | ![]() | ![]() |
Leather Door Trim Insert | ![]() | ![]() | ![]() | ![]() |
Leatherette Door Trim Insert | ![]() | ![]() | ![]() | ![]() |
Leather/Metal-Look Gear Shift Knob | ![]() | ![]() | ![]() | ![]() |
Lumbar Support | ![]() | ![]() | ![]() | ![]() |
Manual Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | ![]() | ![]() | ![]() | ![]() |
Memory seat, driver | ![]() | ![]() | ![]() | ![]() |
Memory Settings -inc: Door Mirrors and Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Memory Settings -inc: Door Mirrors, Steering Wheel and Head Restraints | ![]() | ![]() | ![]() | ![]() |
Memory Settings -inc: Driver Seat, Door Mirrors and Steering Wheel | ![]() | ![]() | ![]() | ![]() |
Mirror, inside rearview auto-dimming | ![]() | ![]() | ![]() | ![]() |
Mobile Hotspot Internet Access | ![]() | ![]() | ![]() | ![]() |
Nappa Leather Seat Trim | ![]() | ![]() | ![]() | ![]() |
Navigation System | ![]() | ![]() | ![]() | ![]() |
Outside Temp Gauge | ![]() | ![]() | ![]() | ![]() |
Perimeter Alarm | ![]() | ![]() | ![]() | ![]() |
Power 1st Row Windows w/Front And Rear 1-Touch Up/Down | ![]() | ![]() | ![]() | ![]() |
Power Anti-Whiplash w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints | ![]() | ![]() | ![]() | ![]() |
Power Door Locks w/Autolock Feature | ![]() | ![]() | ![]() | ![]() |
Power Front Seats | ![]() | ![]() | ![]() | ![]() |
Power Fuel Flap Locking Type | ![]() | ![]() | ![]() | ![]() |
Power outlet, auxiliary, dual USB ports | ![]() | ![]() | ![]() | ![]() |
Power outlet, rear auxiliary | ![]() | ![]() | ![]() | ![]() |
Power outlets, 2 auxiliary, USB, located below center rear seat cushion | ![]() | ![]() | ![]() | ![]() |
Power Rear Windows | ![]() | ![]() | ![]() | ![]() |
Power Rear Windows and w/Manual Sun Blinds | ![]() | ![]() | ![]() | ![]() |
Power Tilt/Telescoping Steering Column | ![]() | ![]() | ![]() | ![]() |
Proximity Key For Doors And Push Button Start | ![]() | ![]() | ![]() | ![]() |
Rear Cupholder | ![]() | ![]() | ![]() | ![]() |
Rear HVAC w/Separate Controls | ![]() | ![]() | ![]() | ![]() |
Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ![]() | ![]() | ![]() | ![]() |
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button | ![]() | ![]() | ![]() | ![]() |
Remote Releases -Inc: Proximity Cargo Access | ![]() | ![]() | ![]() | ![]() |
Remote Releases -Inc: Proximity Cargo Access and Power Fuel | ![]() | ![]() | ![]() | ![]() |
Seat, rear, fixed, with armrest and two cupholders | ![]() | ![]() | ![]() | ![]() |
Seats, front bucket 14-way driver and front passenger, includes 2-way power lumbar and 4-way manual adjustable head restraints | ![]() | ![]() | ![]() | ![]() |
Seats w/Leatherette Back Material | ![]() | ![]() | ![]() | ![]() |
Securilock Anti-Theft Ignition (pats) Engine Immobilizer | ![]() | ![]() | ![]() | ![]() |
Selective Service Internet Access | ![]() | ![]() | ![]() | ![]() |
Smart Device Integration | ![]() | ![]() | ![]() | ![]() |
Sport Leather Steering Wheel w/Auto Tilt-Away | ![]() | ![]() | ![]() | ![]() |
Steering column, tilt and telescoping, power | ![]() | ![]() | ![]() | ![]() |
Steering wheel, leather-wrapped | ![]() | ![]() | ![]() | ![]() |
SYNC 3 -inc: enhanced voice recognition communications and entertainment system, 8" LCD capacitive touchscreen in center stack w/swiping and pinch-to-zoom capabilities, AppLink, 911 Assist, and 2 smart charging USB ports | ![]() | ![]() | ![]() | ![]() |
SYNC Services Mobile Hotspot Internet Access | ![]() | ![]() | ![]() | ![]() |
Systems Monitor | ![]() | ![]() | ![]() | ![]() |
Theft-deterrent system, vehicle immobilizer | ![]() | ![]() | ![]() | ![]() |
Tracker System | ![]() | ![]() | ![]() | ![]() |
Trip Computer | ![]() | ![]() | ![]() | ![]() |
Trunk/Hatch Auto-Latch | ![]() | ![]() | ![]() | ![]() |
Universal Home Remote | ![]() | ![]() | ![]() | ![]() |
Valet Function | ![]() | ![]() | ![]() | ![]() |
Venetian Leather Heated/Cooled Front Seats (C) -inc: 24-way power seats, driver and passenger seat recliner, power thigh extender and headrest, memory driver's seat, driver 2-way lumbar support and passenger lumbar support | ![]() | ![]() | ![]() | ![]() |
Voice Activated Dual Zone Front Automatic Air Conditioning w/Steering Wheel Controls | ![]() | ![]() | ![]() | ![]() |
Voice Recorder | ![]() | ![]() | ![]() | ![]() |
Wireless Charging | ![]() | ![]() | ![]() | ![]() |
w/Tilt Front Head Restraints and Fixed Rear Head Restraints | ![]() | ![]() | ![]() | ![]() |
Interior, Design, Decor & Floor Covering | ||||
K900 | CT6 Sedan | 7 Series | Continental | |
Floor Mats | ![]() | ![]() | ![]() | ![]() |
