Acura Buyers Guide
| Pricing | |||
|---|---|---|---|
| TL | IS | G37 Sedan | |
| MSRP | $38,505 | $36,755 | $35,750 |
| Invoice Price | $0 | $33,078 | $0 |
| Destination Charges | $810 | $875 | $865 |
| Capacities and Dimensions | |||
| General | |||
| TL | IS | G37 Sedan | |
| Body Style | Luxury Sedan/Sports Sedan,SDN | Luxury Sedan/Sports Sedan,SDN | Luxury Sedan/Sports Sedan,SDN |
| EPA Classification | MIDSIZE | SUBCOMP | MIDSIZE |
| Turbo | N | N | N |
| Drive Train | |||
| TL | IS | G37 Sedan | |
| City MPG | 17 | 18 | 18 |
| Combined MPG | 20 | 20 | 20 |
| Displacement (CC) | 3664 | 3456 | 3696 |
| Driveline | AWD | RWD | AWD |
| Final Drive Ratio | 4.53 | 4.08 | 3.36 |
| Fuel Capacity (gal) | 18.5 | 17.1 | 20.0 |
| Fuel System | MPFI | SEFI | SEFI |
| Fuel Type | Gas | Gas | Gas |
| Gas Guzzler Tax | $0 | $0 | $0 |
| Highway MPG | 25 | 25 | 25 |
| Horsepower @ RPM | 305@6300 | 306@6400 | 328@7000 |
| PowerToWeightRatio | 13 | 11.5 | 11.6 |
| RPM @ Peak Horsepower | 6300 | 6400 | 7000 |
| Standard Transmission | 5 Speed Automatic | 6 Speed Automatic | 7 Speed Automatic |
| Torque @ RPM | 273@5000 | 277@4800 | 269@5200 |
| Transmission Speeds | 5 | 6 | 7 |
| Transmission Type | A | A | A |
| Type of Engine | 3.7L V6 | 3.5L V6 | 3.7L V6 |
| Valves | 24 | 24 | 24 |
| Exterior | |||
| TL | IS | G37 Sedan | |
| Crash Test Rating | 5*/5* | 4*/4* | 5*/4* |
| Curb weight (lbs) | 3942 | 3527 | 3791 |
| Overall Height (in) | 57.2 | 56.1 | 57.8 |
| Overall Length (in) | 195.3 | 180.3 | 187.0 |
| Overall Width (in) | 74.0 | 70.9 | 69.8 |
| Wheelbase (in) | 109.3 | 107.5 | 112.2 |
| Interior - Cargo - Carrying | |||
| TL | IS | G37 Sedan | |
| Trunk Volume (cu ft) | 14 | ||
| Interior - Passengers | |||
| TL | IS | G37 Sedan | |
| Headroom front (in) | 38.4 | 37.2 | 40.5 |
| Headroom rear (in) | 36.7 | 36.7 | 37.7 |
| Hip room front (in) | 55.7 | 54.1 | 55.1 |
| Hip room rear (in) | 54.8 | 53.7 | 53.7 |
| Leg room front (in) | 42.5 | 43.9 | 43.9 |
| Leg room rear (in) | 36.2 | 30.6 | 34.7 |
| Passenger Volume | 88 | 99 | |
| Seating Capacity - Maximum | 5 | 5 | 5 |
| Seating capacity - Standard | 5 | 5 | 5 |
| Shoulder room front (in) | 58.2 | 54.4 | 55.6 |
| Shoulder room rear (in) | 56.2 | 52.7 | 55.2 |
| Suspension | |||
| TL | IS | G37 Sedan | |
| Front suspension | Ind | Ind | Ind |
| Ground Clearance (in) | 5.7 | 5.7 | 4.9 |
| Rear Suspension | Ind | Ind | Ind |
| Track Front | 63.2 | 60.4 | 59.8 |
| Track Rear | 63.8 | 60.4 | 60.2 |
| Towing | |||
| TL | IS | G37 Sedan | |
| Tow Capacity (Maximum) | NR | ||
| Tow Capacity Standard | NR | ||
| Turning Radius | |||
| TL | IS | G37 Sedan | |
| Steering Diameter Left | 38.4 | 33.5 | 36.1 |
| Steering Diameter Right | 38.4 | 33.5 | 36.1 |
| Warranty | |||
| TL | IS | G37 Sedan | |
| Powertrain Miles | 70000 | 70000 | 70000 |
| Powertrain Time (Months) | 72 | 72 | 72 |
| Rust Time (Months) | 60 | 72 | 84 |
| Warranty - Basic Miles | 50000 | 50000 | 60000 |
| Features | |||
| Anti-Theft & Locks | |||
| TL | IS | G37 Sedan | |
| Child Safety Door Locks Located On Rear Doors | |||
| Power Decklid Lock/Unlock | |||
| Power Decklid Lock/Unlock Via Remote Keyless | |||
| Power Decklid Unlock Via Multi-Function Remote | |||
| Power Door Locks Operated Via Key, Card Key and Internal Switch With Automatic Locking | |||
| Power Door Locks Operated Via Remote, Card Key and Internal Switch With Automatic Locking | |||
| Programmable Power Door Locks With Automatic Locking | |||
| Radio Anti-Theft | |||
| Selective Locking/Unlocking | |||
| Selective Unlocking | |||
| Selective Unlocking Via Key and Remote | |||
| Valet Lockout | |||
| Vehicle Anti-Lockout | |||
| Vehicle Anti-Theft Via Alarm and Engine Immobilizer | |||
| Braking & Traction | |||
| TL | IS | G37 Sedan | |
| 4-Wheel Anti-Lock Brakes | |||
| ATTESA E-TS(TM) All-Wheel Drive | |||
| Brake Assistance | |||
| Electronic Brake Assistance | |||
| Electronic Brake Force Distribution | |||
| Front Brake Cooling Ducts | |||
| Front Power 320-mm X 28-mm Vented Disc and Rear Power 307-mm X 15-mm Vented Disc Brakes | |||
| Front Power 320-mm X 28-mm Ventilated Disc and Rear Power 335-mm Solid Disc Brakes | |||
| Front Power 334-mm Ventilated Disc and Rear Power 310-mm Ventilated Disc Brakes | |||
| Hill Start Control | |||
| Super Handling All-Wheel Drive(TM) (SH-AWD(R)) All-Wheel Drive | |||
| Traction Control | |||
| Traction Control Controlled By ABS and Engine Management | |||
| Vehicle Dynamic Control (VDC) Vehicle Stability Control System | |||
| Vehicle Dynamics Integrated Management (VDIM) Operated Via VSC Vehicle Stability Control System, TRAC Traction Control, Anti-Lock Brakes, ECT-i, Electronic Brake Assistance, Electronic Brake Force Distribution and Electric Power Steering (EPS) | |||
| Vehicle Stability Assist(TM) (VSA(R)) Vehicle Stability Control System Operated Via Engine Power Reduction, ABS and Traction Control Measures Yaw Rate and Lateral Acceleration | |||
| VSC Vehicle Stability Control System Operated Via ABS, Traction Control and Engine Power Reduction Measures Steering Wheel Angle, Wheel Speed, Yaw Rate and Lateral Acceleration | |||
| Electrical | |||
| TL | IS | G37 Sedan | |
| 12-Volt Battery | |||
| 130-Amp Alternator | |||
| 150-Amp Alternator | |||
| 2 Front Power Outlet; 1 Integrated With Cigarette Lighter | |||
| 2 Front Power Outlets | |||
| 2 Front Power Outlets, 1 Integrated With Cigarette Lighter | |||
| 65-Amp/Hour Battery | |||
| Audio Pre-Wiring | |||
| Battery Saver | |||
| Delayed Power Retention | |||
| Delayed Power Retention Operates Windows and Moonroof | |||
| Delayed Power Retention Operates Windows and Sunroof | |||
| Drive-By-Wire Control For Throttle | |||
| Drive-By-Wire Controls For Electronic Controlled Throttle With Intelligence (ECT-i) | |||
| Drive-By-Wire(TM) Drive-By-Wire Control For Throttle | |||
| Front Cigarette Lighter With Ashtray | |||
| Front Illuminated Cigarette Lighter With Illuminated Ashtray | |||
| Engines & Emissions | |||
| TL | IS | G37 Sedan | |
| 100,000-Miles Extended Service Interval For Tune-Up and Distributorless Ignition | |||
| 3.5-Liter, 60-Degree V6, VVT-i 24-Valve, DOHC, SEFI Engine; Front/Longitudinal Mounted With Horsepower Of 306@6400, Torque Of 277@4800, Alloy Block and Alloy Cylinder Heads | |||
| 3.7-Liter, V6, 24-Valve, DOHC, SEFI Engine; Front/Longitudinal Mounted With Horsepower Of 328@7000, Torque Of 269@5200, Alloy Block and Alloy Cylinder Heads | |||
| 3.7-Liter VTEC(R), V6, 24-Valve, SOHC, MPFI Engine; Front/Transverse Mounted With Horsepower Of 305@6300, Torque Of 273@5000, Alloy Block and Alloy Cylinder Heads | |||
| Extended Service Interval | |||
| ULEV Emission | |||
| ULEV II Emissions | |||
| Entertainment, Communication & Navigation | |||
| TL | IS | G37 Sedan | |
| Acura Premium AM/FM Radio With 276-Watts, Speed Sensitive Volume and 8 Speakers Total; 6-Disc CD Changer; MP3/WMA Player; XM(R) Satellite Radio (XM(R) Satellite Radio Unavailable In Alaska or Hawaii and Is Provided On A 90-Day Free-Trial Basis Upon Vehicle Purchase) | |||
| AM/FM Radio With Speed Sensitive Volume and 6 Speakers Total; 6-Disc CD Changer; MP3/WMA Player; XM(R) Satellite Radio | |||
| Auxiliary Audio Input Jack | |||
| Diversity In-Glass Radio Antenna | |||
| Front Auxiliary Audio Input Jack | |||
| Front Auxiliary Audio/Visual Input Jack | |||
| HandsFreeLink(R) Wireless Communication Access For Bluetooth(R) Enabled Devices | |||
| Infiniti Vehicle Information System Includes 7-In. Color LCD Screen | |||
| In-Glass Diversity Antenna | |||
| Lexus Premium Audio AM/FM Radio With 194-Watts, Speed Sensitive Volume and 13 Speakers Total; 6-Disc CD Changer; MP3/WMA Player | |||
| Radio Antenna | |||
| Radio Data System | |||
| Subwoofer | |||
| USB Port Includes iPod(R) Portable Audio Connectivity and Charging | |||
| XM(R) Satellite Radio and Lexus Link(R) Antenna | |||
| Exterior, Design, Paint & Finish | |||
| TL | IS | G37 Sedan | |
| Bright Trim Located On Exhaust Pipes | |||
| Chrome Grille | |||
| Chrome Located On Windows and Exhaust Pipes | |||
| Color Keyed Front Air Dam | |||
| Front Air Dam | |||
| Front and Rear Body Color 2.5-MPH Impact-Absorbing Bumpers | |||
| Front and Rear Body Color Bumpers | |||
| Metallic Paint (If Selected) | |||
| Rear Spoiler | |||
| Scratch Shield Paint | |||
| X AWD Badge | |||
| Exterior Lighting | |||
| TL | IS | G37 Sedan | |
| Automatic Headlights With Automatic On/Off | |||
| Automatic Headlights With Automatic On/Off and Time Delay | |||
| Automatic Headlights With Automatic On/Off, Dusk Sensor and Time Delay | |||
| Daytime Running Lights | |||
| Front Foglights | |||
| Low Beam and High Beam Bi-Xenon High Intensity Discharge Headlights | |||
| Low Beam Xenon High Intensity Discharge Headlights and High Beam Halogen Headlights | |||
| Perimeter Lighting Located On Headlights Activated Via Driver Door Unlock and Ignition Off With 1-Minute Duration | |||
| Perimeter Lighting Located Under Exterior Mirrors and On Headlights Activated Via Remote or Driver Door Lock With 0.5 Minute Activation | |||
| Projector Beam Halogen Headlights | |||
| Heating, Ventilation & Air Conditioning | |||
| TL | IS | G37 Sedan | |
| Automatic Climate Control | |||
| Interior Air Filter | |||
| Interior Dust and Pollen Air Filter | |||
| Interior Particle and Pollen Air Filter | |||
| Rear Air Conditioning Controls | |||
| Rear Air Conditioning Ducts | |||
| Rear Heating and Air Conditioning Ducts | |||
| Rear HVAC Ducts | |||
| Separate Driver/Front Passenger Climate Controls | |||
| Instrumentation | |||
| TL | IS | G37 Sedan | |
| 8000-RPM Tachometer | |||
| Acura Personalized Settings 2-Memory Adjustments For Driver Side Include Exterior Mirrors, HVAC, Audio, Seat, Delayed Courtesy Light and Selective Unlocking | |||
| Analog Clock | |||
| Audible Warnings Include Headlights-On | |||
| Battery Gauge | |||
| Centralized Control Instrumentation With 6.5-In. LCD Screen | |||
| Compass | |||
| Cruise Control | |||
| Digital Clock | |||
| Electroluminescent Instrumentation | |||
| Engine Start/Stop Button | |||
| Exterior Temperature Gauge | |||
| Maintenance Interval Indicator For Oil Quality | |||
| Maintenance Minder(TM) System Maintenance Interval Indicator | |||
| Oil Temperature Gauge | |||
| Optitron(R) Electroluminescent Instrumentation | |||
| Steering Wheel Mounted Controls For Audio and Cruise Control | |||
| Steering Wheel Mounted Controls For Audio, Cruise Control, Instrumentation Display, Phone and Transmission | |||
| Steering Wheel Mounted Controls For Audio, Trip Computer, Cruise Control and Transmission | |||
| Tachometer | |||
| Tire Pressure Monitor | |||
| Trip Computer With Average Speed, Average Fuel Consumption, Miles To Empty and Trip Odometer | |||
| Trip Computer With Average Speed, Average Fuel Consumption, Miles To Empty, Instantaneous Fuel Consumption, Stop Watch and Trip Odometer | |||
| Trip Computer With Fuel Range Remaining, Average Fuel Consumption, Instantaneous Fuel Consumption and Average Speed | |||
| Warning Lights Include Brake System, Door Ajar, Electrical System, Headlights-On, Low Fuel, Oil Low, Oil Pressure and Seatbelts Unfastened | |||
| Interior, Design, Decor & Floor Covering | |||
| TL | IS | G37 Sedan | |
| Alloy Located On Center Console, Instrument Panel, Doors and Sill Plates | |||
| Black Carpet Located In Passenger Cabin and Trunk | |||
| Carpet Located In Passenger Cabin and Trunk | |||
| Front Carpeted Floor Mats | |||
| Leather Located On Shift Knob | |||
| Leather Located On Shift Knob and Doors | |||
| Leather Steering Wheel | |||
| Metallic Trim Located On Center Floor Console, Doors and Shift Knob | |||
| Rear Carpeted Floor Mats | |||
| Tool Kit | |||
| Woodgrain and Alloy Located On Console and Doors | |||
| Interior Lighting | |||
| TL | IS | G37 Sedan | |
| Ambient Console Lighting | |||
| Delayed Courtesy Light | |||
| Front and Rear Dual Map Lights | |||
| Front and Rear Map Lights | |||
| Illuminated Entry | |||
| Illuminated Entry Includes Ignition Key Surround | |||
| Trunk Light | |||
| Remote Controls & Remote Releases | |||
| TL | IS | G37 Sedan | |
| HomeLink(R) Universal Garage Door Opener | |||
| Intelligent Key(TM) Card Key | |||
| Keyless Entry Operated Via Key Fob | |||
| Keyless Entry Operated Via Smart Access Key Fob With Audible and Visual Confirmation | |||
| Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Panic Alarm, Power Windows and Trunk | |||
| Panic Alarm | |||
| Programmable Keyless Entry Operated Via Key Fob With Audible Confirmation | |||
| Programmable Multi-Function Remote Operates Anti-Theft, Door Lock/Unlock, Illuminated Entry, Panic Alarm, Power Windows, Moonroof and Trunk | |||
| Remote Decklid Release | |||
| Remote Decklid Release Located Inside Vehicle and On Multi-Function Remote | |||
| Remote Fuel Door Release | |||
| Remote Fuel Door Release Located Inside Vehicle | |||
| Remote Trunk Release Located Inside Vehicle and On Multi-Function Remote | |||
| Smart Access Card Key | |||
| Smart Access Multi-Function Remote Operates Illuminated Entry, Door Lock/Unlock, Trunk, Windows, Panic Alarm, Anti-Theft, Exterior Lights, Sunroof and Engine Start/Stop Button | |||
| Safety | |||
| TL | IS | G37 Sedan | |
| Advanced Compatibility Engineering(TM) Ace(TM) Body Structure | |||
| Automatic Locking Retractors | |||
| Crash Sensor Unlocks Doors | |||
| Driver Airbag With Dual Stage Deployment | |||
| Driver Airbag With Dual Threshold, Dual Stage Deployment | |||
| Emergency Fuel Shut-Off Device | |||
| First Aid Kit | |||
| Front Active Head Restraints | |||
| Front and Rear 3-Point Seatbelts | |||
| Front and Rear Automatic Locking Retractors | |||
| Front and Rear Crumple Zones | |||
| Front and Rear Outboard 3-Point Seatbelts | |||
| Front and Rear Pretensioners With Force Limiters | |||
| Front and Rear Seatbelt Height Adjusters | |||
| Front and Rear Side Head Curtain Airbags | |||
| Front and Rear Side Head Curtain Airbags Located In Roof | |||
| Front Dual Knee Airbags | |||
| Front Passenger and Rear Automatic Locking Retractors | |||
| Front Pretensioners With Force Limiters | |||
| Front Seatbelt Height Adjusters | |||
| Front Side Airbags | |||
| L A T C H | |||
| Occupant Position Detection System (OPDS) Passenger Airbag Cutoff Sensor | |||
| Passenger Airbag Cutoff Sensor Activated By Seatbelt Engagement and Weight | |||
| Passenger Airbag With Dual Stage Deployment | |||
| Passenger Airbag With Dual Threshold, Dual Stage Deployment | |||
| Rear 3-Point Center Seatbelt | |||
| Rear Center 3-Point Seatbelt | |||
| Seat Mounted Front Side Airbags | |||
| Side Guard Door Beams | |||
| Side Head Curtain Airbags | |||
| Trunk Anti-Trap Device | |||
| Seats | |||
| TL | IS | G37 Sedan | |
| Driver Manual Lumbar Support | |||
| Driver Power Lumbar Support | |||
| Driver Power Seat Adjusts 10 Ways Total | |||
| Driver Power Seat Adjusts 8 Ways Total | |||
| Front Dual Heated Sport Bucket Seats With Adjustable Seat Height, 2-Position Driver Power Memory and Adjustable Headrests | |||
| Front Dual Power Lumbar Support | |||
| Front Dual Reclining Bucket Seats With Adjustable Seat Height and Adjustable Headrests | |||
| Front Dual Reclining Heated Bucket Seats With 2-Settings, Driver Adjustable Seat Height and Adjustable Headrests | |||
| Front Passenger Power Seat Adjusts 10 Ways Total | |||
| Front Passenger Power Seat Adjusts 8 Ways Total | |||
| Front Passenger Seat Adjusts 8 Ways Total | |||
| Leather Seats | |||
| Rear Bench Seat With Integral Headrests and Fold-Down Center Armrest | |||
| Rear Bench Seat With Manually Adjustable Headrests and Fold-Down Armrest | |||
| Rear Seat Pass Through | |||
| Steering | |||
| TL | IS | G37 Sedan | |
| Power Speed Sensing Rack and Pinion Variable Assisted Steering | |||
| Power Vehicle Speed Sensing Rack and Pinion Variable Assisted Steering | |||
| Telescopic Steering Column | |||
| Tilt Steering Column | |||
| Tilt Steering Column With Adjustable Gauge Cluster | |||
| Storage | |||
| TL | IS | G37 Sedan | |
| 2 Front and 2 Rear; 4 Cupholders Total | |||
| 4 Front and 2 Rear, 6 Cupholders Total | |||
| Cargo Area Tiedowns | |||
| Cargo Net | |||
| Coinholder | |||
| Covered Lower Console Storage Located On Floor | |||
| Front and Rear Door Mounted Storage | |||
| Front Covered Lower Console Storage Located On Floor | |||
| Front Dual Door Mounted Storage | |||
| Front Dual Seatback Storage Pockets | |||
| Lockable and Illuminated Glovebox | |||
| Lockable Glovebox | |||
| Overhead Console Storage | |||
| Overhead Storage Console | |||
| Rear Armrest Storage | |||
| Sunroof/Moonroof & Removable/Convertible Top | |||
| TL | IS | G37 Sedan | |
| Front Power Glass Tilt and Slide Moonroof | |||
| Suspension | |||
| TL | IS | G37 Sedan | |
| 20-mm Rear Stabilizer Bar | |||
| 31-mm Front Stabilizer Bar | |||
| Front Stabilizer Bar | |||
| Independent Double Wishbone Front Suspension With Coil Springs and Gas Charged Shock Absorbers | |||
| Independent Double Wishbone Front Suspension With Coil Springs and Shock Absorbers | |||
| Independent Double Wishbone Front Suspension With Coil Springs, Gas Charged Shock Absorbers and Sport Ride Type | |||
| Independent Multi-Link Rear Suspension With Coil Springs and Gas Charged Shock Absorbers | |||
| Independent Multi-Link Rear Suspension With Coil Springs and Shock Absorbers | |||
| Independent Multi-Link Rear Suspension With Coil Springs, Gas Charged Shock Absorbers and Sport Ride Type | |||
| Rear Stabilizer Bar | |||
| Transmission | |||
| TL | IS | G37 Sedan | |
| 6-Speed Electronically Controlled Manually Interactive Adaptive Automatic Transmission With Overdrive | |||
| 7-Speed Electronically Controlled Manually Interactive Adaptive Automatic Transmission With Overdrive and Floor Mounted Shifter | |||
| Adaptive Automatic Transmission | |||
| Manually Interactive Automatic Transmission | |||
| Sequential Sportshift(TM) 5-Speed Electronically Controlled Manually Interactive Adaptive Automatic Transmission With Overdrive | |||
| Sequential Sportshift(TM) Manually Interactive Transmission | |||
| Wheels & Tires | |||
| TL | IS | G37 Sedan | |
| Alloy Wheels, 17-In. X 7.5-In. | |||
| Alloy Wheels, 17-In. X 8-In. | |||
| Alloy Wheels, 18-In. X 8-In. | |||
| Compact Spare Tire | |||
| Front SBRP225/45VR17 and Rear SBRP245/45VR17, Michelin(R), Dunlop or Bridgestone All-Season Tires | |||
| SBRP225/55VR17, All-Season Tires | |||
| SBRP245/45R18 96V Michelin(R) Pilot HX All-Season High-Performance Tires | |||
| Windows, Mirrors & Wipers | |||
| TL | IS | G37 Sedan | |
| Dual Body Color Folding Power Adjustable Heated Exterior Rearview Mirrors | |||
| Dual Body Color Folding Power Adjustable Heated Signaling Automatic Tilt-Down Exterior Rearview Mirrors With Driver Side 2-Position Memory | |||
| Dual Color-Keyed Power Folding Power Adjustable Heated Signaling Exterior Rearview Mirrors | |||
| Dual Illuminated Vanity Mirrors | |||
| Electrochromic Interior Rearview Mirror | |||
| Front Dual Cloth Sunvisors | |||
| Front Dual Illuminated Vanity Mirrors | |||
| Front Dual Sunvisors | |||
| Infrared Glass | |||
| Manual Sunshade Located On Moonroof | |||
| Power Window Lockout | |||
| Power Windows With Front Dual One-Touch Up, One-Touch Down and Pinch Protection | |||
| Power Windows With Front One-Touch Up, One-Touch Down and Pinch Protection | |||
| Power Windows With One-Touch Up, One-Touch Down and Pinch Protection | |||
| Rear Window Defroster | |||
| Sunshade Located On Moonroof | |||
| Tinted Glass | |||
| Variable Intermittent Windshield Wipers | |||
| Vehicle Speed Sensitive Variable Intermittent Windshield Wipers | |||
| Standards and Options | |||
| Air Conditioning. Health, Ventilation | |||
| TL | IS | G37 Sedan | |
| Air Conditioning | Standard | Standard | Standard |
| Automatic Climate Control | Standard | Standard | Standard |
| Interior Pollen/Particle/Dust Air Filter | Standard | Standard | Standard |
| Rear Heating, Ventilation & Air Conditioning | Standard | Standard | Standard |
| Rear HVAC Ducts | Standard | Standard | Standard |
| Rear Seat HVAC Controls | Standard | N/A | Not listed |
| Entertainment, Communication, Navigation | |||
| TL | IS | G37 Sedan | |
| Cassette Player | N/A | N/A | N/A |
| CD Changer | Standard | Standard | Standard |
| CD Player | Standard | Standard | Standard |
| DVD Player | N/A | Option | Not listed |
| Hands Free or Voice Activated Phone | N/A | N/A | N/A |
| Navigational Aid | N/A | Option | Option |
| Radio | Standard | Standard | Standard |
| Second Row Sound Controls/Accessories | N/A | N/A | Not listed |
| Subwoofer | Standard | Option | Option |
| Telematic Systems | N/A | N/A | N/A |
| Exterior | |||
| TL | IS | G37 Sedan | |
| Bodyside/Cab Step or Running Board | N/A | N/A | N/A |
| Bumper Step Up | N/A | N/A | N/A |
| Front Air Dam | Standard | Standard | Standard |
| Metallic Paint | Standard | Standard | Standard |
| Power Sliding Side Van Door | N/A | N/A | N/A |
| Power Trunk Lid | N/A | N/A | Not listed |
| Rear Spoiler | Standard | Option | Option |
| Skid Plate or Underbody Protection | N/A | N/A | N/A |
| Splash or Mud Guards | Option | N/A | Option |
| Wind Deflector or Buffer for Convertibles | N/A | N/A | N/A |
| Instrumentation | |||
| TL | IS | G37 Sedan | |
| Battery Gauge | Standard | N/A | Not listed |
| Clock | Standard | Standard | Standard |
| Compass | N/A | Standard | Option |
| Cruise Control | Standard | Standard | Standard |
| Electroluminescent Instrumentation | N/A | Standard | Standard |
| Gauges | Standard | Standard | Standard |
| Inside Temperature Gauge | N/A | N/A | Not listed |
| Intelligent Cruise Control | N/A | Option | Option |
| Night Vision | N/A | N/A | N/A |
| Oil Gauge | Standard | N/A | Not listed |
| Outside Temperature Gauge | Standard | Standard | Standard |
| Service or Maintenance Interval Indicator | Standard | Standard | Not listed |
| Steering Wheel Mounted Controls | Standard | Standard | Standard |
| Tachometer | Standard | Standard | Standard |
| Tire Inflation/Pressure Monitor | Standard | Standard | Standard |
| Trip Computer | Standard | Standard | Standard |
| Lighting | |||
| TL | IS | G37 Sedan | |
| Automatic Headlights | Standard | Standard | Standard |
| Cornering Lights | N/A | N/A | N/A |
| Daytime Running Lights | Standard | Standard | Not listed |
| Fog Lights | Standard | Standard | Standard |
| Halogen Headlights | N/A | Standard | Standard |
| Headlight Washers | N/A | Option | N/A |
| High Intensity Discharge Headlights | Standard | Option | Standard |
| Windshield Wiper Activated Headlights | N/A | N/A | N/A |
| Roof | |||
| TL | IS | G37 Sedan | |
| Power Sunroof/Moonroof | Standard | Standard | Option |
| Removable/Convertible Top | N/A | N/A | N/A |
| Sunroof/Moonroof | Standard | Standard | Option |
| Tires and Wheels | |||
| TL | IS | G37 Sedan | |
| Alloy Wheels | Standard | Standard | Standard |
| Chrome Wheels | Option | N/A | Not listed |
| Exterior Rear Mounted Tire Carrier | N/A | N/A | N/A |
| Full Size Spare Tire | N/A | N/A | N/A |
| Interior Spare Tire for SUVs & Vans | N/A | N/A | N/A |
| Self Sealing/Run Flat Tires | N/A | N/A | N/A |
| Steel Wheels | N/A | N/A | N/A |
| Underbody Tire Carrier | N/A | N/A | N/A |
| Windows/Mirrors/Wipers | |||
| TL | IS | G37 Sedan | |
| Exterior Auto Day/Night/Electrochromic Mirrir | N/A | Option | N/A |
| Glass Rear Window on Convertible | N/A | N/A | N/A |
| Heated Exterior Mirror | Standard | Standard | Standard |
| Heated Washer System | N/A | N/A | N/A |
| Heated Windshield Glass | N/A | N/A | N/A |
| Interior Auto Day/Night/Electrochromic Mirror | Standard | Standard | Option |
| Interval Wipers | Standard | Standard | Standard |
| Oversize or Wide Angle Exterior Mirror | N/A | N/A | N/A |
| Power Adjustable Exterior Mirror | Standard | Standard | Standard |
| Power Backlight Window | N/A | N/A | N/A |
| Rain Sensing Wipers | N/A | Option | N/A |
| Rear Wiper | N/A | N/A | N/A |
| Sliding Rear Pickup Truck Window | N/A | N/A | N/A |
| Tinted Glass | N/A | Standard | Standard |
| Vehicle Speed Sensing Wiper Interval | Standard | N/A | Standard |
| Windshield Wiper De-Icer | N/A | N/A | N/A |
Backlink to Results
