The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


May 01, 1998

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Winners
Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners
Alphabetical Listing


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.

                             TACH - AUTOMOTIVE STOCK INDEX
                                    MAY 1, 1998

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST      *****PERCENT  CHANGE*****
    N A M E            MONTH  MONTH      MONTH   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------
INDEX AVERAGE          34.26  34.36     -0.29%   12.33%   32.16%  1.74

AUTO MANUFACTURERS     57.29  55.72      2.80%   17.00%   14.80%  3.80
TRUCKS & TRUCKING      19.31  19.43     -0.61%   -1.04%   59.16%  1.24
PARTS & SERVICES       32.14  32.72     -1.75%   12.27%   27.95%  2.06
OIL COMPANIES          52.27  50.76      2.98%   15.00%    4.52%  0.00
SPEEDWAYS              34.26  33.35      2.72%   22.99%   38.35%  0.95
RV'S & MOBILE HOMES    23.64  25.41     -6.96%   11.55%   67.59%  1.40
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****AUTO MANUFACTURERS*****

CHRYSLER CORP.         40.38  41.88     -3.58%   15.98%   34.58%  4.98
DAIMLER-              101.88  92.88 $$   9.69%   46.58%   36.52%  3.88
FORD MOTOR CO.           N/A    N/A       N/A      N/A      N/A    N/A
GENERAL MOTORS CORP.   68.56  67.38      1.76%   14.03%   19.24%  7.96
HARLEY-DAVIDSON INC.   36.31  32.81 $$  10.67%   43.46%  -10.62%  1.33
HONDA MOTOR CO.        72.25  70.63      2.30%   -3.18%   17.48%  4.26
TOYOTA MOTOR CORP.     51.75  52.75     -1.90%   -8.00%  -10.78%  2.03
VOLVO AB CL B ADS -    29.88  31.75     -5.91%   10.14%   17.16%  2.14

AUTO AVERAGE           57.29  55.72      2.80%   17.00%   14.80%  3.80
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES IN   5.88   6.25     -6.00%  -16.07%   34.29%  0.00
CNF TRANSPORTATION IN  38.88  36.69 $$   5.96%  -14.44%   31.22%  2.74
FEDERAL SIGNAL CORP.   21.63  22.88     -5.46%   -5.46%   -9.42%  1.47
METROTRANS CORP.        9.00   9.00      0.00%  -13.25%      NA   1.20
MILLER INDUSTRIES INC   8.63   7.63 $$  13.11%  -23.33%  -27.37%  0.50
NAVISTAR INTERNATIONA  30.00  34.69    -13.51%   14.56%  158.06%  2.19
MOBILE MINI INC.       10.81  10.13 $$   6.79%   76.53%  260.42%  0.46
OSHKOSH TRUCK CORP.    20.00  19.00 $$   5.26%    3.23%   88.24%  0.00
WABASH NATIONAL CORP.  30.56  28.69 $$   6.54%    1.66%   66.33%  1.51
YELLOW CORP.           17.75  19.38     -8.39%  -33.80%  -10.13%  2.28

TRUCK AVERAGE          19.31  19.43     -0.61%   -1.04%   59.16%  1.24
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****PARTS & SERVICES*****

ARVIN INDUSTRIES INC.  40.69  40.81     -0.31%   15.63%   57.25%  2.91
BORG-WARNER AUTOMOTIV  62.88  65.75     -4.37%   18.35%   46.22%  4.94
BREED TECHNOLOGIES IN  20.25  23.00    -11.96%   12.11%   10.20%  0.02
CUMMINS ENGINE CO. IN  54.50  55.75     -2.24%    2.59%   -3.75%  6.43
GLOBAL MOTORSPORT GRO  20.25  18.44 $$   9.83%   62.00%   58.82%  0.00
DANA CORP.             59.19  58.81      0.64%   17.06%   79.36%  3.81
DANAHER CORP.          72.00  77.19     -6.72%   16.36%   59.56%  2.89

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

DETROIT DIESEL CORP.   22.94  22.06 $$   3.97%   16.14%   32.01%  1.63
DONALDSON CO. INC.     25.13  25.31     -0.74%   12.92%  -27.70%  1.14
DONNELLY CORP.         20.00  18.81 $$   6.31%   12.28%   31.15%  1.43
DURAKON INDUSTRIES IN  10.75   9.50 $$  13.16%   34.38%    2.38%  0.38
EATON CORP.            92.75  93.50     -0.80%    1.85%   21.84%  6.92
ECHLIN INC.            47.56  52.19     -8.86%   34.45%   48.63%  2.28
EDELBROCK CORP.        17.94  19.25     -6.82%   -9.18%    1.06%  1.50
EXIDE CORP.            19.00  17.63 $$   7.80%  -16.02%   14.29%  1.21
GENUINE PARTS CO.      35.88  37.63     -4.65%    6.69%   11.24%  2.09
GENTEX CORP.           34.88  35.13     -0.71%    8.56%   88.51%  1.17
GOODYEAR TIRE & RUBBE  69.50  74.19     -6.32%   11.65%   26.94%  5.22

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

INTERMET CORP.         20.63  23.13    -10.81%   17.86%   62.56%  1.82
JASON INC.             10.25  10.00      2.50%   28.13%   57.69%  0.65
LEAR CORP.             53.44  57.00     -6.25%    6.48%   47.41%  3.47
LITTELFUSE INC.        25.25  26.00     -2.88%   -6.91%  -45.99%  1.25
LUND INTERNATIONAL HO  12.97  13.75     -5.68%    8.64%   17.90%  0.52
MARK IV INDUSTRIES IN  21.13  23.00     -8.15%    0.60%   -9.63%  1.66
MAGNA INTERNATIONAL I  74.56  76.06     -1.97%   27.46%   41.35%  4.47
MODINE MANUFACTURING   36.25  34.75 $$   4.32%    5.07%   35.83%  2.43

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

MOTORCAR PARTS & ACCE  18.25  18.00      1.39%   22.69%   20.66%  1.28
MYERS INDUSTRIES INC.  23.63  20.88 $$  13.17%   38.97%   35.00%  1.36
MOTORVAC TECHNOLOGIES    N/A    N/A       N/A      N/A      N/A    N/A
OEA INC.               18.69  17.94 $$   4.18%  -33.41%  -48.98%  2.02
PEP BOYS-              21.44  22.63     -5.25%   -5.25%  -34.29%  1.39
REPUBLIC AUTOMOTIVE P  19.75  18.25 $$   8.22%   51.92%   23.44%   N/A
RYDER SYSTEM INC.      34.75  38.38     -9.45%    1.09%   10.32%  2.62
R&B INC.               12.25  11.13 $$  10.11%   28.95%   66.10%  0.98
SAFETY COMPONENTS INT  16.75  15.63 $$   7.20%   26.42%   94.20%  1.17

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

SIMPSON INDUSTRIES IN  14.00  13.63      2.75%   16.67%   49.33%  1.06
SNAP-ON INC.           43.00  46.13     -6.78%    5.85%   12.42%  2.82
SPARTAN MOTORS INC.     7.56   8.13     -6.92%    6.14%   12.04%  0.86
SPX CORP.              72.25  77.38     -6.62%   -1.95%   31.36%  3.96
STRATTEC SECURITY COR  30.50  27.19 $$  12.18%   10.41%   82.09%  2.27
SUPERIOR INDUSTRIES I  32.38  32.81     -1.33%   23.04%   37.04%  2.16
SUPREME INDUSTRIES IN  13.00  12.75      1.96%   19.54%   76.27%  0.98
TBC CORP.               8.81  10.25    -14.02%   -3.42%   18.49%  0.97
TOWER AUTOMOTIVE INC.  52.75  45.75 $$  15.30%   26.35%   37.91%  3.16
TRW INC.               52.75  54.56     -3.32%    3.43%    1.44%  4.20
WALBRO CORP.           12.56  12.19 $$   3.08%   -8.64%  -25.00%  1.17
WILLIAMS CONTROLS INC   3.03   2.59 $$  16.87%    8.99%   56.45%  0.00
WYNN'S INTERNATIONAL   22.19  22.94     -3.27%   -6.08%   -7.55%   N/A

PARTS & SERVICES AVG 32.1449 32.717     -0.05%   12.27%   27.95%2.0568
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.            75.63  68.94 $$   9.70%   24.49%   35.35%  3.01
MURPHY OIL CORP.       53.00  50.56 $$   4.82%    5.87%   21.84%  2.51
MOBIL CORP.            82.56  78.44 $$   5.26%   17.95%  -36.00%  4.17
PENNZOIL CO.           66.13  65.56      0.86%    3.02%   34.61%  3.80
PHILLIPS PETROLEUM CO  50.31  50.06      0.50%   15.66%   29.01%  3.33
ROYAL DUTCH PETROLEUM  58.75  58.63      0.21%   12.98%  -67.09%  2.68
UNOCAL CORP.           41.75  39.63 $$   5.36%   20.14%    9.51%  2.21
UNION PACIFIC RESOURC  24.00  24.31     -1.29%    4.07%  -10.70%  1.35
QUAKER STATE CORP.     18.31  20.69    -11.48%   30.80%   24.15%  0.91

OIL CO AVERAGE         52.27  50.76      2.98%   15.00%    4.52%  0.00
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE CO  34.50  35.13     -1.78%   12.20%   38.00%  1.47
MACK-CALI REALTY CORP  38.38  39.00     -1.60%   -4.06%   25.31%   N/A
CHAMPIONSHIP AUTO RAC  19.94  18.75 $$   6.33%      N/A      N/A   N/A
DOVER DOWNS ENTERTAIN  32.75  29.50 $$  11.02%   40.48%  100.00%  1.28
GAYLORD ENTERTAINMENT  33.88  36.00     -5.90%    6.90%      NA   0.96
GRAND PRIX ASSOCIATIO  18.75  17.31 $$   8.30%   28.21%      NA   0.63
INTERNATIONAL SPEEDWA  35.88  31.25 $$  14.80%   53.89%   97.93%  0.89
PENSKE MOTORSPORTS IN  32.63  32.63      0.00%   29.21%   13.66%  1.32
SAGC                     N/A    N/A       N/A      N/A      N/A    N/A
SPEEDWAY MOTORSPORTS   27.38  27.25      0.46%   17.11%   31.93%  1.02
WMS INDUSTRIES INC.      N/A    N/A       N/A      N/A      N/A    N/A

SPEEDWAY AVERAGE       34.26  33.35      2.72%   22.99%   38.35%  0.95
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES I  24.94  27.25     -8.49%    1.27%   39.51%  1.85
FLEETWOOD ENTERPRISES  45.38  45.50     -0.27%    6.45%   72.86%  2.49
MONACO COACH CORP.     28.75  39.25    -26.75%  -12.88%   38.55%  1.69
NATIONAL R.V. HOLDING  38.69  36.63 $$   5.63%    2.82%  178.83%  2.38
THORATEC LABORATORIES   8.25   7.06 $$  16.81%   37.50%   40.43% -0.16
SMC CORP.               7.63  10.50    -27.38%   10.91%   12.96%  0.82
WINNEBAGO INDUSTRIES   11.88  11.69      1.60%   34.75%   90.00%  0.70

RV'S & MOBILES AVG     23.64  25.41     -6.96%   11.55%   67.59%  1.40