The Auto Channel
The Largest Independent Automotive Research Resource
The Largest Independent Automotive Research Resource
Official Website of the New Car Buyer

stocksTACH - AUTOMOTIVE STOCK INDEX


February 13, 1998

By Gerald Levinson CMA

The lists for this week include the weekly report and the:

Top 10 Losers
Top Ten 52 Week Leaders
Top Ten 13 Week Winners
Alphabetical Listing


WARNING !! - THESE QUOTES ARE FOR YOUR INFORMATION ONLY AND ARE NOT TO BE CONSTRUED AS INVESTMENT ADVICE OR AS A SOLICITATION OF FUNDS. FURTHERMORE THE AUTO CHANNEL DOES NOT TAKE ANY RESPONSIBILITY FOR ANY FINANCIAL LOSSES BASED ON THE USE OF THESE QUOTES.
                             TACH - AUTOMOTIVE STOCK INDEX
                                    FEBRUARY 13, 1998

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------
INDEX AVERAGE          32.10  31.79      0.97%    6.85%   18.92%  1.63

AUTO MANUFACTURERS     50.70  50.59      0.20%    7.63%    8.53%  4.00
TRUCKS & TRUCKING      22.31  22.49     -0.83%    8.39%   67.74%  1.01
PARTS & SERVICES       30.49  30.11      1.24%    1.65%   11.59%  1.89
OIL COMPANIES          46.90  46.83      0.13%   -4.84%  -18.96%  0.00
SPEEDWAYS              25.86  24.84 $$   4.08%   17.74%   27.60%  0.91
RV'S & MOBILE HOMES    23.93  23.86      0.30%   37.63%   52.50%  1.13
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****AUTO MANUFACTURERS*****

CHRYSLER CORP.         37.75  36.19 $$   4.32%   15.27%   11.03%  4.07
DAIMLER-               71.88  72.75     -1.20%    8.80%   -3.04%  5.28
FORD MOTOR CO.         53.63  51.44 $$   4.25%   25.07%   63.74%  5.36
GENERAL MOTORS CORP.   63.44  60.56 $$   4.75%    1.91%    7.07%  7.88
HARLEY-DAVIDSON INC.   27.06  26.31      2.85%    0.70%  -34.79%  1.15
HONDA MOTOR CO.        71.31  74.56     -4.36%    9.29%   17.87%  4.40
TOYOTA MOTOR CORP.     53.63  56.00     -4.24%    0.00%   -3.38%  2.09
VOLVO AB CL B ADS -    26.88  26.94     -0.23%    0.00%    9.69%  1.75

AUTO AVERAGE           50.70  50.59      0.20%    7.63%    8.53%  4.00
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****TRUCKS & TRUCKING*****

COLLINS INDUSTRIES IN   6.69   6.50      2.88%   -4.46%   44.59%  0.00
CNF TRANSPORTATION IN  47.31  47.75     -0.92%    6.32%   86.45%  2.34
FEDERAL SIGNAL CORP.   23.06  23.19     -0.54%   -7.75%  -10.87%  1.39
MILLER INDUSTRIES INC   9.94  10.50     -5.36%   -4.22%  -41.11%  0.50
NAVISTAR INTERNATIONA  28.81  30.75     -6.30%   37.61%  191.77%  1.88
MOBILE MINI INC.        7.19   7.63     -5.74%   25.00%  132.32%  0.30
OSHKOSH TRUCK CORP.    19.00  18.25 $$   4.11%   12.59%   58.33%  0.00
WABASH NATIONAL CORP.  30.25  29.81      1.47%    3.42%   74.10%  0.71
YELLOW CORP.           28.50  28.06      1.56%    7.04%   74.05%  1.99

TRUCK AVERAGE          22.31  22.49     -0.83%    8.39%   67.74%  1.01
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****PARTS & SERVICES*****

APSI                     N/A    N/A       N/A      N/A      N/A    N/A
ARVIN INDUSTRIES INC.  39.00  37.75 $$   3.31%    7.22%   64.21%  2.58
BORG-WARNER AUTOMOTIV  55.00  52.81 $$   4.14%    7.84%   33.74%  4.47
BREED TECHNOLOGIES IN  20.00  18.44 $$   8.47%   -8.57%  -13.04%  0.80
CUMMINS ENGINE CO. IN  56.06  55.88      0.34%   -8.00%    5.78%  5.45
GLOBAL MOTORSPORT GRO  13.63  13.63      0.00%    0.93%  -26.85%  0.00
DANA CORP.             55.44  51.44 $$   7.78%   22.18%   75.30%  3.25
DANAHER CORP.          69.06  68.63      0.64%   19.07%   50.14%  2.55

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

DETROIT DIESEL CORP.   20.25  18.75 $$   8.00%   -4.14%    6.58%  1.18
DONALDSON CO. INC.     24.13  24.25     -0.52%  -48.74%  -22.80%  1.12
DONNELLY CORP.         18.13  17.25 $$   5.07%   -1.36%    5.07%  1.50
DURAKON INDUSTRIES IN   7.63   7.88     -3.17%  -14.08%  -48.52%  0.25
EATON CORP.            91.06  93.63     -2.74%   -4.58%   22.44%  6.26
ECHLIN INC.            38.88  37.31 $$   4.19%   26.68%   26.94%  2.30
EDELBROCK CORP.        19.50  19.63     -0.64%    8.33%   23.81%  1.55
EXIDE CORP.            23.00  23.06     -0.27%   -1.60%   15.72%  1.31
GENUINE PARTS CO.      35.44  34.38 $$   3.09%   10.31%  -22.96%  1.92
GENTEX CORP.           31.50  32.13     -1.95%   40.78%   63.64%  0.92
GOODYEAR TIRE & RUBBE  68.31  63.56 $$   7.47%   14.81%   26.50%  4.72

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

INTERMET CORP.         19.56  19.50      0.32%    7.93%   30.15%  1.50
JASON INC.              8.38   8.25      1.52%    9.84%   34.00%  0.55
LEAR CORP.             54.75  55.25     -0.90%   18.06%   40.38%  2.98
LITTELFUSE INC.        27.00  27.38     -1.37%   -7.10%  -40.82%  1.10
LUND INTERNATIONAL HO  12.50  12.75     -1.96%   -0.99%    6.38%   N/A
MARK IV INDUSTRIES IN  23.19  22.31 $$   3.92%    1.37%    3.06%  1.73
MAGNA INTERNATIONAL I  58.50  60.63     -3.51%   -5.45%    9.35%  5.24
MODINE MANUFACTURING   33.38  34.50     -3.26%   -2.38%   15.09%  2.43

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

MOTORCAR PARTS & ACCE  17.25  17.13      0.73%   -2.82%    8.66%  1.33
MYERS INDUSTRIES INC.  20.38  16.88 $$  20.74%   19.85%   26.36%  1.16
OEA INC.               21.63  25.25    -14.36%  -42.52%  -56.09%  2.23
PEP BOYS-              24.19  23.50      2.93%   -4.68%  -27.80%  1.60
REPUBLIC AUTOMOTIVE P  13.75  13.13 $$   4.76%   -9.09%  -16.67%  1.35
RYDER SYSTEM INC.      36.50  35.19 $$   3.73%    1.04%   20.66%  2.21
R&B INC.               10.00   9.56 $$   4.58%    6.67%   26.98%  0.82
SAFETY COMPONENTS INT  13.75  13.50      1.85%    7.84%   19.57%  1.17

-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

SIMPSON INDUSTRIES IN  12.50  13.25     -5.66%    9.29%   28.21%  0.88
SNAP-ON INC.           39.69  40.13     -1.09%   -9.42%    0.79%  2.47
SPARTAN MOTORS INC.     6.94   6.94      0.00%   13.27%  -10.48%  0.50
SPX CORP.              75.06  73.81      1.69%   13.73%   68.68%  3.00
SUPERIOR INDUSTRIES I  28.63  27.38 $$   4.57%    8.27%   12.81%  1.92
SUPREME INDUSTRIES IN  10.56  10.56      0.00%   19.86%   46.96%  0.84
TBC CORP.               9.06   9.00      0.69%  -10.49%    5.07%  0.85
TOWER AUTOMOTIVE INC.  46.63  46.63      0.00%   14.24%   11.68%  2.18
TRW INC.               53.25  53.38     -0.23%   -7.19%    1.19%  3.90
WALBRO CORP.           13.25  14.75    -10.17%  -32.91%  -29.80%  0.71
WILLIAMS CONTROLS INC   2.38   2.50     -5.00%   18.75%   -6.17%  0.00
WYNN'S INTERNATIONAL   23.69  21.75 $$   8.91%  -25.98%   19.18%  0.00

PARTS & SERVICES AVG   30.49  30.11      1.23%    1.65%   11.59%  1.89
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****OIL COMPANIES*****

EXXON CORP.            63.13  62.00      1.81%    5.43%  -39.30%  3.10
MURPHY OIL CORP.       49.25  50.56     -2.60%  -11.06%    0.25%  2.83
MOBIL CORP.            70.94  70.75      0.27%   -1.99%  -46.11%  4.21
PENNZOIL CO.           66.56  67.44     -1.30%   -1.57%    9.57%  3.43
PHILLIPS PETROLEUM CO  46.94  44.81 $$   4.74%   -4.70%    6.07%  3.54
ROYAL DUTCH PETROLEUM  51.69  53.25     -2.93%   -0.60%  -71.76%  2.52
UNOCAL CORP.           36.63  36.19      1.21%   -9.43%  -13.57%  2.12
UNION PACIFIC RESOURC  22.56  22.50      0.28%  -15.06%  -14.05%  1.37
QUAKER STATE CORP.     14.38  14.00      2.68%   -4.56%   -1.71%  0.77

OIL CO AVERAGE         46.90  46.83      0.13%   -4.84%  -18.96%  0.00
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****SPEEDWAYS*****

ACTION PERFORMANCE CO  35.81  34.13 $$   4.95%   40.79%   60.06%  1.35
MACK-CALI REALTY CORP  40.19  40.44     -0.62%    3.54%   23.18%  1.99
DOVER DOWNS ENTERTAIN  25.75  24.00 $$   7.29%   29.56%   52.59%  1.28
GAYLORD ENTERTAINMENT  30.19  31.00     -2.62%   -1.23%      NA   0.63
GRAND PRIX ASSOCIATIO  14.50  14.63     -0.85%    3.57%   58.90%  0.45
INTERNATIONAL SPEEDWA  27.63  23.63 $$  16.93%   39.87%   19.46%  0.76
PENSKE MOTORSPORTS IN  29.63  28.25 $$   4.87%   11.27%   10.23%  1.19
SAINT ANDREWS GOLF CO   3.50   3.50      0.00%   24.44%   27.27%  0.00
SPEEDWAY MOTORSPORTS   26.63  24.69 $$   7.85%   19.66%   18.99%  0.91
WMS INDUSTRIES INC.    24.75  24.19      2.33%    5.88%    5.32%  0.56

SPEEDWAY AVERAGE       25.86  24.84 $$   4.08%   17.74%   27.60%  0.91
-----------------------------------------------------------------------
                     CLOSING PRICES
                       THIS   LAST    *****PERCENT  CHANGE*****
    N A M E            WEEK   WEEK       WEEK   13 WKS   52 WKS    EPS
-----------------------------------------------------------------------

*****RV'S & MOBILES*****

COACHMEN INDUSTRIES I  25.81  26.38     -2.13%   33.66%   28.26%  1.50
FLEETWOOD ENTERPRISES  44.25  42.19 $$   4.89%   49.05%   63.13%  2.25
MONACO COACH CORP.     36.88  37.00     -0.34%   48.99%   73.53%  2.17
NATIONAL R.V. HOLDING  34.88  37.38     -6.69%   37.44%  142.61%  1.82
THORATEC LABORATORIES   6.44   6.13 $$   5.10%   28.75%      NA  -0.30
SMC CORP.               9.00   8.50 $$   5.88%   24.14%   16.13%  0.45
WINNEBAGO INDUSTRIES   10.25   9.44 $$   8.61%   41.38%   43.86%   N/A

RV'S & MOBILES AVERAG  23.93  23.86      0.30%   37.63%   52.50%  1.13