| CAPACITIES AND DIMENSIONS |
|
| Compare all Tesla Models
|
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| Drive Train | |
| Driveline | All Wheel Drive |
| Fuel Type | Electric |
| Horsepower @ RPM | 417 |
| Torque @ RPM | 485 |
| Transmission Speeds | 1 |
| Transmission Type | Automatic |
| Exterior | |
| Overall Length (in) | 198.3 |
| Overall Width (in) | 81.5 |
| Wheelbase (in) | 116.7 |
| Interior - Passengers | |
| Headroom front (in) | 41.7 |
| Headroom rear (in) | 40.9 |
| Hip room front (in) | 55.6 |
| Hip room rear (in) | 59 |
| Leg room front (in) | 41.2 |
| Leg room rear (in) | 38.4 |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Seating capacity - Standard | 5 |
| Seating capacity - Standard | 6 |
| Shoulder room front (in) | 60.7 |
| Shoulder room rear (in) | 56.8 |
| Third seat head room (in) | 37.1 |
| Third seat head room (in) | |
| Third seat hip room (in) | 38.5 |
| Third seat hip room (in) | |
| Third seat leg room (in) | |
| Third seat leg room (in) | 32.7 |
| Third seat shoulder room (in) | |
| Third seat shoulder room (in) | 40 |
| Suspension | |
| Ground Clearance (in) | 7.2 |
| Track Front | 65.4 |
| Track Rear | 66.9 |
| Towing | |
| Tow Capacity (Maximum) | 5000 |
| Tow Capacity (Maximum) | 3500 |
| Tow Capacity Standard | 5000 |
| Tow Capacity Standard | 3500 |
| Warranty | |
| Powertrain Miles | Unlimited |
| Powertrain Time (Months) | 96 |
| Warranty - Basic Miles | 50,000 |
| Warranty - Basic Time (Months) | 48 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form