CAPACITIES AND DIMENSIONS |
|
Compare all Subaru Models
|
General | |
Body Style | Sport Utility,SPE |
Turbo | N |
Drive Train | |
City MPG | 25 |
Combined MPG | 28 |
Displacement (CC) | 1995 |
Driveline | AWD |
Final Drive Ratio | 3.70 |
Fuel Capacity (gal) | 15.9 |
Fuel System | SEFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 33 |
Horsepower @ RPM | 148@6200 |
PowerToWeightRatio | 21.4 |
RPM @ Peak Horsepower | 6200 |
Standard Transmission | 6 Speed Automatic |
Torque @ RPM | 145@4200 |
Transmission Speeds | 6 |
Transmission Type | A |
Type of Engine | 2.0L H4 |
Valves | 16 |
Exterior | |
Curb weight (lbs) | 3164 |
Gross Vehicle Weight Rating Maximum | 4343 |
Gross Vehicle Weight Rating Standard | 4343 |
Overall Height (in) | 63.6 |
Overall Length (in) | 175.2 |
Overall Width (in) | 70.1 |
Wheelbase (in) | 103.7 |
Interior - Cargo - Carrying | |
Cargo Height | 29.5 |
Cargo Length | 64.2 |
Cargo Width - Wall | 53.0 |
Cargo Width - Wheel | 35.0 |
Trunk Volume (cu ft) | 22.3 |
Interior - Passengers | |
Headroom front (in) | 39.8 |
Headroom rear (in) | 37.7 |
Hip room front (in) | 52.2 |
Hip room rear (in) | 53.1 |
Leg room front (in) | 43.5 |
Leg room rear (in) | 35.4 |
Passenger Volume | 98 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 55.6 |
Shoulder room rear (in) | 54.2 |
Suspension | |
Front suspension | IND |
Ground Clearance (in) | 8.7 |
Rear Suspension | IND |
Track Front | 60.0 |
Track Rear | 60.0 |
Towing | |
Tow Capacity (Maximum) | 1500 |
Tow Capacity Standard | 1500 |
Turning Radius | |
Steering Diameter Left | 34.8 |
Steering Diameter Right | 34.8 |
Warranty | |
Powertrain Miles | 60000 |
Powertrain Time (Months) | 60 |
Rust Time (Months) | 60 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form