CAPACITIES AND DIMENSIONS |
|
Compare all Subaru Models
|
General | |
Body Style | Sport Utility,SPE |
Turbo | N |
Drive Train | |
City MPG | 21 |
Combined MPG | 23 |
Displacement (CC) | 2498 |
Driveline | AWD |
Final Drive Ratio | 4.11 |
Fuel Capacity (gal) | 16.9 |
Fuel System | SEFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 27 |
Horsepower @ RPM | 170@5800 |
PowerToWeightRatio | 19.4 |
RPM @ Peak Horsepower | 5800 |
Standard Transmission | 5 Speed Manual |
Torque @ RPM | 174@4100 |
Transmission Speeds | 5 |
Transmission Type | M |
Type of Engine | 2.5L H4 |
Valves | 16 |
Exterior | |
Curb weight (lbs) | 3300 |
Gross Vehicle Weight Rating Maximum | 4480 |
Gross Vehicle Weight Rating Standard | 4480 |
Overall Height (in) | 66.9 |
Overall Length (in) | 179.5 |
Overall Width (in) | 70.1 |
Wheelbase (in) | 103.0 |
Interior - Cargo - Carrying | |
Cargo Height | 31.2 |
Cargo Length | 61.8 |
Cargo Width - Wall | 43.6 |
Cargo Width - Wheel | 42.2 |
Trunk Volume (cu ft) | 30.8 |
Interior - Passengers | |
Headroom front (in) | 40.0 |
Headroom rear (in) | 37.7 |
Hip room front (in) | 52.9 |
Hip room rear (in) | 52.7 |
Leg room front (in) | 43.1 |
Leg room rear (in) | 38.0 |
Passenger Volume | 102 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56.1 |
Shoulder room rear (in) | 55.6 |
Suspension | |
Front suspension | IND |
Ground Clearance (in) | 8.7 |
Rear Suspension | IND |
Track Front | 60.2 |
Track Rear | 60.2 |
Towing | |
Tow Capacity (Maximum) | 2400 |
Tow Capacity Standard | 2400 |
Turning Radius | |
Steering Diameter Left | 34.4 |
Steering Diameter Right | 34.4 |
Warranty | |
Powertrain Miles | 60000 |
Powertrain Time (Months) | 60 |
Rust Time (Months) | 60 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form