CAPACITIES AND DIMENSIONS |
|
Compare all HUMMER Models
|
General | |
Body Style | Luxury Pickup,TRU |
EPA Classification | PUSTD4WD |
Turbo | N |
Drive Train | |
City MPG | 14 |
Combined MPG | 15 |
Displacement (CC) | 3700 |
Driveline | 4WD-FT |
Final Drive Ratio | 4.56 |
Fuel Capacity (gal) | 27.0 |
Fuel System | SEFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 18 |
Horsepower @ RPM | 239@5800 |
PowerToWeightRatio | 20.5 |
RPM @ Peak Horsepower | 5800 |
Standard Transmission | 5 Speed Manual |
Torque @ RPM | 241@4600 |
Transmission Speeds | 5 |
Transmission Type | M |
Type of Engine | 3.7L I5 |
Valves | 20 |
Exterior | |
Curb weight (lbs) | 4911 |
Gross Vehicle Weight Rating Maximum | 6001 |
Gross Vehicle Weight Rating Standard | 6001 |
Overall Height (in) | 72.1 |
Overall Length (in) | 212.7 |
Overall Width (in) | 75.0 |
Wheelbase (in) | 134.2 |
Interior - Cargo - Carrying | |
Cargo Height | 19.4 |
Cargo Length | 59.3 |
Cargo Width - Wheel | 44.2 |
Interior - Passengers | |
Headroom front (in) | 40.7 |
Headroom rear (in) | 39.5 |
Hip room front (in) | 53.9 |
Hip room rear (in) | 52.6 |
Leg room front (in) | 41.9 |
Leg room rear (in) | 34.2 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 54.4 |
Shoulder room rear (in) | 54.0 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 9.5 |
Rear Suspension | Live |
Track Front | 65.0 |
Track Rear | 65.5 |
Towing | |
Tow Capacity (Maximum) | 4400 |
Tow Capacity Standard | 4400 |
Turning Radius | |
Steering Diameter Left | 43.8 |
Steering Diameter Right | 43.8 |
Warranty | |
Powertrain Miles | 100000 |
Powertrain Time (Months) | 60 |
Rust Miles | 100000 |
Rust Time (Months) | 72 |
Warranty - Basic Miles | 50000 |
Warranty - Basic Time (Months) | 48 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form