CAPACITIES AND DIMENSIONS |
|
Compare all Ford Truck Models
|
General | |
Body Style | Fullsize Pickup,TRU |
EPA Classification | PUSTD4WD |
Turbo | N |
Drive Train | |
City MPG | 14 |
Combined MPG | 15 |
Displacement (CC) | 4606 |
Driveline | 4WD-PT |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 36.0 |
Fuel System | EFI |
Fuel Type | Gas |
Gas Guzzler Tax | $0 |
Highway MPG | 18 |
Horsepower @ RPM | 248@4750 |
PowerToWeightRatio | 20.5 |
RPM @ Peak Horsepower | 4750 |
Standard Transmission | 4 Speed Automatic |
Torque @ RPM | 294@4000 |
Transmission Speeds | 4 |
Transmission Type | A |
Type of Engine | 4.6L V8 |
Valves | 16 |
Exterior | |
Crash Test Rating | 5*/5* |
Curb weight (lbs) | 5092 |
Gross Vehicle Weight Rating Maximum | 8200 |
Gross Vehicle Weight Rating Standard | 6950 |
Overall Height (in) | 75.8 |
Overall Length (in) | 231.7 |
Overall Width (in) | 78.9 |
Wheelbase (in) | 144.5 |
Interior - Cargo - Carrying | |
Cargo Height | 22.4 |
Cargo Length | 97.4 |
Cargo Width - Wheel | 50.0 |
Interior - Passengers | |
Headroom front (in) | 41.0 |
Hip room front (in) | 60.5 |
Leg room front (in) | 41.4 |
Seating Capacity - Maximum | 3 |
Seating capacity - Standard | 3 |
Shoulder room front (in) | 66.6 |
Suspension | |
Front suspension | Ind |
Rear Suspension | Live |
Track Front | 67.0 |
Track Rear | 67.0 |
Turning Radius | |
Steering Diameter Left | 47.0 |
Steering Diameter Right | 47.0 |
Warranty | |
Powertrain Miles | 60000 |
Powertrain Time (Months) | 60 |
Rust Time (Months) | 60 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form