CAPACITIES AND DIMENSIONS |
|
Compare all Ford Models
|
General | |
Body Style | Sport Utility,SPE,Crossover, CUV |
EPA Classification | SUV4WD |
Turbo | N |
Drive Train | |
City MPG | 29 |
Combined MPG | 28 |
Displacement (CC) | 2488 |
Driveline | 4WD-FT |
Elec Horse Power BHP | 94 |
ElecHorsePowerRPM | 5000 |
Final Drive Ratio | 3.04 |
Fuel Capacity (gal) | 15.1 |
Fuel System | SEFI |
Fuel Type | Hyb |
Gas Guzzler Tax | $0 |
Highway MPG | 27 |
Horsepower @ RPM | 153@6000 |
PowerToWeightRatio | 25 |
RPM @ Peak Horsepower | 6000 |
Standard Transmission | VAR Speed Automatic |
Torque @ RPM | 136@4500 |
Transmission Speeds | VAR |
Transmission Type | A |
Type of Engine | 2.5L I4 |
Valves | 16 |
Exterior | |
Crash Test Rating | 5*/5* |
Curb weight (lbs) | 3829 |
Gross Vehicle Weight Rating Standard | 4680 |
Overall Height (in) | 67.7 |
Overall Length (in) | 174.7 |
Overall Width (in) | 71.1 |
Wheelbase (in) | 103.1 |
Interior - Passengers | |
Headroom front (in) | 40.4 |
Headroom rear (in) | 39.2 |
Hip room front (in) | 53.3 |
Hip room rear (in) | 49.1 |
Leg room front (in) | 41.6 |
Leg room rear (in) | 35.6 |
Seating Capacity - Maximum | 5 |
Seating capacity - Standard | 5 |
Shoulder room front (in) | 56.6 |
Shoulder room rear (in) | 55.9 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 8.3 |
Rear Suspension | Ind |
Track Front | 60.7 |
Track Rear | 60.2 |
Towing | |
Tow Capacity (Maximum) | 1000 |
Tow Capacity Standard | 1000 |
Turning Radius | |
Steering Diameter Left | 36.7 |
Steering Diameter Right | 36.7 |
Warranty | |
Powertrain Miles | 60000 |
Powertrain Time (Months) | 60 |
Rust Time (Months) | 60 |
Warranty - Basic Miles | 36000 |
Warranty - Basic Time (Months) | 36 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form