| CAPACITIES AND DIMENSIONS |
|
| Compare all Toyota Truck Models
|
|
| General | |
| Body Style | Compact Pickup,TRU |
| EPA Classification | PUSTD4WD |
| Drive Train | |
| City MPG | 17 |
| Combined MPG | 19 |
| Displacement (CC) | 241 |
| Final Drive Ratio | 3.73 |
| Fuel Capacity (gal) | 21.0 |
| Fuel System | EFI |
| Gas Guzzler Tax | $0 |
| Highway MPG | 21 |
| Horsepower @ RPM | 245@5200 |
| PowerToWeightRatio | 16.5 |
| Torque @ RPM | 282@3800 |
| Transmission Speeds | 5 |
| Type of Engine | 4.0L V6 |
| Valves | 24 |
| Exterior | |
| Curb weight (lbs) | 3960 |
| Gross Vehicle Weight Rating Standard | 5350 |
| Overall Height (in) | 69.9 |
| Overall Length (in) | 208.1 |
| Overall Width (in) | 74.6 |
| Wheelbase (in) | 127.8 |
| Interior - Cargo - Carrying | |
| Cargo Height | 18.0 |
| Cargo Length | 73.5 |
| Cargo Width - Wall | 56.7 |
| Cargo Width - Wheel | 41.5 |
| Interior - Passengers | |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 35.2 |
| Hip room front (in) | 53.6 |
| Hip room rear (in) | 53.6 |
| Leg room front (in) | 41.7 |
| Leg room rear (in) | 28.2 |
| Seating Capacity - Maximum | 4 |
| Seating capacity - Standard | 4 |
| Shoulder room front (in) | 57.7 |
| Shoulder room rear (in) | 57.7 |
| Suspension | |
| Front suspension | Ind |
| Ground Clearance (in) | 9.4 |
| Rear Suspension | Live |
| Track Front | 63.0 |
| Track Rear | 63.4 |
| Towing | |
| Tow Capacity (Maximum) | 6500 |
| Tow Capacity Standard | 3500 |
| Turning Radius | |
| Steering Diameter Left | 40.7 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form