CAPACITIES AND DIMENSIONS |
|
Compare all Dodge Truck Models
|
General | |
Body Style | Fullsize Pickup,TRU |
EPA Classification | PUSTD2WD |
Drive Train | |
Displacement (CC) | 343 |
Final Drive Ratio | 3.73 |
Fuel Capacity (gal) | 35.0 |
Fuel System | SEFI |
Gas Guzzler Tax | $0 |
Horsepower @ RPM | 345@5400 |
PowerToWeightRatio | 16 |
Torque @ RPM | 375@4200 |
Transmission Speeds | 6 |
Type of Engine | 5.7L V8 |
Valves | 16 |
Exterior | |
Curb weight (lbs) | 5453 |
Gross Vehicle Weight Rating Standard | 8650 |
Overall Height (in) | 73.9 |
Overall Length (in) | 229.7 |
Overall Width (in) | 79.6 |
Wheelbase (in) | 140.5 |
Interior - Cargo - Carrying | |
Cargo Height | 20.2 |
Cargo Length | 98.3 |
Cargo Width - Wall | 66.4 |
Cargo Width - Wheel | 51.0 |
Interior - Passengers | |
Headroom front (in) | 40.9 |
Hip room front (in) | 64.9 |
Leg room front (in) | 41.0 |
Seating Capacity - Maximum | 3 |
Seating capacity - Standard | 3 |
Shoulder room front (in) | 67.1 |
Suspension | |
Front suspension | Ind |
Ground Clearance (in) | 7.1 |
Rear Suspension | Live |
Track Front | 68.6 |
Track Rear | 68.2 |
Towing | |
Tow Capacity (Maximum) | 13600 |
Tow Capacity Standard | 11400 |
Turning Radius | |
Steering Diameter Left | 44.6 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form