CAPACITIES AND DIMENSIONS |
|
Compare all Ford Truck Models
|
General | |
Body Style | Fullsize Pickup,TRU |
EPA Classification | PUSTD4WD |
Drive Train | |
City MPG | 14 |
Combined MPG | 15 |
Displacement (CC) | 281 |
Final Drive Ratio | 3.55 |
Fuel Capacity (gal) | 35.7 |
Fuel System | SEFI |
Gas Guzzler Tax | $0 |
Highway MPG | 18 |
Horsepower @ RPM | 231@4750 |
PowerToWeightRatio | 25.6 |
Torque @ RPM | 293@3500 |
Transmission Speeds | 4 |
Type of Engine | 4.6L V8 |
Valves | 16 |
Exterior | |
Crash Test Rating | 5*/5* |
Curb weight (lbs) | 5910 |
Gross Vehicle Weight Rating Standard | 8200 |
Overall Height (in) | 75.2 |
Overall Length (in) | 248.3 |
Overall Width (in) | 78.9 |
Wheelbase (in) | 163.0 |
Interior - Cargo - Carrying | |
Cargo Height | 22.3 |
Cargo Length | 97.5 |
Cargo Width - Wheel | 50.0 |
Interior - Passengers | |
Headroom front (in) | 40.9 |
Headroom rear (in) | 39.6 |
Hip room front (in) | 66.3 |
Leg room front (in) | 41.3 |
Leg room rear (in) | 32.7 |
Seating Capacity - Maximum | 6 |
Seating capacity - Standard | 6 |
Shoulder room front (in) | 66.8 |
Shoulder room rear (in) | 66.7 |
Suspension | |
Front suspension | Ind |
Rear Suspension | Live |
Track Front | 67.0 |
Track Rear | 67.0 |
Towing | |
Tow Capacity (Maximum) | 9300 |
Tow Capacity Standard | 9300 |
Turning Radius | |
Steering Diameter Left | 52.2 |
Compare this car with up to 3 others using the 4-Car Compar-A-Graph |
Send your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form