| CAPACITIES AND DIMENSIONS |
|
| Compare all Suzuki Models
|
|
| General | |
| Body Style | Sport Utility,SPE |
| EPA Classification | SUV2WD |
| Drive Train | |
| City MPG | 19 |
| Combined MPG | 20 |
| Final Drive Ratio | 4.63 |
| Fuel Capacity (gal) | 16.9 |
| Fuel System | MPFI |
| Gas Guzzler Tax | $0 |
| Highway MPG | 22 |
| Horsepower @ RPM | 165@6500 |
| PowerToWeightRatio | 17.9 |
| Torque @ RPM | 162@4000 |
| Transmission Speeds | 5 |
| Type of Engine | 2.5L V6 |
| Valves | 24 |
| Exterior | |
| Curb weight (lbs) | 2899 |
| Gross Vehicle Weight Rating Standard | 3814 |
| Overall Height (in) | 65.0 |
| Overall Length (in) | 163.0 |
| Overall Width (in) | 67.3 |
| Wheelbase (in) | 97.6 |
| Interior - Cargo - Carrying | |
| Cargo Height | 38.3 |
| Cargo Length | 28.2 |
| Cargo Width - Wall | 50.4 |
| Cargo Width - Wheel | 43.1 |
| Trunk Volume (cu ft) | 23.4 |
| Interior - Passengers | |
| Headroom front (in) | 39.9 |
| Headroom rear (in) | 39.6 |
| Hip room front (in) | 50.7 |
| Hip room rear (in) | 46.8 |
| Leg room front (in) | 41.4 |
| Leg room rear (in) | 30.6 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 52.8 |
| Shoulder room rear (in) | 52.6 |
| Suspension | |
| Front suspension | Ind |
| Ground Clearance (in) | 7.0 |
| Rear Suspension | Live |
| Track Front | 57.5 |
| Track Rear | 57.5 |
| Towing | |
| Tow Capacity (Maximum) | 1500 |
| Tow Capacity Standard | 1500 |
| Turning Radius | |
| Steering Diameter Left | 34.8 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form