![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | Sport Utility,4WD Sport Utility Vehicles |
| Drive Train | |
| City MPG | 18 (Est) |
| Combined MPG | 20 (Est) |
| Displacement (CC) | 3.0 L/183 |
| Driveline | Four Wheel Drive |
| Fuel Capacity (gal) | 16.6 |
| Fuel System | Gasoline Direct Injection |
| Fuel Type | Intercooled Supercharger Premium Unleaded V-6 |
| Highway MPG | 23 (Est) |
| Horsepower @ RPM | 380 @ 6500 |
| Torque @ RPM | 332 @ 3500 |
| Transmission Speeds | 8 |
| Transmission Type | Automatic w/OD |
| Type of Engine | V6 Cylinder Engine/Supercharged |
| Exterior | |
| Gross Vehicle Weight Rating Maximum | 5622 |
| Overall Height (in) | 65.6 |
| Overall Length (in) | 188.9 |
| Overall Width (in) | 76.1 |
| Wheelbase (in) | 113 |
| Interior - Cargo - Carrying | |
| Cargo Height | 41.1 |
| Cargo Width - Wall | 49.1 |
| Cargo Width - Wheel | 41.3 |
| Interior - Passengers | |
| Headroom front (in) | 38.2 |
| Headroom rear (in) | 38 |
| Leg room front (in) | 40.3 |
| Leg room rear (in) | 37.2 |
| Seating Capacity - Maximum | 5 |
| Seating capacity - Standard | 5 |
| Shoulder room front (in) | 57.2 |
| Shoulder room rear (in) | 55.6 |
| Suspension | |
| Ground Clearance (in) | 9.9 |
| Track Front | 64.7 |
| Track Rear | 65.5 |
| Towing | |
| Tow Capacity (Maximum) | 1653 |
| Tow Capacity (Maximum) | 5512 |
| Tow Capacity Standard | 1653 |
| Tow Capacity Standard | 5512 |
| Turning Radius | |
| Steering Diameter Left | 38.1 |
| Warranty | |
| Powertrain Miles | 50,000 |
| Powertrain Time (Months) | 48 |
| Warranty - Basic Miles | 50,000 |
| Warranty - Basic Time (Months) | 48 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form