![]()
| CAPACITIES AND DIMENSIONS |
|
| General | |
| Body Style | 4 Door,2WD Sport Utility Vehicles |
| EPA Classification | 2WD Sport Utility Vehicle |
| Drive Train | |
| City MPG | 21 (2017) |
| Combined MPG | 23 (2017) |
| Displacement (CC) | 2.5L/150 |
| Driveline | Front Wheel Drive |
| Final Drive Ratio | 3.87 |
| Fuel Capacity (gal) | 19 |
| Fuel System | Direct Injection |
| Fuel Type | Gas I4 |
| Highway MPG | 26 (2017) |
| Horsepower @ RPM | 193 @ 6300 |
| Torque @ RPM | 188 @ 4400 |
| Transmission Speeds | 6 |
| Transmission Type | Automatic |
| Exterior | |
| Curb weight (lbs) | 3956 |
| Overall Height (in) | 66 |
| Overall Length (in) | 193.6 |
| Overall Width (in) | 75.4 |
| Wheelbase (in) | 112.5 |
| Interior - Cargo - Carrying | |
| Cargo Height | - TBD - |
| Cargo Width - Wall | - TBD - |
| Cargo Width - Wheel | - TBD - |
| Interior - Passengers | |
| Headroom front (in) | 40.3 |
| Headroom rear (in) | 39.6 |
| Hip room front (in) | 55.7 |
| Hip room rear (in) | 53.3 |
| Leg room front (in) | 41 |
| Leg room rear (in) | 39.7 |
| Passenger Volume | - TBD - |
| Seating Capacity - Maximum | 7 |
| Seating capacity - Standard | 7 |
| Shoulder room front (in) | 59.4 |
| Shoulder room rear (in) | 58.7 |
| Third seat head room (in) | 37.2 |
| Third seat hip room (in) | 42.9 |
| Third seat leg room (in) | 31.1 |
| Third seat shoulder room (in) | 54.3 |
| Suspension | |
| Front suspension | |
| Ground Clearance (in) | 7.20 |
| Rear Suspension | Multi-Link |
| Track Front | 64.5 |
| Track Rear | 64.5 |
| Towing | |
| Tow Capacity Standard | - TBD - |
| Turning Radius | |
| Steering Diameter Left | 38.7 |
| Steering Diameter Right | N/A |
| Warranty | |
| Powertrain Miles | 60,000 |
| Powertrain Time (Months) | 60 |
| Rust Miles | 100,000 |
| Rust Time (Months) | 72 |
| Warranty - Basic Miles | 36,000 |
| Warranty - Basic Time (Months) | 36 |
| Compare this car with up to 3 others using the 4-Car Compar-A-Graph | |
Click to printSend your questions, comments and suggestions to: Editor-in-Chief@theautochannel.com
To report errors and other problems with this page, please use this form